आज डॉ रेड्डीज लैब, ब्रिटानिया, हिंडाल्को, मदरसन सुमी, सेल, पंजाब नेशनल बैंक, भारत फोर्ज, जुबिलैंट लाइफ साइंसेस, अपोलो टायर, अरबिंदो फार्मा, इलाहाबाद बैंक, क्रिसिल, सेंट्रल बैंक, CESC, देना बैंक, गेल, एस्सार ऑयल, ओमैक्स, वालचंदनगर इंडस्ट्री समेत इन कंपनियों के नतीजे की घोोषणा होगी।
Source: www.bseindia.com
| Security Code | Security Name | Result Date |
|---|---|---|
| 539506 | ADCON | 09 Feb 2016 |
| 513513 | ADITYA | 09 Feb 2016 |
| 523120 | ADORMUL | 09 Feb 2016 |
| 517041 | ADORWELD | 09 Feb 2016 |
| 523031 | ADSDIAG | 09 Feb 2016 |
| 539196 | AEL | 09 Feb 2016 |
| 539177 | AIIL | 09 Feb 2016 |
| 532480 | ALBK | 09 Feb 2016 |
| 530133 | AMCOIND | 09 Feb 2016 |
| 531300 | AMITINT | 09 Feb 2016 |
| 531519 | ANKUSHFI | 09 Feb 2016 |
| 500877 | APOLLOTYRE | 09 Feb 2016 |
| 532212 | ARCHIES | 09 Feb 2016 |
| 531297 | ARTEFACT | 09 Feb 2016 |
| 527001 | ASHAPURMIN | 09 Feb 2016 |
| 523716 | ASHIANA | 09 Feb 2016 |
| 531847 | ASTAR | 09 Feb 2016 |
| 530233 | AUROLAB | 09 Feb 2016 |
| 524804 | AUROPHARMA | 09 Feb 2016 |
| 533016 | AUSTRAL | 09 Feb 2016 |
| 505506 | AXONVL | 09 Feb 2016 |
| 533095 | BENGALASM | 09 Feb 2016 |
| 500493 | BHARATFORG | 09 Feb 2016 |
| 505681 | BIMETAL | 09 Feb 2016 |
| 511607 | BIRSHLEDU | 09 Feb 2016 |
| 508136 | BNALTD | 09 Feb 2016 |
| 500825 | BRITANNIA | 09 Feb 2016 |
| 532123 | BSELINFRA | 09 Feb 2016 |
| 517421 | BUTTERFLY | 09 Feb 2016 |
| 504643 | BWLLTD | 09 Feb 2016 |
| 526652 | CALSREF | 09 Feb 2016 |
| 532885 | CENTRALBK | 09 Feb 2016 |
| 500084 | CESC | 09 Feb 2016 |
| 532992 | CHLLTD | 09 Feb 2016 |
| 532807 | CINELINE | 09 Feb 2016 |
| 500092 | CRISIL | 09 Feb 2016 |
| 532271 | CYBERMAT | 09 Feb 2016 |
| 530825 | DAIKAFFI | 09 Feb 2016 |
| 502137 | DECCANCE | 09 Feb 2016 |
| 514030 | DEEPAKSP | 09 Feb 2016 |
| 532121 | DENABANK | 09 Feb 2016 |
| 512445 | DEVITRD | 09 Feb 2016 |
| 539190 | DFL | 09 Feb 2016 |
| 500119 | DHAMPURSUG | 09 Feb 2016 |
| 521151 | DHANFAB | 09 Feb 2016 |
| 507717 | DHANUKA | 09 Feb 2016 |
| 531306 | DHPIND | 09 Feb 2016 |
| 523618 | DREDGECORP | 09 Feb 2016 |
| 500124 | DRREDDY | 09 Feb 2016 |
| 524818 | DYNAMIND | 09 Feb 2016 |
| 507528 | EASTSUGIND | 09 Feb 2016 |
| 520081 | ECSTSTL | 09 Feb 2016 |
| 504008 | EMCO | 09 Feb 2016 |
| 512441 | ENBETRD | 09 Feb 2016 |
| 533261 | EROSMEDIA | 09 Feb 2016 |
| 500134 | ESSAROIL | 09 Feb 2016 |
| 500142 | FGP | 09 Feb 2016 |
| 536751 | FIVEX | 09 Feb 2016 |
| 533638 | FLEXITUFF | 09 Feb 2016 |
| 533296 | FMNL | 09 Feb 2016 |
| 532155 | GAIL | 09 Feb 2016 |
| 531813 | GANGAPA | 09 Feb 2016 |
| 500655 | GARWARPOLY | 09 Feb 2016 |
| 504028 | GEE | 09 Feb 2016 |
| 506109 | GENESYS | 09 Feb 2016 |
| 590025 | GINNIFILA | 09 Feb 2016 |
| 533048 | GISOLUTION | 09 Feb 2016 |
| 513528 | GLITTEKG | 09 Feb 2016 |
| 506186 | GLXYENT | 09 Feb 2016 |
| 532181 | GMDCLTD | 09 Feb 2016 |
| 530317 | GODAVARI | 09 Feb 2016 |
| 531449 | GRMOVER | 09 Feb 2016 |
| 500160 | GTL | 09 Feb 2016 |
| 532744 | GTNTEX | 09 Feb 2016 |
| 506640 | GUJCMDS | 09 Feb 2016 |
| 500173 | GUJFLUORO | 09 Feb 2016 |
| 531341 | GUJINV | 09 Feb 2016 |
| 538567 | GULFOILLUB | 09 Feb 2016 |
| 537709 | HANSUGAR | 09 Feb 2016 |
| 524080 | HARLETH | 09 Feb 2016 |
| 532859 | HGS | 09 Feb 2016 |
| 500440 | HINDALCO | 09 Feb 2016 |
| 509895 | HINDMILL | 09 Feb 2016 |
| 505982 | HINDUJAFO | 09 Feb 2016 |
| 504713 | HINDWRS | 09 Feb 2016 |
| 506170 | HIRAN | 09 Feb 2016 |
| 537524 | HSGIL | 09 Feb 2016 |
| 533047 | IMFA | 09 Feb 2016 |
| 532150 | INDRAMEDCO | 09 Feb 2016 |
| 523586 | INDTONER | 09 Feb 2016 |
| 500208 | INDUNISS | 09 Feb 2016 |
| 519606 | INTEGFD | 09 Feb 2016 |
| 517423 | INTEGSW | 09 Feb 2016 |
| 509709 | INTLCONV | 09 Feb 2016 |
| 507580 | IVP | 09 Feb 2016 |
| 523467 | JAIMATAG | 09 Feb 2016 |
| 506520 | JAYCH | 09 Feb 2016 |
| 524592 | JDORGOCHEM | 09 Feb 2016 |
| 517063 | JETKINGQ | 09 Feb 2016 |
| 530019 | JUBILANT | 09 Feb 2016 |
| 504840 | KAIRA | 09 Feb 2016 |
| 521054 | KAKTEX | 09 Feb 2016 |
| 514322 | KAMADGIRI | 09 Feb 2016 |
| 506525 | KANORICHEM | 09 Feb 2016 |
| 533451 | KARMAENG | 09 Feb 2016 |
| 531904 | KARUNACAB | 09 Feb 2016 |
| 535566 | KIFS | 09 Feb 2016 |
| 532967 | KIRIINDUS | 09 Feb 2016 |
| 501261 | KRATOSENER | 09 Feb 2016 |
| 503626 | KSHITIJ | 09 Feb 2016 |
| 532997 | KSK | 09 Feb 2016 |
| 500284 | LORDSCHLO | 09 Feb 2016 |
| 524000 | MAGMA | 09 Feb 2016 |
| 532728 | MALUPAPER | 09 Feb 2016 |
| 533204 | MANDHANA | 09 Feb 2016 |
| 522249 | MAYURUNIQ | 09 Feb 2016 |
| 531417 | MEGACOR | 09 Feb 2016 |
| 532307 | MELSTAR | 09 Feb 2016 |
| 539126 | MEP | 09 Feb 2016 |
| 538964 | MERCURYLAB | 09 Feb 2016 |
| 533259 | MICROSEC | 09 Feb 2016 |
| 538962 | MINDACORP | 09 Feb 2016 |
| 512191 | MISHKAFIN | 09 Feb 2016 |
| 512267 | MMWL | 09 Feb 2016 |
| 519287 | MODAIRY | 09 Feb 2016 |
| 539007 | MODI | 09 Feb 2016 |
| 533286 | MOIL | 09 Feb 2016 |
| 517334 | MOTHERSUMI | 09 Feb 2016 |
| 505797 | MPCOSEMB | 09 Feb 2016 |
| 532376 | MRO-TEK | 09 Feb 2016 |
| 532864 | NELCAST | 09 Feb 2016 |
| 505355 | NESCO | 09 Feb 2016 |
| 531959 | NEWINFRA | 09 Feb 2016 |
| 523630 | NFL | 09 Feb 2016 |
| 524774 | NGLFINE | 09 Feb 2016 |
| 532698 | NITINSPIN | 09 Feb 2016 |
| 534190 | OLPCL | 09 Feb 2016 |
| 538537 | OMANSH | 09 Feb 2016 |
| 532880 | OMAXE | 09 Feb 2016 |
| 506579 | ORIENTCQ | 09 Feb 2016 |
| 500322 | PANCM | 09 Feb 2016 |
| 531816 | PANORAMUNI | 09 Feb 2016 |
| 530555 | PARACABLES | 09 Feb 2016 |
| 526381 | PATINTLOG | 09 Feb 2016 |
| 514326 | PATSPINLTD | 09 Feb 2016 |
| 516092 | PDUMJEIND | 09 Feb 2016 |
| 500343 | PDUMJEPULP | 09 Feb 2016 |
| 513405 | PENNARALUM | 09 Feb 2016 |
| 532810 | PFC | 09 Feb 2016 |
| 537839 | PHOENIXTN | 09 Feb 2016 |
| 532355 | PICTUREHS | 09 Feb 2016 |
| 507864 | PIONRINV | 09 Feb 2016 |
| 523648 | PLASTIBLEN | 09 Feb 2016 |
| 532461 | PNB | 09 Feb 2016 |
| 523628 | PODDARDEV | 09 Feb 2016 |
| 531454 | POLYLINK | 09 Feb 2016 |
| 531870 | POPULARES | 09 Feb 2016 |
| 523874 | PRECISION | 09 Feb 2016 |
| 523539 | PRECWIRE | 09 Feb 2016 |
| 533274 | PRESTIGE | 09 Feb 2016 |
| 519014 | PRSNTIN | 09 Feb 2016 |
| 526801 | PSL | 09 Feb 2016 |
| 500346 | PUNJCOMMU | 09 Feb 2016 |
| 517556 | PVP | 09 Feb 2016 |
| 514316 | RAGHUSYN | 09 Feb 2016 |
| 500356 | RAMANEWS | 09 Feb 2016 |
| 500260 | RAMCOCEM | 09 Feb 2016 |
| 532369 | RAMCOIND | 09 Feb 2016 |
| 532370 | RAMCOSYS | 09 Feb 2016 |
| 515127 | RAMMA | 09 Feb 2016 |
| 505800 | RANEHOLDIN | 09 Feb 2016 |
| 513558 | REALSTR | 09 Feb 2016 |
| 532670 | RENUKA | 09 Feb 2016 |
| 524480 | RIDDHI | 09 Feb 2016 |
| 526861 | RISHILASE | 09 Feb 2016 |
| 526492 | RISHIROOP | 09 Feb 2016 |
| 523021 | RISHITECH | 09 Feb 2016 |
| 500113 | SAIL | 09 Feb 2016 |
| 504345 | SAMLEPU | 09 Feb 2016 |
| 530993 | SARTHAKGL | 09 Feb 2016 |
| 511577 | SAVFI | 09 Feb 2016 |
| 517360 | SBECSYS | 09 Feb 2016 |
| 538520 | SBL | 09 Feb 2016 |
| 526081 | SCAGRO | 09 Feb 2016 |
| 516110 | SCANDENT | 09 Feb 2016 |
| 538857 | SCC | 09 Feb 2016 |
| 539252 | SCFL | 09 Feb 2016 |
| 526807 | SEAMECLTD | 09 Feb 2016 |
| 532993 | SEZAL | 09 Feb 2016 |
| 536666 | SFCL | 09 Feb 2016 |
| 532730 | SGL | 09 Feb 2016 |
| 513097 | SHBCLQ | 09 Feb 2016 |
| 539450 | SHK | 09 Feb 2016 |
| 539470 | SHREEGANES | 09 Feb 2016 |
| 532310 | SHREERAMA | 09 Feb 2016 |
| 590128 | SHREETULSI | 09 Feb 2016 |
| 512060 | SHYAM | 09 Feb 2016 |
| 533018 | SIMPLXMIL | 09 Feb 2016 |
| 521161 | SLSTLQ | 09 Feb 2016 |
| 532221 | SONATSOFTW | 09 Feb 2016 |
| 512153 | SPECMKT | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512531 | STCINDIA | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526071 | STELLANT | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522085 | STONEIN | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533306 | SUMMITSEC | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520056 | SUNCLAYLTD | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532711 | SUNILHITEC | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530845 | SUNSHIEL | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532509 | SUPRAJIT | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511185 | SURYAKR | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522215 | SWISSGLA | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511447 | SYLPH | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526506 | SYSTMTXC | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538987 | TALBROSENG | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532738 | TANTIACONS | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532262 | TCIIND | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522113 | TIMKEN | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506687 | TRANSPEK | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532398 | UMESLTD | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532646 | UNIPLY | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504212 | UNIVCABLES | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531676 | VAGHANI | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533156 | VASCONEQ | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503657 | VEERENRGY | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511523 | VEERHEALTH | 09 Feb 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: www.bseindia.com
((शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-1
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-1
((शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-2
((ये दिसंबर तिमाही को कुछ Q2, कुछ Q3 तो कुछ Q4 क्यों बताते हैं ?

कोई टिप्पणी नहीं