आज से Swastika Castal, Ashima, Danlaw Technologies India, Desco Infratech समेत इन कई कंपनियों के Price Band (प्राइस बैंड) में बदलाव किये गए हैं। बीएसई ने इसकी जानकारी दी।
Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 543941 | Ahasolar Technologies Ltd | 10 |
2 | 517096 | Aplab Ltd | 5 |
3 | 890217 | Aplab Ltd | 5 |
4 | 542176 | Aryan Share and Stock Brokers Ltd | 5 |
5 | 514286 | Ashima Ltd | 20 |
6 | 505029 | Atlas Cycles (Haryana) Ltd | 5 |
7 | 522650 | Bemco Hydraulics Ltd | 5 |
8 | 524606 | Beryl Drugs Ltd | 5 |
9 | 524534 | Bhaskar Agrochemicals Ltd | 5 |
10 | 531119 | Ceenik Exports India Ltd | 5 |
11 | 532413 | Cerebra Integrated Technologies Ltd | 5 |
12 | 526546 | Choksi Laboratories Ltd | 5 |
13 | 532329 | Danlaw Technologies India Ltd | 20 |
14 | 544387 | Desco Infratech Ltd | 20 |
15 | 542679 | Dhanashree Electronics Ltd | 5 |
16 | 544201 | Dindigul Farm Product Ltd | 5 |
17 | 543713 | Droneacharya Aerial Innovations Ltd | 20 |
18 | 507917 | East Buildtech Ltd | 5 |
19 | 506180 | Emergent Industrial Solutions Ltd | 5 |
20 | 530407 | EPIC Energy Ltd | 5 |
21 | 508906 | Everest Industries Ltd | 20 |
22 | 524790 | Everest Organics Ltd | 5 |
23 | 539552 | F Mec International Financial Services Ltd | 20 |
24 | 544173 | Finelistings Technologies Ltd | 5 |
25 | 538609 | Gajanan Securities Services Ltd | 5 |
26 | 509563 | Garware Marine Industries Ltd | 5 |
27 | 544348 | GB Logistics Commerce Ltd | 5 |
28 | 531399 | GG Automotive Gears Ltd | 5 |
29 | 540062 | Golden Crest Education & Services Ltd | 5 |
30 | 505336 | Harshil Agrotech Ltd | 5 |
31 | 530927 | Haryana Financial Corporation Ltd | 5 |
32 | 526967 | Heera Ispat Ltd | 5 |
33 | 500202 | India Lease Development Ltd | 2 |
34 | 504092 | Indokem Ltd | 5 |
35 | 544393 | Infonative Solutions Ltd | 10 |
36 | 543905 | Innokaiz India Ltd | 5 |
37 | 544302 | Innovana Thinklabs Ltd | 5 |
38 | 539149 | Integrated Capital Services Ltd | 5 |
39 | 530601 | Jagsonpal Finance & Leasing Ltd | 5 |
40 | 543544 | Jayant Infratech Ltd | 5 |
41 | 531960 | Kashyap Tele-Medicines Ltd | 5 |
42 | 507794 | Khaitan Chemicals & Fertilizers Ltd | 5 |
43 | 509732 | Kothari Industrial Corporation Ltd | 5 |
44 | 504392 | Krishna Ventures Ltd | 5 |
45 | 539408 | Kuber Udyog Ltd | 5 |
46 | 540702 | Lasa Supergenerics Ltd | 5 |
47 | 505523 | Maharashtra Corporation Ltd | 10 |
48 | 540254 | Marg Techno Projects Ltd | 10 |
49 | 531680 | Mayur Leather Products Ltd | 5 |
50 | 531417 | Mega Corporation Ltd | 5 |
51 | 532408 | Megasoft Ltd | 5 |
52 | 513721 | MFS Intercorp Ltd | 5 |
53 | 544373 | NAPS Global India Ltd | 5 |
54 | 538926 | Naturite Agro Products Ltd | 5 |
55 | 531494 | Navkar Urbanstructure Ltd | 5 |
56 | 508905 | Nexome Capital Markets Ltd | 5 |
57 | 519528 | Norben Tea & Exports Ltd | 2 |
58 | 516082 | NR Agarwal Industries Ltd | 5 |
59 | 513511 | Panchmahal Steel Ltd | 5 |
60 | 544383 | Paradeep Parivahan Ltd | 5 |
61 | 507864 | Pioneer Investcorp Ltd | 10 |
62 | 539195 | POCL Enterprises Ltd | 20 |
63 | 530565 | Popees Cares Ltd | 5 |
64 | 540703 | Pro Clb Global Ltd | 5 |
65 | 531583 | Rap Corp Ltd | 5 |
66 | 539561 | Remedium Lifecare Ltd | 5 |
67 | 544236 | Resourceful Automobile Ltd | 20 |
68 | 544340 | Rikhav Securities Ltd | 20 |
69 | 530265 | Sainik Finance & Industries Ltd | 5 |
70 | 505075 | Setco Automotive Ltd | 5 |
71 | 539111 | Sheshadri Industries Ltd | 5 |
72 | 542146 | Shree Krishna Infrastructure Ltd | 20 |
73 | 527005 | Shree Pacetronix Ltd | 5 |
74 | 544074 | Shri Balaji Valve Components Ltd | 10 |
75 | 532651 | SPL Industries Ltd | 5 |
76 | 523222 | SRM Energy Ltd | 5 |
77 | 506003 | Sudal Industries Ltd | 5 |
78 | 539406 | Swagtam Trading & Services Ltd | 2 |
79 | 544035 | Swashthik Plascon Ltd | 5 |
80 | 544452 | Swastika Castal Ltd | 20 |
81 | 530217 | Swojas Foods Ltd | 5 |
82 | 522229 | Taneja Aerospace & Aviation Ltd | 5 |
83 | 532975 | Telogica Ltd | 5 |
84 | 544214 | Three M Paper Boards Ltd | 20 |
85 | 511559 | Times Guaranty Ltd | 2 |
86 | 519367 | Transglobe Foods Ltd | 5 |
87 | 509046 | Triliance Polymers Ltd | 5 |
88 | 532131 | Triumph International Finance India Ltd | 5 |
89 | 541338 | U. H. Zaveri Ltd | 5 |
90 | 526775 | Valiant Communications Ltd | 5 |
91 | 513397 | Vallabh Steels Ltd | 5 |
92 | 540570 | Variman Global Enterprises Ltd | 5 |
93 | 543958 | VL E-Governance & IT Solutions Ltd | 5 |
94 | 504220 | W. S. Industries (India) Ltd | 20 |
95 | 533252 | Welspun Investments and Commercials Ltd | 5 |
प्राइस बैंड को ही भी सर्किट लिमिट्स कहते हैं। प्राइस बैंड, एक्सचेंज द्वारा सेट किया गया सुरक्षा उपाय है। जब बहुत ही कम समय में स्टॉक के प्राइस बहुत तेजी से घटते बढ़ते है, तब उसको रोकने में यह काम आता है। जब प्राइस एक्सचेंज द्वारा निर्धारित उप्पर या लोअर सर्किट लिमिट को हिट करती है, तो उस विशेष स्टॉक या कॉन्ट्रैक्ट (EQ, FNO, CDS or MCX) के लिए उस सर्किट प्राइस पर ऑर्डर पेंडिंग रहता हैं।
आसान शब्दों में कहें तो प्राइस बैंड वह प्राइस रेंज है जिसके अंदर ही स्टॉक में उस दिन के लिए ट्रेड कर सकतें है। सर्किट लिमिट 2 से 20% के बीच में हो सकती हैं। यह लिक्विडिटी, वॉल्यूम और शेयरों की केटेगरी के आधार पर तय होती है।
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!