आज से Wanbury, Swashthik Plascon, SPL Industries समेत इन कई कंपनियों के Price Band (प्राइस बैंड) में बदलाव किये गए हैं। बीएसई ने इसकी जानकारी दी।
-Join this channel to get access to perks:
Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 544412 | 3B Films Ltd | 5 |
2 | 531658 | Abate As Industries Ltd | 5 |
3 | 530669 | Ace Engitech Ltd | 5 |
4 | 544466 | Aditya Infotech Ltd | 5 |
5 | 511692 | Ajcon Global Services Ltd | 5 |
6 | 526628 | Ajwa Fun World & Resort Ltd | 5 |
7 | 519471 | Ambar Protein Industries Ltd | 5 |
8 | 530799 | Anna Infrastructures Ltd | 5 |
9 | 543766 | Ashika Credit Capital Ltd | 10 |
10 | 544183 | Associated Coaters Ltd | 5 |
11 | 524606 | Beryl Drugs Ltd | 20 |
12 | 523229 | Bharat Seats Ltd | 10 |
13 | 530809 | BNR Udyog Ltd | 2 |
14 | 543543 | B-Right Realestate Ltd | 20 |
15 | 531380 | Centenial Surgical Suture Ltd | 20 |
16 | 531099 | Checkpoint Trends Ltd | 5 |
17 | 544347 | CLN Energy Ltd | 5 |
18 | 538965 | Concord Drugs Ltd | 5 |
19 | 544331 | Davin Sons Retail Ltd | 5 |
20 | 512485 | Dhanlaxmi Cotex Ltd | 5 |
21 | 543687 | Dharmaj Crop Guard Ltd | 5 |
22 | 541302 | Dhruv Consultancy Services Ltd | 5 |
23 | 540063 | ECS Biztech Ltd | 5 |
24 | 543725 | Elin Electronics Ltd | 20 |
25 | 538882 | Emerald Finance Ltd | 5 |
26 | 531035 | Eraaya Lifespaces Ltd | 5 |
27 | 543500 | Evoq Remedies Ltd | 10 |
28 | 526614 | Expo Engineering And Projects Ltd | 10 |
29 | 506414 | Fermenta Biotech Ltd | 5 |
30 | 500142 | FGP Ltd | 5 |
31 | 531191 | Filtron Engineers Ltd | 10 |
32 | 507962 | Fynx Capital Ltd | 5 |
33 | 509563 | Garware Marine Industries Ltd | 2 |
34 | 541546 | Gayatri Highways Ltd | 5 |
35 | 544348 | GB Logistics Commerce Ltd | 20 |
36 | 538542 | Gold Coin Health Foods Ltd | 5 |
37 | 530141 | Gyan Developers & Builders Ltd | 5 |
38 | 517077 | Ind Agiv Commerce Ltd | 5 |
39 | 531505 | Indergiri Finance Ltd | 2 |
40 | 524458 | Indo Euro Indchem Ltd | 20 |
41 | 543769 | Indong Tea Company Ltd | 5 |
42 | 532341 | IZMO Ltd | 10 |
43 | 543544 | Jayant Infratech Ltd | 20 |
44 | 532624 | Jindal Photo Ltd | 20 |
45 | 514322 | Kamadgiri Fashion Ltd | 10 |
46 | 507779 | Kanpur Plastipack Ltd | 10 |
47 | 502937 | Kesoram Industries Ltd | 5 |
48 | 524500 | Kilitch Drugs India Ltd | 5 |
49 | 519230 | Kisaan Parivar Industries Ltd | 5 |
50 | 533482 | Kridhan Infra Ltd | 5 |
51 | 544149 | Krystal Integrated Services Ltd | 20 |
52 | 540026 | Ladam Affordable Housing Ltd | 5 |
53 | 537669 | Laxmipati Engineering Works Ltd | 5 |
54 | 543934 | Machhar Industries Ltd | 5 |
55 | 544233 | Mahalaxmi Fabric Mills Ltd | 5 |
56 | 513554 | Mahamaya Steel Industries Ltd | 10 |
57 | 531680 | Mayur Leather Products Ltd | 2 |
58 | 531417 | Mega Corporation Ltd | 2 |
59 | 500890 | Modi Rubber Ltd | 10 |
60 | 535910 | Money Masters Leasing & Finance Ltd | 5 |
61 | 544373 | NAPS Global India Ltd | 10 |
62 | 517536 | Onward Technologies Ltd | 5 |
63 | 514460 | Oswal Yarns Ltd | 5 |
64 | 523862 | Pacheli Industrial Finance Ltd | 5 |
65 | 524055 | Panther Industrial Products Ltd | 5 |
66 | 542694 | Parshva Enterprises Ltd | 20 |
67 | 544378 | PDP Shipping & Projects Ltd | 5 |
68 | 532934 | PPAP Automotive Ltd | 2 |
69 | 540404 | Prime Fresh Ltd | 10 |
70 | 521149 | Prime Urban Development India Ltd | 5 |
71 | 512217 | Prism Medico and Pharmacy Ltd | 5 |
72 | 538452 | Quasar India Ltd | 5 |
73 | 531694 | Rainbow Foundations Ltd | 5 |
74 | 541601 | Rajnish Wellness Ltd | 10 |
75 | 544346 | RDB Real Estate Constructions Ltd | 5 |
76 | 539561 | Remedium Lifecare Ltd | 10 |
77 | 544143 | Royal Sense Ltd | 5 |
78 | 517273 | S&S Power Switchgear Ltd | 5 |
79 | 506642 | Sadhana Nitro Chem Ltd | 5 |
80 | 526885 | Sarla Performance Fibers Ltd | 20 |
81 | 517360 | SBEC Systems India Ltd | 5 |
82 | 533268 | Sea TV Network Ltd | 5 |
83 | 524548 | Sharma East India Hospitals & Medical Research Ltd | 5 |
84 | 526883 | Shikhar Consultants Ltd | 5 |
85 | 531506 | Shukra Bullions Ltd | 5 |
86 | 526877 | Siddheswari Garments Ltd | 5 |
87 | 500389 | Silverline Technologies Ltd | 5 |
88 | 532143 | SKM Egg Products Export (India) Ltd | 5 |
89 | 514454 | Southern Latex Ltd | 5 |
90 | 539895 | Spice Lounge Food Works Ltd | 5 |
91 | 532651 | SPL Industries Ltd | 20 |
92 | 514211 | Sumeet Industries Ltd | 5 |
93 | 523722 | Svam Software Ltd | 5 |
94 | 544035 | Swashthik Plascon Ltd | 20 |
95 | 544368 | Swasth Foodtech India Ltd | 10 |
96 | 523419 | Tamilnadu Telecommunications Ltd | 5 |
97 | 522229 | Taneja Aerospace & Aviation Ltd | 20 |
98 | 523752 | Trans India House Impex Ltd | 5 |
99 | 508963 | Trustwave Securities Ltd | 5 |
100 | 539798 | Umiya Tubes Ltd | 5 |
101 | 526953 | Venus Remedies Ltd | 5 |
102 | 524212 | Wanbury Ltd | 20 |
103 | 523650 | Yash Innoventures Ltd | 10 |
104 | 512345 | Yash Trading & Finance Ltd | 5 |
105 | 530675 | York Exports Ltd | 5 |
प्राइस बैंड को ही भी सर्किट लिमिट्स कहते हैं। प्राइस बैंड, एक्सचेंज द्वारा सेट किया गया सुरक्षा उपाय है। जब बहुत ही कम समय में स्टॉक के प्राइस बहुत तेजी से घटते बढ़ते है, तब उसको रोकने में यह काम आता है। जब प्राइस एक्सचेंज द्वारा निर्धारित उप्पर या लोअर सर्किट लिमिट को हिट करती है, तो उस विशेष स्टॉक या कॉन्ट्रैक्ट (EQ, FNO, CDS or MCX) के लिए उस सर्किट प्राइस पर ऑर्डर पेंडिंग रहता हैं।
आसान शब्दों में कहें तो प्राइस बैंड वह प्राइस रेंज है जिसके अंदर ही स्टॉक में उस दिन के लिए ट्रेड कर सकतें है। सर्किट लिमिट 2 से 20% के बीच में हो सकती हैं। यह लिक्विडिटी, वॉल्यूम और शेयरों की केटेगरी के आधार पर तय होती है।
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
कोई टिप्पणी नहीं