आज से PG Foils, Carraro India, Fervent Synergies समेत इन कई कंपनियों के Price Band (प्राइस बैंड) में बदलाव किये गए हैं। बीएसई ने इसकी जानकारी दी।
Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 543319 | AA Plus Tradelink Ltd | 5 |
2 | 538465 | Amarnath Securities Ltd | 5 |
3 | 530705 | Anirit Ventures Ltd | 5 |
4 | 511589 | Avonmore Capital & Management Services Ltd | 5 |
5 | 513642 | Axel Polymers Ltd | 2 |
6 | 526709 | Bits Ltd | 5 |
7 | 532801 | Cambridge Technology Enterprises Ltd | 5 |
8 | 544320 | Carraro India Ltd | 20 |
9 | 538786 | Citizen Infoline Ltd | 5 |
10 | 534691 | Comfort Commotrade Ltd | 5 |
11 | 538922 | COSYN Ltd | 5 |
12 | 504908 | Duncan Engineering Ltd | 5 |
13 | 544166 | Emmforce Autotech Ltd | 5 |
14 | 533896 | Fervent Synergies Ltd | 10 |
15 | 521133 | Gem Spinners India Ltd | 5 |
16 | 544279 | Godavari Biorefineries Ltd | 5 |
17 | 540062 | Golden Crest Education & Services Ltd | 5 |
18 | 530709 | Gowra Leasing & Finance Ltd | 2 |
19 | 526965 | Gujarat Craft Industries Ltd | 10 |
20 | 511441 | Gujarat Credit Corporation Ltd | 2 |
21 | 533177 | IL&FS Transportation Networks Ltd | 5 |
22 | 504092 | Indokem Ltd | 10 |
23 | 526445 | Indrayani Biotech Ltd | 5 |
24 | 544393 | Infonative Solutions Ltd | 5 |
25 | 519606 | Integrated Proteins Ltd | 5 |
26 | 523610 | ITI Ltd | 10 |
27 | 526865 | Jainco Projects India Ltd | 5 |
28 | 532771 | JHS Svendgaard Laboratories Ltd | 5 |
29 | 531780 | Kaiser Corporation Ltd | 5 |
30 | 512036 | Kapil Cotex Ltd | 5 |
31 | 531126 | Kati Patang Lifestyle Ltd | 5 |
32 | 590041 | Kavveri Telecom Products Ltd | 5 |
33 | 531578 | KMF Builders & Developers Ltd | 5 |
34 | 524202 | Lactose India Ltd | 5 |
35 | 539841 | Lancer Container Lines Ltd | 5 |
36 | 539927 | Likhami Consulting Ltd | 5 |
37 | 500284 | Lords Chloro Alkali Ltd | 5 |
38 | 539046 | Manaksia Coated Metals & Industries Ltd | 5 |
39 | 537800 | Mangalam Industrial Finance Ltd | 5 |
40 | 539594 | Mishtann Foods Ltd | 5 |
41 | 508922 | MSR India Ltd | 5 |
42 | 522289 | NMS Resources Global Ltd | 5 |
43 | 532481 | Noida Toll Bridge Company Ltd | 5 |
44 | 519528 | Norben Tea & Exports Ltd | 5 |
45 | 544301 | Odigma Consultancy Solutions Ltd | 5 |
46 | 514330 | One Global Service Provider Ltd | 5 |
47 | 531157 | Organic Coatings Ltd | 5 |
48 | 530291 | Paos Industries Ltd | 5 |
49 | 511734 | Pasupati Fincap Ltd | 5 |
50 | 501144 | Peoples Investments Ltd | 5 |
51 | 526747 | PG Foils Ltd | 20 |
52 | 532387 | Pritish Nandy Communications Ltd | 5 |
53 | 512591 | Pulsar International Ltd | 5 |
54 | 541703 | Raconteur Global Resources Ltd | 10 |
55 | 590070 | Radaan Mediaworks India Ltd | 5 |
56 | 512047 | Royal India Corporation Ltd | 5 |
57 | 544080 | Sayaji Hotels (Indore) Ltd | 5 |
58 | 540147 | Shashijit Infraprojects Ltd | 5 |
59 | 541112 | Shreeshay Engineers Ltd | 5 |
60 | 511493 | Shrydus Industries Ltd | 5 |
61 | 539252 | Shyam Century Ferrous Ltd | 5 |
62 | 543924 | Sonalis Consumer Products Ltd | 5 |
63 | 513498 | Southern Magnesium & Chemicals Ltd | 5 |
64 | 544171 | Storage Technologies and Automation Ltd | 5 |
65 | 537259 | Suyog Telematics Ltd | 5 |
66 | 543914 | Swati Projects Ltd | 5 |
67 | 517201 | Switching Technologies Gunther Ltd | 5 |
68 | 532890 | Take Solutions Ltd | 5 |
69 | 533982 | Tera Software Ltd | 5 |
70 | 533941 | Thomas Scott (India) Ltd | 5 |
71 | 526139 | Transgene Biotek Ltd | 5 |
72 | 540268 | TruCap Finance Ltd | 5 |
73 | 539097 | UR Sugar Industries Ltd | 5 |
74 | 532893 | VTM Ltd | 5 |
75 | 544219 | VVIP Infratech Ltd | 5 |
76 | 544310 | Yash Highvoltage Ltd | 5 |
आसान शब्दों में कहें तो प्राइस बैंड वह प्राइस रेंज है जिसके अंदर ही स्टॉक में उस दिन के लिए ट्रेड कर सकतें है। सर्किट लिमिट 2 से 20% के बीच में हो सकती हैं। यह लिक्विडिटी, वॉल्यूम और शेयरों की केटेगरी के आधार पर तय होती है।
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
कोई टिप्पणी नहीं