आज से Premier Explosives, Borosil Scientific समेत इन कई कंपनियों के Price Band (प्राइस बैंड) में बदलाव किये गए हैं। बीएसई ने इसकी जानकारी दी।
S. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 543461 | Safa Systems & Technologies Li | 10 |
2 | 526525 | WORLDWIDE ALUMINIUM LIMITED | 10 |
3 | 533007 | LGB FORGE LTD. | 10 |
4 | 511664 | BGIL FILMS & TECHNOLOGIES LTD. | 5 |
5 | 538319 | GCM CAPITAL ADVISORS LTD | 5 |
6 | 526247 | PREMIER EXPLOSIVES LTD. | 5 |
7 | 543346 | Aashka Hospitals Limited | 5 |
8 | 524506 | CORAL LABORATORIES LTD. | 5 |
9 | 522650 | BEMCO HYDRAULICS LTD. | 5 |
10 | 531360 | GOLECHHA GLOBAL FINANCE LTD. | 5 |
11 | 544184 | Borosil Scientific Limited | 20 |
12 | 506003 | SUDAL INDUSTRIES LTD. | 2 |
13 | 526813 | RAGHUNATH INTERNATIONAL LTD. | 2 |
14 | 537326 | CHEMTECH INDUSTRIAL VALVES LTD | 2 |
15 | 539761 | Vantage Knowledge Academy Limi | 2 |
16 | 500282 | MODERN THREADS (INDIA) LTD. | 5 |
17 | 501622 | AMALGAMATED ELECTRICITY CO.LTD | 5 |
18 | 502901 | JAMSHRI REALTY LIMITED | 5 |
19 | 504028 | GEE LTD. | 5 |
20 | 504076 | JYOTI LTD. | 5 |
21 | 504397 | GANESH HOLDINGS LTD. | 5 |
22 | 505075 | SETCO AUTOMOTIVE LTD. | 5 |
23 | 505515 | SHYAMKAMAL INVESTMENTS LTD. | 5 |
24 | 507948 | KEY CORP LTD. | 5 |
25 | 507981 | JINDAL HOTELS LTD. | 5 |
26 | 509423 | SANATHNAGAR ENTERPRISES LIMITE | 5 |
27 | 514402 | ECO HOTELS AND RESORTS LIMITED | 5 |
28 | 515018 | REGENCY CERAMICS LTD. | 5 |
29 | 517431 | NARMADA MACPLAST DRIP IRRIGATI | 5 |
30 | 521238 | KKRRAFTON Developers Limited | 5 |
31 | 523519 | UNIVERSAL OFFICE AUTOMATION LT | 5 |
32 | 523844 | CONSTRONICS INFRA LIMITED | 5 |
33 | 530267 | ARIGATO UNIVERSE LIMITED | 5 |
34 | 530715 | ALPS INDUSTRIES LTD. | 5 |
35 | 531035 | ERAAYA LIFESPACES LIMITED | 5 |
36 | 531119 | CEENIK EXPORTS (INDIA) LTD. | 5 |
37 | 531155 | EPSOM PROPERTIES LTD. | 5 |
38 | 531509 | STEP TWO CORPORATION LTD. | 5 |
39 | 531537 | JYOTHI INFRAVENTURES LTD. | 5 |
40 | 531980 | SENTHIL INFOTEK LTD | 5 |
41 | 532271 | ORCHASP LIMITED | 5 |
42 | 532444 | T.SPIRITUAL WORLD LTD. | 5 |
43 | 532604 | S.A.L.STEEL LTD. | 5 |
44 | 532826 | RAJ TELEVISION NETWORK LTD. | 5 |
45 | 533482 | KRIDHAN INFRA LIMITED | 5 |
46 | 537820 | VIJI FINANCE LTD | 5 |
47 | 538521 | YAAN ENTERPRISES LIMITED | 5 |
48 | 538713 | Atishay Limited | 5 |
49 | 539198 | Capfin India Limited | 5 |
50 | 539406 | Swagatam Trading & Services Li | 5 |
51 | 539435 | Richfield Financial Services L | 5 |
52 | 539814 | LE LAVOIR LIMITED | 5 |
53 | 539894 | Madhav Infra Projects Limited | 5 |
54 | 540081 | Sab Events & Governance Now Me | 5 |
55 | 543416 | Zodiac Energy Limited | 5 |
56 | 543531 | Tierra Agrotech Limited | 10 |
57 | 533284 | RPP INFRA PROJECTS LTD. | 20 |
58 | 532801 | CAMBRIDGE TECHNOLOGY ENTERPRIS | 20 |
59 | 531456 | MINAXI TEXTILES LTD. | 20 |
60 | 511559 | TIMES GUARANTY LTD. | 10 |
आसान शब्दों में कहें तो प्राइस बैंड वह प्राइस रेंज है जिसके अंदर ही स्टॉक में उस दिन के लिए ट्रेड कर सकतें है। सर्किट लिमिट 2 से 20% के बीच में हो सकती हैं। यह लिक्विडिटी, वॉल्यूम और शेयरों की केटेगरी के आधार पर तय होती है।
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
कोई टिप्पणी नहीं