आज बाजार की नजर - Tata Motors, Godrej Properties, Adani Enterprises, Adani Power, Akzo Nobel, Berger Paints, Bombay Dyeing, Dabur, Omax Autos, Rane Brake Lining, Tilaknagar Industries, Suzlon, Solar Industries समेत इन कंपनियों के वित्तीय नतीजे पर रहेगी। कंपनियां इन दिनों जुलाई-सितंबर के नतीजे की घोषणा कर रही है।
आज नतीजे की घोषणा करने वाली कंपनियों की लिस्ट-
Security Code | Security Name | Result Date |
542772 | 360ONE | 02 Nov 2023 |
512599 | ADANIENT | 02 Nov 2023 |
533096 | ADANIPOWER | 02 Nov 2023 |
511359 | ADMANUM | 02 Nov 2023 |
500710 | AKZOINDIA | 02 Nov 2023 |
543335 | APTUS | 02 Nov 2023 |
542721 | ARL | 02 Nov 2023 |
515030 | ASAHIINDIA | 02 Nov 2023 |
514286 | ASHIMASYN | 02 Nov 2023 |
500028 | ATVPR | 02 Nov 2023 |
539251 | BALKRISHNA | 02 Nov 2023 |
509480 | BERGEPAINT | 02 Nov 2023 |
532290 | BLBLIMITED | 02 Nov 2023 |
500020 | BOMDYEING | 02 Nov 2023 |
500280 | CENTENKA | 02 Nov 2023 |
530307 | CHAMANSEQ | 02 Nov 2023 |
543336 | CHEMPLASTS | 02 Nov 2023 |
511243 | CHOLAFIN | 02 Nov 2023 |
543318 | CLEAN | 02 Nov 2023 |
532456 | COMPUAGE | 02 Nov 2023 |
531344 | CONCOR | 02 Nov 2023 |
512379 | CRESSAN | 02 Nov 2023 |
523105 | CROPSTER | 02 Nov 2023 |
500096 | DABUR | 02 Nov 2023 |
532528 | DATAMATICS | 02 Nov 2023 |
500645 | DEEPAKFERT | 02 Nov 2023 |
543288 | DEEPIND | 02 Nov 2023 |
540724 | DIAMONDYD | 02 Nov 2023 |
523127 | EIHAHOTELS | 02 Nov 2023 |
533896 | FERVENTSYN | 02 Nov 2023 |
524624 | GAGAN | 02 Nov 2023 |
532726 | GALLANTT | 02 Nov 2023 |
500173 | GFLLIMITED | 02 Nov 2023 |
533150 | GODREJPROP | 02 Nov 2023 |
540062 | GOLDENCREST | 02 Nov 2023 |
523676 | GOLKUNDIA | 02 Nov 2023 |
539336 | GUJGAS | 02 Nov 2023 |
532855 | HARYNACAP | 02 Nov 2023 |
543266 | HERANBA | 02 Nov 2023 |
524735 | HIKAL | 02 Nov 2023 |
533217 | HMVL | 02 Nov 2023 |
540750 | IEX | 02 Nov 2023 |
505726 | IFBIND | 02 Nov 2023 |
533047 | IMFA | 02 Nov 2023 |
539807 | INFIBEAM | 02 Nov 2023 |
532851 | INSECTICID | 02 Nov 2023 |
543257 | IRFC | 02 Nov 2023 |
514034 | JBFIND | 02 Nov 2023 |
500380 | JKLAKSHMI | 02 Nov 2023 |
504080 | JSLINDL | 02 Nov 2023 |
520057 | JTEKTINDIA | 02 Nov 2023 |
534623 | JUPITERIN | 02 Nov 2023 |
500234 | KAKATCEM | 02 Nov 2023 |
540696 | KCDGROUP | 02 Nov 2023 |
543953 | KHAZANCHI | 02 Nov 2023 |
533293 | KIRLOSENG | 02 Nov 2023 |
522287 | KPIL | 02 Nov 2023 |
500249 | KSB | 02 Nov 2023 |
532652 | KTKBANK | 02 Nov 2023 |
539408 | KUBERJI | 02 Nov 2023 |
524202 | LACTOSE | 02 Nov 2023 |
539524 | LALPATHLAB | 02 Nov 2023 |
533602 | LESHAIND | 02 Nov 2023 |
531241 | LINC | 02 Nov 2023 |
531633 | LINCOPH | 02 Nov 2023 |
539682 | LUCENT | 02 Nov 2023 |
500259 | LYKALABS | 02 Nov 2023 |
505320 | LYNMC | 02 Nov 2023 |
537800 | MANGIND | 02 Nov 2023 |
526301 | MEDINOV | 02 Nov 2023 |
523343 | MICROSE | 02 Nov 2023 |
538962 | MINDACORP | 02 Nov 2023 |
500279 | MIRCELECTR | 02 Nov 2023 |
506261 | MODISONLTD | 02 Nov 2023 |
530167 | MONGIPA | 02 Nov 2023 |
500288 | MOREPENLAB | 02 Nov 2023 |
532362 | NAGPI | 02 Nov 2023 |
538668 | NAYSAA | 02 Nov 2023 |
542231 | NILASPACES | 02 Nov 2023 |
500730 | NOCIL | 02 Nov 2023 |
538547 | OASIS | 02 Nov 2023 |
520021 | OMAXAUTO | 02 Nov 2023 |
530365 | ORIENTBELL | 02 Nov 2023 |
543540 | PGCRL | 02 Nov 2023 |
542123 | PHOSPHATE | 02 Nov 2023 |
511660 | PREMCAPM | 02 Nov 2023 |
540544 | PSPPROJECT | 02 Nov 2023 |
540027 | PTIL | 02 Nov 2023 |
536659 | PVVINFRA | 02 Nov 2023 |
500069 | QUESTCAP | 02 Nov 2023 |
514316 | RAGHUSYN | 02 Nov 2023 |
520111 | RATNAMANI | 02 Nov 2023 |
532987 | RBL | 02 Nov 2023 |
543208 | REGIS | 02 Nov 2023 |
532915 | RELIGARE | 02 Nov 2023 |
515085 | RESTILE | 02 Nov 2023 |
519230 | RICHIRICH | 02 Nov 2023 |
511630 | SAMBHAAV | 02 Nov 2023 |
543397 | SAPPHIRE | 02 Nov 2023 |
506906 | SCBL | 02 Nov 2023 |
540203 | SFL | 02 Nov 2023 |
512297 | SHANTAI | 02 Nov 2023 |
513127 | SHNALUM | 02 Nov 2023 |
543976 | SHRAAITECH | 02 Nov 2023 |
513548 | SHRDAIS | 02 Nov 2023 |
590128 | SHREETULSI | 02 Nov 2023 |
520086 | SICALLOG | 02 Nov 2023 |
503229 | SIMPLXREA | 02 Nov 2023 |
532725 | SOLARINDS | 02 Nov 2023 |
526500 | STRGRENWO | 02 Nov 2023 |
526530 | SUDIN | 02 Nov 2023 |
533306 | SUMMITSEC | 02 Nov 2023 |
500336 | SURYAROSNI | 02 Nov 2023 |
532667 | SUZLON | 02 Nov 2023 |
531039 | SWADHATURE | 02 Nov 2023 |
500570 | TATAMOTORS | 02 Nov 2023 |
570001 | TATAMTRDVR | 02 Nov 2023 |
543321 | TATVA | 02 Nov 2023 |
507205 | TI | 02 Nov 2023 |
523752 | TIHIL | 02 Nov 2023 |
503663 | TILAK | 02 Nov 2023 |
500777 | TNPETRO | 02 Nov 2023 |
543638 | TRACXN | 02 Nov 2023 |
506808 | TUTIALKA | 02 Nov 2023 |
512307 | TYPHOON | 02 Nov 2023 |
539141 | UFO | 02 Nov 2023 |
526075 | VINRKLB | 02 Nov 2023 |
531997 | VUENOW | 02 Nov 2023 |
511147 | WSFX | 02 Nov 2023 |
532616 | XCHANGING | 02 Nov 2023 |
511702 | YOGI | 02 Nov 2023 |
504370 | ZARDIINV | 02 Nov 2023 |
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
-Videos on IPO, share market: -Videos on Mutual Fund -Insurance हर किसी के लिए क्यों जरूरी पर Video -Videos on FD/RD,Bank,Post office -Videos on Home Loan, Home -Videos on PF, Pension Scheme, Retirement Fund -Videos on Children & Women's Fin. Planning -Videos on Savings, Investment, Fin.Literacy, Fin.Planning -Income Tax & How to save Tax पर Video -Video on Gold & Silver Investment; सोना और चांदी में निवेश पर वीडियो -Videos on Bitcoin, Cryptocurrency investment -Video on Commodities - Money, investment, savings in Marathi (beyourmoneymanagerMarathi)
A: My Youtube Channels:
1) beyourmoneymanager
2)beyourmoneymanagermarathi
3)RangaRang India
4)Sadabahar Romantic Raja
3) Blog on Cryptocurrency-
4) Blog on Housing Society-
5) Marathi Blog on Money-
6) Blog on My poem, Music, Kahani:
कोई टिप्पणी नहीं