Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 516003 | Duroply Industries Ltd | 10 |
2 | 500031 | Bajaj Electricals Ltd | 10 |
3 | 532925 | Kaushalya Infrastructure Development Corporation Ltd | 5 |
4 | 501242 | TCI Finance Ltd | 5 |
5 | 523011 | Weizmann Ltd | 5 |
6 | 511571 | Som Datt Finance Corporation Ltd | 5 |
7 | 519287 | Modern Dairies Ltd | 5 |
8 | 521034 | Soma Textiles & Industries Ltd | 5 |
9 | 523100 | Cosmo Ferrites Ltd | 5 |
10 | 526492 | Rishiroop Ltd | 5 |
11 | 531578 | KMF Builders & Developers Ltd | 5 |
12 | 531637 | Praveg Communications (India) Ltd | 5 |
13 | 534060 | PMC Fincorp Ltd | 5 |
14 | 535620 | Binny Mills Ltd | 5 |
15 | 538952 | Abhinav Leasing & Finance Ltd | 5 |
16 | 539006 | PTC Industries Ltd | 5 |
17 | 539278 | Symbiox Investment & Trading Company Ltd | 5 |
18 | 539570 | Acewin Agriteck Ltd | 5 |
19 | 539637 | Blueblood Ventures Ltd | 5 |
20 | 505302 | Lakshmi Automatic Loom Works Ltd | 5 |
21 | 538837 | Jeevan Scientific Technology Ltd | 2 |
For & On behalf of BSE Ltd.
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
कोई टिप्पणी नहीं