आज- Aurobindo Pharma, Bata India, Bank of India, BEML, Spicejet, Titan, Cupid, Eicher Motors, GAIL, Happiest Minds, Hindalco, HMT, Kitex, RITES, NBCC, Wabco India, Zicom समेत इन कंपनियों के वित्तीय नतीजे पर नजर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही हैं।
Security Code | Security Name | Result Date |
---|---|---|
523395 | 3MINDIA | 10 Feb 2021 |
532404 | 7TEC | 10 Feb 2021 |
500002 | ABB | 10 Feb 2021 |
511756 | ABIRAFN | 10 Feb 2021 |
530093 | ACEEDU | 10 Feb 2021 |
507852 | ADDIND | 10 Feb 2021 |
539493 | ADHARSHILA | 10 Feb 2021 |
532056 | ADIEXRE | 10 Feb 2021 |
531429 | ADVENT | 10 Feb 2021 |
533227 | AHLEAST | 10 Feb 2021 |
532351 | AKSHOPTFBR | 10 Feb 2021 |
533029 | ALKALI | 10 Feb 2021 |
512008 | AMANITRA | 10 Feb 2021 |
521097 | AMARJOTHI | 10 Feb 2021 |
532212 | ARCHIES | 10 Feb 2021 |
531677 | ARISINT | 10 Feb 2021 |
506074 | ARSHIYA | 10 Feb 2021 |
526935 | ARUNIS | 10 Feb 2021 |
515030 | ASAHIINDIA | 10 Feb 2021 |
524594 | ASHOKALC | 10 Feb 2021 |
532888 | ASIANTILES | 10 Feb 2021 |
542911 | ASSAMENT | 10 Feb 2021 |
532493 | ASTRAMICRO | 10 Feb 2021 |
512038 | ASWTR | 10 Feb 2021 |
524804 | AUROPHARMA | 10 Feb 2021 |
522005 | AUSTENG | 10 Feb 2021 |
500030 | AUTORIDFIN | 10 Feb 2021 |
519105 | AVTNPL | 10 Feb 2021 |
543254 | AWHCL | 10 Feb 2021 |
500039 | BANCOINDIA | 10 Feb 2021 |
532149 | BANKINDIA | 10 Feb 2021 |
523186 | BAPACK | 10 Feb 2021 |
500043 | BATAINDIA | 10 Feb 2021 |
539946 | BAZELINTER | 10 Feb 2021 |
503960 | BBL | 10 Feb 2021 |
532645 | BEEYU | 10 Feb 2021 |
500048 | BEML | 10 Feb 2021 |
512477 | BETXIND | 10 Feb 2021 |
539799 | BHARATWIRE | 10 Feb 2021 |
524663 | BIBCL | 10 Feb 2021 |
522105 | BIRLAPREC | 10 Feb 2021 |
526709 | BITS | 10 Feb 2021 |
532719 | BLKASHYAP | 10 Feb 2021 |
531936 | BLUECHIP | 10 Feb 2021 |
533108 | BTTL | 10 Feb 2021 |
509486 | CAPRIHANS | 10 Feb 2021 |
531158 | CATVISION | 10 Feb 2021 |
514171 | CEETAIN | 10 Feb 2021 |
517544 | CENTUM | 10 Feb 2021 |
540310 | CFL | 10 Feb 2021 |
532992 | CHLLTD | 10 Feb 2021 |
512301 | CHMBBRW | 10 Feb 2021 |
526546 | CHOKSILA | 10 Feb 2021 |
519475 | CHORDIA | 10 Feb 2021 |
540199 | CMBL | 10 Feb 2021 |
522231 | CONART | 10 Feb 2021 |
531556 | CORALFINAC | 10 Feb 2021 |
523100 | COSMOFE | 10 Feb 2021 |
534920 | COVIDH | 10 Feb 2021 |
536974 | CPL | 10 Feb 2021 |
526269 | CRSTCHM | 10 Feb 2021 |
532801 | CTE | 10 Feb 2021 |
509499 | CTRNIND | 10 Feb 2021 |
530843 | CUPID | 10 Feb 2021 |
531472 | CYBELEIND | 10 Feb 2021 |
539559 | DDIL | 10 Feb 2021 |
512485 | DHANCOT | 10 Feb 2021 |
521216 | DHANROTO | 10 Feb 2021 |
501945 | DHENUBUILD | 10 Feb 2021 |
526971 | DHOOTIN | 10 Feb 2021 |
531237 | DHRUVCA | 10 Feb 2021 |
538902 | DHUNTEAIND | 10 Feb 2021 |
530959 | DIANATEA | 10 Feb 2021 |
526504 | DOLPHMED | 10 Feb 2021 |
516003 | DUROPLY | 10 Feb 2021 |
524818 | DYNAMIND | 10 Feb 2021 |
505200 | EICHERMOT | 10 Feb 2021 |
523329 | ELDEHSG | 10 Feb 2021 |
526705 | ELEMARB | 10 Feb 2021 |
531278 | ELIXIR | 10 Feb 2021 |
517477 | ELNET | 10 Feb 2021 |
532700 | ENIL | 10 Feb 2021 |
500133 | ESABINDIA | 10 Feb 2021 |
531508 | EVEREADY | 10 Feb 2021 |
526614 | EXPOGAS | 10 Feb 2021 |
532666 | FCSSOFT | 10 Feb 2021 |
536751 | FIVEXTRADE | 10 Feb 2021 |
523672 | FLEXFO | 10 Feb 2021 |
533638 | FLEXITUFF | 10 Feb 2021 |
533296 | FMNL | 10 Feb 2021 |
500150 | FOSECOIND | 10 Feb 2021 |
540190 | FRANKLININD | 10 Feb 2021 |
538568 | FRUTION | 10 Feb 2021 |
540798 | FSC | 10 Feb 2021 |
539169 | FUNNY | 10 Feb 2021 |
524624 | GAGAN | 10 Feb 2021 |
531196 | GAGANPO | 10 Feb 2021 |
532155 | GAIL | 10 Feb 2021 |
512443 | GANONPRO | 10 Feb 2021 |
506186 | GCKL | 10 Feb 2021 |
539486 | GEETANJ | 10 Feb 2021 |
531592 | GENPHARMA | 10 Feb 2021 |
531744 | GINISILK | 10 Feb 2021 |
533212 | GKB | 10 Feb 2021 |
531199 | GLANCE | 10 Feb 2021 |
531928 | GOLCA | 10 Feb 2021 |
531111 | GOTHIPL | 10 Feb 2021 |
539235 | GPL | 10 Feb 2021 |
532015 | GRAVITY | 10 Feb 2021 |
501455 | GREAVESCOT | 10 Feb 2021 |
509152 | GRPLTD | 10 Feb 2021 |
532702 | GSPL | 10 Feb 2021 |
540654 | GSTL | 10 Feb 2021 |
543227 | HAPPSTMNDS | 10 Feb 2021 |
500179 | HCL-INSYS | 10 Feb 2021 |
503689 | HEALINV | 10 Feb 2021 |
500440 | HINDALCO | 10 Feb 2021 |
505893 | HINDHARD | 10 Feb 2021 |
504036 | HIRECT | 10 Feb 2021 |
590018 | HISARMET | 10 Feb 2021 |
526217 | HITECHCORP | 10 Feb 2021 |
500191 | HMT | 10 Feb 2021 |
526683 | HOTELRUGBY | 10 Feb 2021 |
531840 | IECEDU | 10 Feb 2021 |
539449 | IGCIL | 10 Feb 2021 |
532514 | IGL | 10 Feb 2021 |
538541 | INCEPTUM | 10 Feb 2021 |
509162 | INDAG | 10 Feb 2021 |
532717 | INDOTECH | 10 Feb 2021 |
522165 | INDSILHYD | 10 Feb 2021 |
506222 | INEOSSTYRO | 10 Feb 2021 |
531929 | INNOCORP | 10 Feb 2021 |
500211 | INSILCO | 10 Feb 2021 |
530259 | INTSTOIL | 10 Feb 2021 |
524164 | IOLCP | 10 Feb 2021 |
532479 | ISMTLTD | 10 Feb 2021 |
507155 | JAGAJITIND | 10 Feb 2021 |
539005 | JAYATMA | 10 Feb 2021 |
506943 | JBCHEPHARM | 10 Feb 2021 |
507779 | KANPRPLA | 10 Feb 2021 |
531205 | KANSAFB | 10 Feb 2021 |
533192 | KCPSUGIND | 10 Feb 2021 |
533193 | KECL | 10 Feb 2021 |
508993 | KEDIACN | 10 Feb 2021 |
502937 | KESORAMIND | 10 Feb 2021 |
540775 | KHADIM | 10 Feb 2021 |
535730 | KHOOBSURAT | 10 Feb 2021 |
500240 | KINETICENG | 10 Feb 2021 |
524019 | KINGFA | 10 Feb 2021 |
521248 | KITEX | 10 Feb 2021 |
523652 | KKPLASTICK | 10 Feb 2021 |
533482 | KRIINFRA | 10 Feb 2021 |
504392 | KRISHNA | 10 Feb 2021 |
503626 | KSHITIJ | 10 Feb 2021 |
530577 | LADDERUP | 10 Feb 2021 |
502958 | LAKSHMIMIL | 10 Feb 2021 |
539992 | LLOYDSTEEL | 10 Feb 2021 |
500264 | MAFATIND | 10 Feb 2021 |
532896 | MAGNUM | 10 Feb 2021 |
506919 | MAKERSL | 10 Feb 2021 |
501473 | MALTC | 10 Feb 2021 |
533169 | MANINFRA | 10 Feb 2021 |
540749 | MASFIN | 10 Feb 2021 |
540401 | MAXIMUS | 10 Feb 2021 |
543223 | MAXINDIA | 10 Feb 2021 |
513303 | MDRNSTL | 10 Feb 2021 |
532105 | MEGFI | 10 Feb 2021 |
539012 | MEGRISOFT | 10 Feb 2021 |
531127 | MENAMANI | 10 Feb 2021 |
538942 | MERCANTILE | 10 Feb 2021 |
542650 | METROPOLIS | 10 Feb 2021 |
543217 | MINDSPACE | 10 Feb 2021 |
539383 | MINFY | 10 Feb 2021 |
509196 | MMRUBBR-B | 10 Feb 2021 |
539767 | MNIL | 10 Feb 2021 |
519287 | MODAIRY | 10 Feb 2021 |
515008 | MODINSU | 10 Feb 2021 |
503772 | MODWOOL | 10 Feb 2021 |
532621 | MORARJEE | 10 Feb 2021 |
523160 | MORGANITE | 10 Feb 2021 |
537291 | NATHBIOGEN | 10 Feb 2021 |
530119 | NATRAJPR | 10 Feb 2021 |
534309 | NBCC | 10 Feb 2021 |
530557 | NCLRESE | 10 Feb 2021 |
532864 | NELCAST | 10 Feb 2021 |
514332 | NEOINFRA | 10 Feb 2021 |
535136 | NIBE | 10 Feb 2021 |
540204 | NIDL | 10 Feb 2021 |
500307 | NIRLON | 10 Feb 2021 |
538772 | NIYOGIN | 10 Feb 2021 |
513683 | NLCINDIA | 10 Feb 2021 |
522289 | NMSRESRC | 10 Feb 2021 |
531996 | ODYCORP | 10 Feb 2021 |
530805 | OIVL | 10 Feb 2021 |
531254 | OPTIFIN | 10 Feb 2021 |
509782 | OSEASPR | 10 Feb 2021 |
539291 | OZONEWORLD | 10 Feb 2021 |
532827 | PAGEIND | 10 Feb 2021 |
540648 | PALASHSEC | 10 Feb 2021 |
511525 | PANINDIAC | 10 Feb 2021 |
506122 | PANKAJPIYUS | 10 Feb 2021 |
540467 | PARMSILK | 10 Feb 2021 |
541347 | PARVATI | 10 Feb 2021 |
500456 | PASUPTAC | 10 Feb 2021 |
517417 | PATELSAI | 10 Feb 2021 |
517119 | PCS | 10 Feb 2021 |
501144 | PEOPLIN | 10 Feb 2021 |
524046 | PETPLST | 10 Feb 2021 |
500126 | PGHL | 10 Feb 2021 |
500143 | PHCAP | 10 Feb 2021 |
542123 | PHOSPHATE | 10 Feb 2021 |
519439 | PIONAGR | 10 Feb 2021 |
513519 | PITTIENG | 10 Feb 2021 |
539636 | PRECAM | 10 Feb 2021 |
509835 | PREMSYN | 10 Feb 2021 |
531802 | PRERINFRA | 10 Feb 2021 |
540293 | PRICOLLTD | 10 Feb 2021 |
519262 | PRIMAGR | 10 Feb 2021 |
531246 | PRIMAIN | 10 Feb 2021 |
535719 | QUEST | 10 Feb 2021 |
532866 | QUINTEGRA | 10 Feb 2021 |
530111 | RAJPACK | 10 Feb 2021 |
515127 | RAMASIGNS | 10 Feb 2021 |
530053 | REALECO | 10 Feb 2021 |
540175 | REGENCY | 10 Feb 2021 |
503162 | RELCHEMQ | 10 Feb 2021 |
532915 | RELIGARE | 10 Feb 2021 |
504341 | RELTD | 10 Feb 2021 |
530919 | REMSONSIND | 10 Feb 2021 |
524504 | REVAORG | 10 Feb 2021 |
523021 | RISHITECH | 10 Feb 2021 |
541556 | RITES | 10 Feb 2021 |
519097 | RITESHIN | 10 Feb 2021 |
511169 | RKDAGRRTL | 10 Feb 2021 |
533294 | RKDL | 10 Feb 2021 |
517500 | ROTO | 10 Feb 2021 |
500367 | RUBFILA | 10 Feb 2021 |
500368 | RUCHISOYA | 10 Feb 2021 |
530461 | SABOOSOD | 10 Feb 2021 |
530943 | SABTN | 10 Feb 2021 |
539346 | SADBHIN | 10 Feb 2021 |
507315 | SAKHTISUG | 10 Feb 2021 |
532604 | SALSTEEL | 10 Feb 2021 |
543229 | SAMRATFORG | 10 Feb 2021 |
504918 | SANDUMA | 10 Feb 2021 |
570005 | SCAPDVR | 10 Feb 2021 |
534139 | SCHNEIDER | 10 Feb 2021 |
507514 | SDBL | 10 Feb 2021 |
526807 | SEAMECLTD | 10 Feb 2021 |
513436 | SHAHALLOYS | 10 Feb 2021 |
542862 | SHAHLON | 10 Feb 2021 |
509874 | SHALPAINTS | 10 Feb 2021 |
512297 | SHANTAI | 10 Feb 2021 |
522034 | SHANTIGEAR | 10 Feb 2021 |
535602 | SHARDA | 10 Feb 2021 |
514402 | SHARDFI | 10 Feb 2021 |
523449 | SHARP | 10 Feb 2021 |
539450 | SHK | 10 Feb 2021 |
539334 | SHREEPUSHK | 10 Feb 2021 |
508961 | SHRICON | 10 Feb 2021 |
532007 | SHVFL | 10 Feb 2021 |
533014 | SICAGEN | 10 Feb 2021 |
521194 | SILINV | 10 Feb 2021 |
540653 | SINTEXPLAST | 10 Feb 2021 |
530977 | SKCIL | 10 Feb 2021 |
532815 | SMSPHARMA | 10 Feb 2021 |
538923 | SOFCOM | 10 Feb 2021 |
533001 | SOMICONV | 10 Feb 2021 |
514454 | SOUTLAT | 10 Feb 2021 |
531982 | SPECFOOD | 10 Feb 2021 |
500285 | SPICEJET | 10 Feb 2021 |
532651 | SPLIL | 10 Feb 2021 |
519238 | SPTRSHI | 10 Feb 2021 |
539217 | SRESTHA | 10 Feb 2021 |
531723 | STAMPEDE | 10 Feb 2021 |
516022 | STARPAPER | 10 Feb 2021 |
512381 | STARTECK | 10 Feb 2021 |
534748 | STEELXIND | 10 Feb 2021 |
513575 | STERPOW | 10 Feb 2021 |
541633 | STRAEXPO | 10 Feb 2021 |
530611 | STURDY | 10 Feb 2021 |
530419 | SUMEDHA | 10 Feb 2021 |
531752 | SUNTECHNO | 10 Feb 2021 |
532509 | SUPRAJIT | 10 Feb 2021 |
543064 | SUVENPHAR | 10 Feb 2021 |
503659 | SW1 | 10 Feb 2021 |
517201 | SWITCHTE | 10 Feb 2021 |
511447 | SYLPH | 10 Feb 2021 |
506854 | TANFACIND | 10 Feb 2021 |
533203 | TARAPUR | 10 Feb 2021 |
543249 | TARC | 10 Feb 2021 |
512271 | TASHIND | 10 Feb 2021 |
501242 | TCIFINANCE | 10 Feb 2021 |
509917 | TECHCON | 10 Feb 2021 |
526650 | TFCILTD | 10 Feb 2021 |
514484 | THAMBBI | 10 Feb 2021 |
540108 | TIAANC | 10 Feb 2021 |
511559 | TIMESGTY | 10 Feb 2021 |
500114 | TITAN | 10 Feb 2021 |
526582 | TPLPLAST | 10 Feb 2021 |
506687 | TRANSPEK | 10 Feb 2021 |
542233 | TREJHARA | 10 Feb 2021 |
531279 | TRISHAKT | 10 Feb 2021 |
517506 | TTKPRESTIG | 10 Feb 2021 |
514142 | TTL | 10 Feb 2021 |
532371 | TTML | 10 Feb 2021 |
524514 | TULASEEBIOE | 10 Feb 2021 |
506808 | TUTIALKA | 10 Feb 2021 |
539141 | UFO | 10 Feb 2021 |
530363 | UGARSUGAR | 10 Feb 2021 |
539874 | UJJIVAN | 10 Feb 2021 |
503671 | UNIJOLL | 10 Feb 2021 |
502893 | UNITEDINT | 10 Feb 2021 |
511507 | USHAKIRA | 10 Feb 2021 |
540145 | VALIANTORG | 10 Feb 2021 |
511110 | VBDESAI | 10 Feb 2021 |
512517 | VINVANI | 10 Feb 2021 |
531282 | VIRPOLY | 10 Feb 2021 |
534741 | VIRTUALG | 10 Feb 2021 |
532721 | VISASTEEL | 10 Feb 2021 |
511509 | VIVOBIOT | 10 Feb 2021 |
509038 | VOLLF | 10 Feb 2021 |
533023 | WABCOINDIA | 10 Feb 2021 |
507410 | WALCHANNAG | 10 Feb 2021 |
511642 | WISEC | 10 Feb 2021 |
511147 | WSFIN | 10 Feb 2021 |
590013 | XPROINDIA | 10 Feb 2021 |
516030 | YASHPAKKA | 10 Feb 2021 |
531404 | ZICOM | 10 Feb 2021 |
511018 | ZMILGFIN | 10 Feb 2021 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
Plz Follow Me on:
कोई टिप्पणी नहीं