आज टाटा कम्युनिकेशंस, DLF, क्रॉम्प्टन ग्रीव्स, अमारा राजा बैटरी, बेयर क्रॉप समेत इन कंपनियों के नतीजे की घोषणा होगी।
Source: www.bseindia.com
| Security Code | Security Name | Result Date | |
|---|---|---|---|
| 539254 | ADANITRANS | 02 Feb 2016 | |
| 511359 | ADMANUM | 02 Feb 2016 | |
| 500008 | AMARAJABAT | 02 Feb 2016 | |
| 506074 | ARSHIYA | 02 Feb 2016 | |
| 530429 | ASHISHPO | 02 Feb 2016 | |
| 502015 | ASSOSTNB | 02 Feb 2016 | |
| 509009 | AUSOMENT | 02 Feb 2016 | |
| 531310 | AVAILFC | 02 Feb 2016 | |
| 506285 | BAYERCROP | 02 Feb 2016 | |
| 504646 | BGWTATO | 02 Feb 2016 | |
| 533267 | CANTABIL | 02 Feb 2016 | |
| 533272 | CEBBCO | 02 Feb 2016 | |
| 500280 | CENTENKA | 02 Feb 2016 | |
| 532443 | CERA | 02 Feb 2016 | |
| 500093 | CROMPGREAV | 02 Feb 2016 | |
| 500480 | CUMMINSIND | 02 Feb 2016 | |
| 521220 | DAMOINDUS | 02 Feb 2016 | |
| 523367 | DCMSHRIRAM | 02 Feb 2016 | |
| 538902 | DHUNTEAIND | 02 Feb 2016 | |
| 526927 | DION | 02 Feb 2016 | |
| 532868 | DLF | 02 Feb 2016 | |
| 526705 | ELEMARB | 02 Feb 2016 | |
| 522027 | EMAINDIA | 02 Feb 2016 | |
| 500495 | ESCORTS | 02 Feb 2016 | |
| 502865 | FORBESCO | 02 Feb 2016 | |
| |||
| 531854 | FUNWTRD | 02 Feb 2016 |
| 512493 | GARNETINT | 02 Feb 2016 |
| 533150 | GODREJPROP | 02 Feb 2016 |
| 531608 | GORANIN | 02 Feb 2016 |
| 506076 | GRINDWELL | 02 Feb 2016 |
| 509152 | GRPLTD | 02 Feb 2016 |
| 500187 | HSIL | 02 Feb 2016 |
| 504746 | INLCM | 02 Feb 2016 |
| 533315 | INOVSYNTH | 02 Feb 2016 |
| 504786 | INVPRECQ | 02 Feb 2016 |
| 512237 | JAICORPLTD | 02 Feb 2016 |
| 532508 | JSL | 02 Feb 2016 |
| 504080 | JSLINDL | 02 Feb 2016 |
| 532642 | JSWHL | 02 Feb 2016 |
| 513509 | KALYANIFRG | 02 Feb 2016 |
| 530813 | KRBL | 02 Feb 2016 |
| 500266 | MAHSCOOTER | 02 Feb 2016 |
| 506919 | MAKERSL | 02 Feb 2016 |
| 500268 | MANALIPETC | 02 Feb 2016 |
| 532539 | MINDAIND | 02 Feb 2016 |
| 539289 | MJCO | 02 Feb 2016 |
| 508989 | NAVNETEDUL | 02 Feb 2016 |
| 502165 | OCL | 02 Feb 2016 |
| 507260 | OUDHSUG | 02 Feb 2016 |
| 532911 | PARLESOFT | 02 Feb 2016 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 526562 | PEPL | 02 Feb 2016 |
| 532387 | PNC | 02 Feb 2016 |
| 506605 | POLYCHEM | 02 Feb 2016 |
| 509220 | PTL | 02 Feb 2016 |
| 530291 | RAJAGRO | 02 Feb 2016 |
| 536456 | RJBIOTECH | 02 Feb 2016 |
| 532983 | RPGLIFE | 02 Feb 2016 |
| 502175 | SAURASHCEM | 02 Feb 2016 |
| 531322 | SHAKTIGAS | 02 Feb 2016 |
| 500387 | SHREECEM | 02 Feb 2016 |
| 503229 | SIMPLXREA | 02 Feb 2016 |
| 505827 | SNL | 02 Feb 2016 |
| 538635 | SNOWMAN | 02 Feb 2016 |
| 521034 | SOMATEX | 02 Feb 2016 |
| 536799 | SRSFIN | 02 Feb 2016 |
| 533305 | SRSREAL | 02 Feb 2016 |
| 530677 | SUPREME | 02 Feb 2016 |
| 521200 | SURYALAXMI | 02 Feb 2016 |
| 500483 | TATACOMM | 02 Feb 2016 |
| 531426 | TNPL | 02 Feb 2016 |
| 532779 | TORNTPOWER | 02 Feb 2016 |
| 532410 | TRANSCOR | 02 Feb 2016 |
| 504973 | TUBEINVEST | 02 Feb 2016 |
| 532513 | TVSELECT | 02 Feb 2016 |
| 512117 | TWIROST | 02 Feb 2016 |
| 532478 | UBL | 02 Feb 2016 |
| 500148 | UFLEX | 02 Feb 2016 |
| 539141 | UFO | 02 Feb 2016 |
| 530505 | UPERGANGES | 02 Feb 2016 |
| 512511 | VARUNME | 02 Feb 2016 |
| 514162 | WELSPUNIND | 02 Feb 2016 |
| 506178 | ZKHATAUE | 02 Feb 2016 |
Source: www.bseindia.com
((शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-1
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-1
((शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-2
((ये दिसंबर तिमाही को कुछ Q2, कुछ Q3 तो कुछ Q4 क्यों बताते हैं ?
Follow Me on:
Twitter Facebook Google+ Linkedin pinterest
कोई टिप्पणी नहीं