आज स्पाइसजेट, Nalco, RCF समेत इन कंपनियों के सितंबर तिमाही के नतीजे की घोषणा होने वाली है।
| Security Code | Security Name | Result Date |
|---|---|---|
| 521141 | ADITYASP | 12 Nov 2015 |
| 526397 | ALPHAGEO | 12 Nov 2015 |
| 530805 | ANUJEWL | 12 Nov 2015 |
| 505029 | ATLASCYCLE | 12 Nov 2015 |
| 511427 | ATNINTER | 12 Nov 2015 |
| 532674 | BASML | 12 Nov 2015 |
| 530095 | BHAGWNME | 12 Nov 2015 |
| 519500 | BKV | 12 Nov 2015 |
| 533276 | BSLIMITED | 12 Nov 2015 |
| 538579 | CAREWELL | 12 Nov 2015 |
| 530609 | CARNATIN | 12 Nov 2015 |
| 530859 | COSBOARD | 12 Nov 2015 |
| 532271 | CYBERMAT | 12 Nov 2015 |
| 511451 | DHARFIN | 12 Nov 2015 |
| 507442 | DHARSUGAR | 12 Nov 2015 |
| 501945 | DHENUBUILD | 12 Nov 2015 |
| 532920 | EDL | 12 Nov 2015 |
| 500132 | EMPEESUG | 12 Nov 2015 |
| 530909 | ERPSOFT | 12 Nov 2015 |
| 530929 | EUROASIA | 12 Nov 2015 |
| 526468 | EUROLED | 12 Nov 2015 |
| 530571 | EXPLICITFIN | 12 Nov 2015 |
| 503831 | FOMEHOT | 12 Nov 2015 |
| 532318 | GEMINI | 12 Nov 2015 |
| 506457 | GUJCARB | 12 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 539337 | HKT | 12 Nov 2015 |
| 500449 | HOCL | 12 Nov 2015 |
| 526859 | ISFL | 12 Nov 2015 |
| 526558 | JAMEHOT | 12 Nov 2015 |
| 538539 | JTAPARIA | 12 Nov 2015 |
| 539393 | KCL | 12 Nov 2015 |
| 519421 | KSE | 12 Nov 2015 |
| 530339 | LABHCON | 12 Nov 2015 |
| 532896 | MAGNUM | 12 Nov 2015 |
| 500267 | MAJESAUT | 12 Nov 2015 |
| 532407 | MOSCHIP | 12 Nov 2015 |
| 532234 | NATIONALUM | 12 Nov 2015 |
| 523630 | NFL | 12 Nov 2015 |
| 523209 | NICCOUCO | 12 Nov 2015 |
| 538019 | OBIL | 12 Nov 2015 |
| 509099 | OSWALEA | 12 Nov 2015 |
| 507970 | PARMCOS-B | 12 Nov 2015 |
| 521080 | PASARI | 12 Nov 2015 |
| 532803 | POCHIRAJU | 12 Nov 2015 |
| 532626 | PONDYOXIDE | 12 Nov 2015 |
| 538596 | QUANTBUILD | 12 Nov 2015 |
| 539090 | RAJPUTANA | 12 Nov 2015 |
| 524230 | RCF | 12 Nov 2015 |
| 532785 | RUCHIRA | 12 Nov 2015 |
| 511108 | SHIVTEX | 12 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 513548 | SHRDAIS | 12 Nov 2015 |
| 538975 | SHREESEC | 12 Nov 2015 |
| 523606 | SIKA | 12 Nov 2015 |
| 523023 | SINCLAIR | 12 Nov 2015 |
| 500285 | SPICEJET | 12 Nov 2015 |
| 511042 | STDMDCH | 12 Nov 2015 |
| 523455 | TECPO | 12 Nov 2015 |
| 500464 | UCALFUEL | 12 Nov 2015 |
| 524264 | UNIMERQ | 12 Nov 2015 |
| 530403 | VALLABH | 12 Nov 2015 |
| 531015 | VENMAX | 12 Nov 2015 |
| 516072 | VISHNU | 12 Nov 2015 |
| 524711 | VISTAPH | 12 Nov 2015 |
| 508494 | WARRENTEA | 12 Nov 2015 |
| 512355 | ZANUKCOM | 12 Nov 2015 |
| 505520 | ZHEMHOLD | 12 Nov 2015 |
Source: www.bseindia.com
कोई टिप्पणी नहीं