| Security Code | Security Name | Result Date |
|---|---|---|
| 524606 | BERLDRG | 19 Oct 2015 |
| 531582 | BERYLSE | 19 Oct 2015 |
| 532346 | BLUESTINFO | 19 Oct 2015 |
| 507886 | DHRUVES | 19 Oct 2015 |
| 532345 | GATI | 19 Oct 2015 |
| 511288 | GRUH | 19 Oct 2015 |
| 532281 | HCLTECH | 19 Oct 2015 |
| 519552 | HERITGFOOD | 19 Oct 2015 |
| 500188 | HINDZINC | 19 Oct 2015 |
| 502937 | KESORAMIND | 19 Oct 2015 |
| 521248 | KITEX | 19 Oct 2015 |
| 500262 | MAFATLAFIN | 19 Oct 2015 |
| 500266 | MAHSCOOTER | 19 Oct 2015 |
| 530011 | MANGCHEFER | 19 Oct 2015 |
| 532892 | MOTILALOFS | 19 Oct 2015 |
| 506734 | MYSORPETRO | 19 Oct 2015 |
| 535754 | ORIENTCEM | 19 Oct 2015 |
| 532522 | PETRONET | 19 Oct 2015 |
| 532987 | RBL | 19 Oct 2015 |
| 530617 | SAMPRE | 19 Oct 2015 |
| 532663 | SASKEN | 19 Oct 2015 |
| 533228 | SKSMICRO | 19 Oct 2015 |
| 533158 | THANGAMAYL | 19 Oct 2015 |
| 504966 | TINPLATE | 19 Oct 2015 |
| 532538 | ULTRACEMCO | 19 Oct 2015 |
Source: www.bseindia.com
कोई टिप्पणी नहीं