आज बाजार की नजर- Spicejet, Weizmann, Uttam Sugar Mills, Unitech, Senco Gold, Sakthi Sugars, Rupa & Company, Rattanindia Enterprises, RCF, Praj Industries समेत इन कंपनियों के वित्तीय नतीजे पर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही है। कंपनियों के नतीजे का असर कंपनियों के शेयरों की कीमत पर होता है।
| Security Code | Security Name | Result Date |
| 523395 | 3MINDIA | 12 Feb 2026 |
| 540615 | 7NR | 12 Feb 2026 |
| 531611 | AADHAARVEN | 12 Feb 2026 |
| 530027 | AADIIND | 12 Feb 2026 |
| 542580 | AARTECH | 12 Feb 2026 |
| 539528 | AAYUSH | 12 Feb 2026 |
| 531658 | ABATEAS | 12 Feb 2026 |
| 500488 | ABBOTINDIA | 12 Feb 2026 |
| 517494 | ACCEL | 12 Feb 2026 |
| 541133 | ACFL | 12 Feb 2026 |
| 513149 | ACROW | 12 Feb 2026 |
| 531286 | ADHHATA | 12 Feb 2026 |
| 543231 | ADL | 12 Feb 2026 |
| 522150 | ADTYFRG | 12 Feb 2026 |
| 526443 | AEIM | 12 Feb 2026 |
| 542670 | AEPL | 12 Feb 2026 |
| 511076 | AEROENTER | 12 Feb 2026 |
| 534733 | AERPACE | 12 Feb 2026 |
| 524288 | AIMCOPEST | 12 Feb 2026 |
| 534064 | AIML | 12 Feb 2026 |
| 544356 | AJAXENGG | 12 Feb 2026 |
| 511692 | AJCON | 12 Feb 2026 |
| 542020 | AKI | 12 Feb 2026 |
| 506235 | ALEMBICLTD | 12 Feb 2026 |
| 511463 | ALEXANDER | 12 Feb 2026 |
| 538863 | AMARNATH | 12 Feb 2026 |
| 500009 | AMBALALSA | 12 Feb 2026 |
| 532335 | AMBICAAGAR | 12 Feb 2026 |
| 526439 | AMBIT | 12 Feb 2026 |
| 531300 | AMITINT | 12 Feb 2026 |
| 535719 | AMPVOLTS | 12 Feb 2026 |
| 534612 | AMTL | 12 Feb 2026 |
| 501630 | ANANDPROJ | 12 Feb 2026 |
| 519383 | ANIKINDS | 12 Feb 2026 |
| 530705 | ANIRIT | 12 Feb 2026 |
| 542437 | ANMOL | 12 Feb 2026 |
| 501270 | ANTARIKSH | 12 Feb 2026 |
| 518091 | APCL | 12 Feb 2026 |
| 523896 | APIL | 12 Feb 2026 |
| 544683 | ARITAS | 12 Feb 2026 |
| 531179 | ARMANFIN | 12 Feb 2026 |
| 526935 | ARUNIS | 12 Feb 2026 |
| 538716 | ARYACAPM | 12 Feb 2026 |
| 519174 | ASHAI | 12 Feb 2026 |
| 526187 | ASHRAM | 12 Feb 2026 |
| 538777 | ASIACAP | 12 Feb 2026 |
| 532493 | ASTRAMICRO | 12 Feb 2026 |
| 527007 | ATCOM | 12 Feb 2026 |
| 509009 | AUSOMENT | 12 Feb 2026 |
| 522005 | AUSTENG | 12 Feb 2026 |
| 512277 | AUTOINT | 12 Feb 2026 |
| 531310 | AVAILFC | 12 Feb 2026 |
| 511634 | AXENTRA | 12 Feb 2026 |
| 532507 | BAGFILMS | 12 Feb 2026 |
| 500032 | BAJAJHIND | 12 Feb 2026 |
| 539834 | BALGOPAL | 12 Feb 2026 |
| 520127 | BALTE | 12 Feb 2026 |
| 531112 | BALUFORGE | 12 Feb 2026 |
| 500039 | BANCOINDIA | 12 Feb 2026 |
| 512025 | BANGANGA | 12 Feb 2026 |
| 513502 | BAROEXT | 12 Feb 2026 |
| 511585 | BEFOUNDMOL | 12 Feb 2026 |
| 531340 | BERVINL | 12 Feb 2026 |
| 540545 | BGJL | 12 Feb 2026 |
| 500493 | BHARATFORG | 12 Feb 2026 |
| 531029 | BHATEXT | 12 Feb 2026 |
| 526853 | BI | 12 Feb 2026 |
| 535620 | BINNYMILLS | 12 Feb 2026 |
| 532523 | BIOCON | 12 Feb 2026 |
| 512332 | BIRLACAP | 12 Feb 2026 |
| 531647 | BJDUP | 12 Feb 2026 |
| 519500 | BKV | 12 Feb 2026 |
| 514183 | BLACKROSE | 12 Feb 2026 |
| 531936 | BLUECHIP | 12 Feb 2026 |
| 523019 | BNRSEC | 12 Feb 2026 |
| 543767 | BTML | 12 Feb 2026 |
| 504643 | BWLLTD | 12 Feb 2026 |
| 534732 | CASPIAN | 12 Feb 2026 |
| 531119 | CEENIK | 12 Feb 2026 |
| 514171 | CEETAIN | 12 Feb 2026 |
| 544315 | CEWATER | 12 Feb 2026 |
| 531946 | CHADPAP | 12 Feb 2026 |
| 543233 | CHEMCON | 12 Feb 2026 |
| 530427 | CHOKSI | 12 Feb 2026 |
| 511696 | CHRTEDCA | 12 Feb 2026 |
| 521210 | CITYMAN | 12 Feb 2026 |
| 530307 | CLSEL | 12 Feb 2026 |
| 543441 | CMSINFO | 12 Feb 2026 |
| 533278 | COALINDIA | 12 Feb 2026 |
| 501831 | COASTCORP | 12 Feb 2026 |
| 539436 | COFFEEDAY | 12 Feb 2026 |
| 543064 | COHANCE | 12 Feb 2026 |
| 540023 | COLORCHIPS | 12 Feb 2026 |
| 534691 | COMCL | 12 Feb 2026 |
| 531041 | COMPEAU | 12 Feb 2026 |
| 531556 | CORALFINAC | 12 Feb 2026 |
| 538922 | COSYN | 12 Feb 2026 |
| 533260 | CPCAP | 12 Feb 2026 |
| 542727 | CPML | 12 Feb 2026 |
| 544466 | CPPLUS | 12 Feb 2026 |
| 509472 | CRAVATEX | 12 Feb 2026 |
| 500092 | CRISIL | 12 Feb 2026 |
| 531380 | CSURGSU | 12 Feb 2026 |
| 544667 | DACHEPALLI | 12 Feb 2026 |
| 530171 | DAULAT | 12 Feb 2026 |
| 543636 | DCI | 12 Feb 2026 |
| 502820 | DCM | 12 Feb 2026 |
| 543650 | DCXINDIA | 12 Feb 2026 |
| 502137 | DECCANCE | 12 Feb 2026 |
| 524752 | DECIPHER | 12 Feb 2026 |
| 531227 | DECOMIC | 12 Feb 2026 |
| 506401 | DEEPAKNTR | 12 Feb 2026 |
| 504286 | DELTAMAGNT | 12 Feb 2026 |
| 544345 | DENTA | 12 Feb 2026 |
| 531585 | DEVINE | 12 Feb 2026 |
| 538715 | DHABRIYA | 12 Feb 2026 |
| 512048 | DHANSAFAL | 12 Feb 2026 |
| 507442 | DHARSUGAR | 12 Feb 2026 |
| 531237 | DHRUVCA | 12 Feb 2026 |
| 500120 | DIAMINESQ | 12 Feb 2026 |
| 517214 | DIGISPICE | 12 Feb 2026 |
| 543812 | DIVGIITTS | 12 Feb 2026 |
| 504240 | DLTNCBL | 12 Feb 2026 |
| 534674 | DUCON | 12 Feb 2026 |
| 530779 | DYNAMICP | 12 Feb 2026 |
| 507917 | EASTBUILD | 12 Feb 2026 |
| 531346 | EASTRED | 12 Feb 2026 |
| 542906 | EASUN | 12 Feb 2026 |
| 540063 | ECS | 12 Feb 2026 |
| 500125 | EIDPARRY | 12 Feb 2026 |
| 530581 | EKAMLEA | 12 Feb 2026 |
| 532684 | EKC | 12 Feb 2026 |
| 526705 | ELEMARB | 12 Feb 2026 |
| 504000 | ELPROINTL | 12 Feb 2026 |
| 533208 | EMAMIPAP | 12 Feb 2026 |
| 506180 | EMERGENT | 12 Feb 2026 |
| 531676 | EMROCK | 12 Feb 2026 |
| 540153 | ENDURANCE | 12 Feb 2026 |
| 532178 | ENGINERSIN | 12 Feb 2026 |
| 544122 | ENTERO | 12 Feb 2026 |
| 500246 | ENVAIREL | 12 Feb 2026 |
| 532092 | EPUJA | 12 Feb 2026 |
| 590057 | EQUIPPP | 12 Feb 2026 |
| 531502 | ESARIND | 12 Feb 2026 |
| 540455 | ESCORP | 12 Feb 2026 |
| 544461 | EUROBOND | 12 Feb 2026 |
| 526468 | EUROLED | 12 Feb 2026 |
| 530079 | FAZE3Q | 12 Feb 2026 |
| 513579 | FFPL | 12 Feb 2026 |
| 541557 | FINEORG | 12 Feb 2026 |
| 542812 | FLUOROCHEM | 12 Feb 2026 |
| 539552 | FMEC | 12 Feb 2026 |
| 507552 | FOODSIN | 12 Feb 2026 |
| 541741 | FRATELLI | 12 Feb 2026 |
| 522195 | FRONTSP | 12 Feb 2026 |
| 544271 | GARUDA | 12 Feb 2026 |
| 541546 | GAYAHWS | 12 Feb 2026 |
| 530855 | GDLLEAS | 12 Feb 2026 |
| 506109 | GENESYS | 12 Feb 2026 |
| 500173 | GFLLIMITED | 12 Feb 2026 |
| 517300 | GIPCL | 12 Feb 2026 |
| 533212 | GKB | 12 Feb 2026 |
| 542666 | GKP | 12 Feb 2026 |
| 501848 | GLOBOFFS | 12 Feb 2026 |
| 526025 | GLOBUSCON | 12 Feb 2026 |
| 532957 | GOKAKTEX | 12 Feb 2026 |
| 509024 | GOLDLEG | 12 Feb 2026 |
| 509546 | GRAVISSHO | 12 Feb 2026 |
| 532951 | GSS | 12 Feb 2026 |
| 540654 | GSTL | 12 Feb 2026 |
| 500160 | GTL | 12 Feb 2026 |
| 500170 | GTNINDS | 12 Feb 2026 |
| 526965 | GUJCRAFT | 12 Feb 2026 |
| 541154 | HAL | 12 Feb 2026 |
| 526407 | HAMPTON | 12 Feb 2026 |
| 530927 | HARAFIN | 12 Feb 2026 |
| 531387 | HASTIFIN | 12 Feb 2026 |
| 532467 | HAZOOR | 12 Feb 2026 |
| 500185 | HCC | 12 Feb 2026 |
| 531178 | HEMANG | 12 Feb 2026 |
| 541019 | HGINFRA | 12 Feb 2026 |
| 539697 | HILIKS | 12 Feb 2026 |
| 544308 | HILLTONE | 12 Feb 2026 |
| 500440 | HINDALCO | 12 Feb 2026 |
| 509635 | HINDCOMPOS | 12 Feb 2026 |
| 505893 | HINDHARD | 12 Feb 2026 |
| 500696 | HINDUNILVR | 12 Feb 2026 |
| 542905 | HINDWAREAP | 12 Feb 2026 |
| 522073 | HITECHGEAR | 12 Feb 2026 |
| 500193 | HLVLTD | 12 Feb 2026 |
| 543929 | HMAAGRO | 12 Feb 2026 |
| 500449 | HOCL | 12 Feb 2026 |
| 544014 | HONASA | 12 Feb 2026 |
| 543433 | HPAL | 12 Feb 2026 |
| 530055 | HRMNYCP | 12 Feb 2026 |
| 511194 | ICDSLTD | 12 Feb 2026 |
| 511260 | ICONIKSPEV | 12 Feb 2026 |
| 517044 | IDM | 12 Feb 2026 |
| 539449 | IGCIL | 12 Feb 2026 |
| 532514 | IGL | 12 Feb 2026 |
| 531889 | IIL | 12 Feb 2026 |
| 543620 | INA | 12 Feb 2026 |
| 509162 | INDAG | 12 Feb 2026 |
| 500850 | INDHOTEL | 12 Feb 2026 |
| 504741 | INDIANHUME | 12 Feb 2026 |
| 501700 | INDIANVSH | 12 Feb 2026 |
| 500202 | INDLEASE | 12 Feb 2026 |
| 500319 | INDSUCR | 12 Feb 2026 |
| 500210 | INGERRAND | 12 Feb 2026 |
| 530787 | INLANPR | 12 Feb 2026 |
| 544046 | INOXINDIA | 12 Feb 2026 |
| 526871 | INTECCAP | 12 Feb 2026 |
| 519606 | INTEGFD | 12 Feb 2026 |
| 533506 | INVENTURE | 12 Feb 2026 |
| 523638 | IPRINGLTD | 12 Feb 2026 |
| 542830 | IRCTC | 12 Feb 2026 |
| 533181 | ISFT | 12 Feb 2026 |
| 531109 | ISHANCH | 12 Feb 2026 |
| 508807 | ISTLTD | 12 Feb 2026 |
| 540954 | IWP | 12 Feb 2026 |
| 543860 | JAFINANCE | 12 Feb 2026 |
| 532705 | JAGRAN | 12 Feb 2026 |
| 532976 | JAIBALAJI | 12 Feb 2026 |
| 539225 | JIYAECO | 12 Feb 2026 |
| 523712 | JMGCORP | 12 Feb 2026 |
| 532154 | JOHNPHARMA | 12 Feb 2026 |
| 530985 | JPTSEC | 12 Feb 2026 |
| 511060 | JUMBFNL | 12 Feb 2026 |
| 504076 | JYOTI | 12 Feb 2026 |
| 504840 | KAIRA | 12 Feb 2026 |
| 512147 | KAJALSY | 12 Feb 2026 |
| 539014 | KALPACOMME | 12 Feb 2026 |
| 538778 | KALYANCAP | 12 Feb 2026 |
| 543747 | KAMOPAINTS | 12 Feb 2026 |
| 506184 | KANANIIND | 12 Feb 2026 |
| 521242 | KANDAGIRI | 12 Feb 2026 |
| 506525 | KANORICHEM | 12 Feb 2026 |
| 533451 | KARMAENG | 12 Feb 2026 |
| 539393 | KCL | 12 Feb 2026 |
| 506528 | KELENRG | 12 Feb 2026 |
| 519602 | KELLTONTEC | 12 Feb 2026 |
| 530163 | KERALAYUR | 12 Feb 2026 |
| 532686 | KERNEX | 12 Feb 2026 |
| 512597 | KEYFINSERV | 12 Feb 2026 |
| 531892 | KHANDSE | 12 Feb 2026 |
| 540680 | KIOCL | 12 Feb 2026 |
| 530771 | KLGCAP | 12 Feb 2026 |
| 543273 | KMEW | 12 Feb 2026 |
| 519415 | KMGMILK | 12 Feb 2026 |
| 539997 | KPL | 12 Feb 2026 |
| 505299 | KPT | 12 Feb 2026 |
| 539384 | KRISHNACAP | 12 Feb 2026 |
| 526209 | KSOILS | 12 Feb 2026 |
| 544615 | KSR | 12 Feb 2026 |
| 514240 | KUSHIND | 12 Feb 2026 |
| 511048 | KUSUMEL | 12 Feb 2026 |
| 519612 | LAKESHORE | 12 Feb 2026 |
| 502958 | LAKSHMIMIL | 12 Feb 2026 |
| 509048 | LANCORHOL | 12 Feb 2026 |
| 502250 | LERTHAI | 12 Feb 2026 |
| 533602 | LESHAIND | 12 Feb 2026 |
| 531633 | LINCOLN | 12 Feb 2026 |
| 507912 | LKPFIN | 12 Feb 2026 |
| 514446 | LSIND | 12 Feb 2026 |
| 532796 | LUMAXTECH | 12 Feb 2026 |
| 500257 | LUPIN | 12 Feb 2026 |
| 530689 | LYKISLTD | 12 Feb 2026 |
| 531441 | LYONSCO | 12 Feb 2026 |
| 532906 | MAANALU | 12 Feb 2026 |
| 501874 | MACKINN | 12 Feb 2026 |
| 512377 | MAGANTR | 12 Feb 2026 |
| 531515 | MAHANIN | 12 Feb 2026 |
| 523384 | MAHAPEXLTD | 12 Feb 2026 |
| 513430 | MAITRI | 12 Feb 2026 |
| 514418 | MANORG | 12 Feb 2026 |
| 543463 | MANYAVAR | 12 Feb 2026 |
| 540704 | MATRIMONY | 12 Feb 2026 |
| 507836 | MCCHRLS-B | 12 Feb 2026 |
| 539762 | MEAPL | 12 Feb 2026 |
| 503685 | MEDIAONE | 12 Feb 2026 |
| 540937 | MEDICO | 12 Feb 2026 |
| 531176 | MEFCOMCAP | 12 Feb 2026 |
| 512415 | MERCTRD | 12 Feb 2026 |
| 531357 | MERCURYEV | 12 Feb 2026 |
| 514450 | MHLXMIRU | 12 Feb 2026 |
| 523343 | MICROSE | 12 Feb 2026 |
| 541195 | MIDHANI | 12 Feb 2026 |
| 544587 | MIDWESTLTD | 12 Feb 2026 |
| 511187 | MILLENNIUM | 12 Feb 2026 |
| 531537 | MIZVEN | 12 Feb 2026 |
| 521244 | MKPMOB | 12 Feb 2026 |
| 513377 | MMTC | 12 Feb 2026 |
| 507938 | MNPLFIN | 12 Feb 2026 |
| 517336 | MODMA | 12 Feb 2026 |
| 532140 | MOHITE | 12 Feb 2026 |
| 526263 | MOLDTECH | 12 Feb 2026 |
| 538446 | MONEYBOXX | 12 Feb 2026 |
| 526237 | MORGAN | 12 Feb 2026 |
| 501343 | MOTOGENFIN | 12 Feb 2026 |
| 500108 | MTNL | 12 Feb 2026 |
| 500460 | MUKANDLTD | 12 Feb 2026 |
| 523832 | MUKATPIP | 12 Feb 2026 |
| 544135 | MUKKA | 12 Feb 2026 |
| 532357 | MUKTAARTS | 12 Feb 2026 |
| 520059 | MUNJALAU | 12 Feb 2026 |
| 531821 | MUNOTHFI | 12 Feb 2026 |
| 533398 | MUTHOOTFIN | 12 Feb 2026 |
| 506734 | MYSORPETRO | 12 Feb 2026 |
| 521109 | NAGREEKEXP | 12 Feb 2026 |
| 531416 | NARPROP | 12 Feb 2026 |
| 524816 | NATCOPHARM | 12 Feb 2026 |
| 531651 | NATGENI | 12 Feb 2026 |
| 531834 | NATHUEC | 12 Feb 2026 |
| 519506 | NCCBLUE | 12 Feb 2026 |
| 532641 | NDL | 12 Feb 2026 |
| 532887 | NEUEON | 12 Feb 2026 |
| 540243 | NEWLIGHT | 12 Feb 2026 |
| 514060 | NEWTRAC | 12 Feb 2026 |
| 535136 | NIBE | 12 Feb 2026 |
| 523209 | NICCOUCO | 12 Feb 2026 |
| 539843 | NINSYS | 12 Feb 2026 |
| 544495 | NISMGMT | 12 Feb 2026 |
| 532722 | NITCO | 12 Feb 2026 |
| 544100 | NOVAAGRI | 12 Feb 2026 |
| 536565 | NOVELIX | 12 Feb 2026 |
| 530127 | NPRFIN | 12 Feb 2026 |
| 531304 | NUTECGLOB | 12 Feb 2026 |
| 500078 | OAL | 12 Feb 2026 |
| 538894 | OCTAL | 12 Feb 2026 |
| 500313 | OILCOUNTUB | 12 Feb 2026 |
| 534190 | OLPCL | 12 Feb 2026 |
| 500312 | ONGC | 12 Feb 2026 |
| 531254 | OPTIFIN | 12 Feb 2026 |
| 532817 | ORIENTALTL | 12 Feb 2026 |
| 509782 | OSEASPR | 12 Feb 2026 |
| 500317 | OSWALAGRO | 12 Feb 2026 |
| 539290 | OSWALGREEN | 12 Feb 2026 |
| 514414 | OXFORDIN | 12 Feb 2026 |
| 508941 | PANCARBON | 12 Feb 2026 |
| 524055 | PANIDPR | 12 Feb 2026 |
| 530555 | PARACABLES | 12 Feb 2026 |
| 540467 | PARMSILK | 12 Feb 2026 |
| 541347 | PARVATI | 12 Feb 2026 |
| 521080 | PASARI | 12 Feb 2026 |
| 526381 | PATINTLOG | 12 Feb 2026 |
| 523260 | PEARLPOLY | 12 Feb 2026 |
| 524046 | PETPLST | 12 Feb 2026 |
| 532522 | PETRONET | 12 Feb 2026 |
| 524572 | PHARMAID | 12 Feb 2026 |
| 532355 | PICTUREHS | 12 Feb 2026 |
| 523642 | PIIND | 12 Feb 2026 |
| 514300 | PIONEEREMB | 12 Feb 2026 |
| 530683 | PITHP | 12 Feb 2026 |
| 544134 | PLATIND | 12 Feb 2026 |
| 539113 | PML | 12 Feb 2026 |
| 532387 | PNC | 12 Feb 2026 |
| 532011 | POOJAENT | 12 Feb 2026 |
| 530361 | PRABHHANS | 12 Feb 2026 |
| 531746 | PRAENG | 12 Feb 2026 |
| 522205 | PRAJIND | 12 Feb 2026 |
| 531637 | PRAVEG | 12 Feb 2026 |
| 526247 | PREMEXPLN | 12 Feb 2026 |
| 519262 | PRIMAGR | 12 Feb 2026 |
| 531246 | PRIMAIN | 12 Feb 2026 |
| 530695 | PRIMEPRO | 12 Feb 2026 |
| 519299 | PRIMIND | 12 Feb 2026 |
| 506852 | PRIMO | 12 Feb 2026 |
| 531735 | PRISMFN | 12 Feb 2026 |
| 523315 | PURITY | 12 Feb 2026 |
| 532891 | PURVA | 12 Feb 2026 |
| 517556 | PVP | 12 Feb 2026 |
| 532503 | RAJPALAYAM | 12 Feb 2026 |
| 506975 | RAJSPTR | 12 Feb 2026 |
| 501351 | RAPIDIN | 12 Feb 2026 |
| 522207 | RASANDIK | 12 Feb 2026 |
| 507966 | RASRESOR | 12 Feb 2026 |
| 537840 | RAUNAQ | 12 Feb 2026 |
| 526640 | RAYALEMA | 12 Feb 2026 |
| 524230 | RCF | 12 Feb 2026 |
| 543957 | REDTAPE | 12 Feb 2026 |
| 515018 | REGENCERAM | 12 Feb 2026 |
| 532124 | RELIABVEN | 12 Feb 2026 |
| 511712 | RELICTEC | 12 Feb 2026 |
| 513043 | REMIEDEL | 12 Feb 2026 |
| 530919 | REMSONSIND | 12 Feb 2026 |
| 511740 | RFL | 12 Feb 2026 |
| 539691 | RGCORP | 12 Feb 2026 |
| 539922 | RGIL | 12 Feb 2026 |
| 532923 | RGL | 12 Feb 2026 |
| 543590 | RHETAN | 12 Feb 2026 |
| 531952 | RIBATEX | 12 Feb 2026 |
| 504365 | RIDHISYN | 12 Feb 2026 |
| 512115 | ROSEMER | 12 Feb 2026 |
| 526193 | ROYALCU | 12 Feb 2026 |
| 512047 | ROYALIND | 12 Feb 2026 |
| 533284 | RPPINFRA | 12 Feb 2026 |
| 530179 | RSCINT | 12 Feb 2026 |
| 538611 | RTFL | 12 Feb 2026 |
| 534597 | RTNINDIA | 12 Feb 2026 |
| 533552 | RUPA | 12 Feb 2026 |
| 539346 | SADBHIN | 12 Feb 2026 |
| 540143 | SAGARSOFT | 12 Feb 2026 |
| 530265 | SAINIK | 12 Feb 2026 |
| 507315 | SAKHTISUG | 12 Feb 2026 |
| 511066 | SAKTHIFIN | 12 Feb 2026 |
| 540181 | SALEM | 12 Feb 2026 |
| 539201 | SATIA | 12 Feb 2026 |
| 512634 | SAVERA | 12 Feb 2026 |
| 540728 | SAYAJIIND | 12 Feb 2026 |
| 543218 | SBGLP | 12 Feb 2026 |
| 540497 | SCHAND | 12 Feb 2026 |
| 534139 | SCHNEIDER | 12 Feb 2026 |
| 531234 | SCOOBEEDAY | 12 Feb 2026 |
| 540757 | SCPL | 12 Feb 2026 |
| 512161 | SECURKLOUD | 12 Feb 2026 |
| 543936 | SENCO | 12 Feb 2026 |
| 526532 | SFPIL | 12 Feb 2026 |
| 544685 | SHADOWFAX | 12 Feb 2026 |
| 533275 | SHAH | 12 Feb 2026 |
| 509870 | SHAHCON | 12 Feb 2026 |
| 501423 | SHAILY | 12 Feb 2026 |
| 532455 | SHALIWIR | 12 Feb 2026 |
| 509874 | SHALPAINTS | 12 Feb 2026 |
| 531240 | SHAMROIN | 12 Feb 2026 |
| 540786 | SHARIKA | 12 Feb 2026 |
| 526739 | SHAWGELTIN | 12 Feb 2026 |
| 526117 | SHERVANI | 12 Feb 2026 |
| 540693 | SHISHIND | 12 Feb 2026 |
| 513127 | SHNALUM | 12 Feb 2026 |
| 503696 | SHRENTI | 12 Feb 2026 |
| 503863 | SHRMFGC | 12 Feb 2026 |
| 517411 | SHYAMTEL | 12 Feb 2026 |
| 539833 | SICLTD | 12 Feb 2026 |
| 519234 | SIEL | 12 Feb 2026 |
| 540132 | SIIL | 12 Feb 2026 |
| 524642 | SIKOZY | 12 Feb 2026 |
| 530017 | SIL | 12 Feb 2026 |
| 523838 | SIMPLEXINF | 12 Feb 2026 |
| 505729 | SINGER | 12 Feb 2026 |
| 513496 | SIZEMASTER | 12 Feb 2026 |
| 521161 | SLSTLQ | 12 Feb 2026 |
| 538563 | SMTEL | 12 Feb 2026 |
| 543470 | SOFTTECH | 12 Feb 2026 |
| 526901 | SONALAD | 12 Feb 2026 |
| 542376 | SPACAPS | 12 Feb 2026 |
| 500285 | SPICEJET | 12 Feb 2026 |
| 500402 | SPMLINFRA | 12 Feb 2026 |
| 519238 | SPTRSHI | 12 Feb 2026 |
| 521234 | SRINACHA | 12 Feb 2026 |
| 530821 | SSPDL | 12 Feb 2026 |
| 544202 | STANLEY | 12 Feb 2026 |
| 540492 | STARLENT | 12 Feb 2026 |
| 506365 | STARSOURCE | 12 Feb 2026 |
| 504180 | STDBAT | 12 Feb 2026 |
| 526071 | STELLANT | 12 Feb 2026 |
| 541633 | STRAEXPO | 12 Feb 2026 |
| 506655 | SUDARSCHEM | 12 Feb 2026 |
| 524542 | SUKHJITS | 12 Feb 2026 |
| 514211 | SUMEETINDS | 12 Feb 2026 |
| 500215 | SUNDROP | 12 Feb 2026 |
| 521232 | SUNILTX | 12 Feb 2026 |
| 532782 | SUTLEJTEX | 12 Feb 2026 |
| 531885 | SVAINDIA | 12 Feb 2026 |
| 512359 | SWORDEDGE | 12 Feb 2026 |
| 511447 | SYLPH | 12 Feb 2026 |
| 524470 | SYNCOMF | 12 Feb 2026 |
| 513307 | SYNTHFO | 12 Feb 2026 |
| 533170 | TAMBOLIIN | 12 Feb 2026 |
| 500458 | TEAM24 | 12 Feb 2026 |
| 509917 | TECHCON | 12 Feb 2026 |
| 543413 | TEGA | 12 Feb 2026 |
| 532812 | TFL | 12 Feb 2026 |
| 539468 | TFSL | 12 Feb 2026 |
| 509945 | THACKER | 12 Feb 2026 |
| 507530 | THAKKERS | 12 Feb 2026 |
| 509015 | THAKRAL | 12 Feb 2026 |
| 536264 | TIGERLOGS | 12 Feb 2026 |
| 522294 | TIGLOB | 12 Feb 2026 |
| 523752 | TIHIL | 12 Feb 2026 |
| 533629 | TIJARIA | 12 Feb 2026 |
| 532856 | TIMETECHNO | 12 Feb 2026 |
| 532966 | TITAGARH | 12 Feb 2026 |
| 524717 | TITANBIO | 12 Feb 2026 |
| 530045 | TITANSEC | 12 Feb 2026 |
| 523419 | TNTELE | 12 Feb 2026 |
| 531203 | TRADEWELL | 12 Feb 2026 |
| 509953 | TRADWIN | 12 Feb 2026 |
| 544443 | TRAVELFOOD | 12 Feb 2026 |
| 505978 | TRITONV | 12 Feb 2026 |
| 540726 | TTFL | 12 Feb 2026 |
| 538597 | TTIENT | 12 Feb 2026 |
| 531301 | TUSALDAH | 12 Feb 2026 |
| 506808 | TUTIALKA | 12 Feb 2026 |
| 532513 | TVSELECT | 12 Feb 2026 |
| 509243 | TVSSRICHAK | 12 Feb 2026 |
| 532384 | TYCHE | 12 Feb 2026 |
| 500464 | UCAL | 12 Feb 2026 |
| 539518 | UDAYJEW | 12 Feb 2026 |
| 500148 | UFLEX | 12 Feb 2026 |
| 541338 | UHZAVERI | 12 Feb 2026 |
| 532398 | UMESLTD | 12 Feb 2026 |
| 504605 | UNIABEXAL | 12 Feb 2026 |
| 539314 | UNIAUTO | 12 Feb 2026 |
| 514282 | UNIIN | 12 Feb 2026 |
| 544322 | UNIMECH | 12 Feb 2026 |
| 507878 | UNITECH | 12 Feb 2026 |
| 521188 | UNITEDTE | 12 Feb 2026 |
| 532729 | UTTAMSUGAR | 12 Feb 2026 |
| 532320 | VAARAD | 12 Feb 2026 |
| 530369 | VAMSHIRU | 12 Feb 2026 |
| 502589 | VAPIENTER | 12 Feb 2026 |
| 540570 | VARIMAN | 12 Feb 2026 |
| 531574 | VASINFRA | 12 Feb 2026 |
| 538092 | VASUPRADA | 12 Feb 2026 |
| 536672 | VCU | 12 Feb 2026 |
| 532613 | VIPCLOTHNG | 12 Feb 2026 |
| 531025 | VISAGAR | 12 Feb 2026 |
| 539398 | VISHALBL | 12 Feb 2026 |
| 542852 | VISHWARAJ | 12 Feb 2026 |
| 541735 | VIVANTA | 12 Feb 2026 |
| 530057 | VIVANZA | 12 Feb 2026 |
| 522267 | VJLAXMIE | 12 Feb 2026 |
| 539761 | VKAL | 12 Feb 2026 |
| 544521 | VMSTMT | 12 Feb 2026 |
| 509038 | VOLLF | 12 Feb 2026 |
| 544204 | VRAJ | 12 Feb 2026 |
| 519331 | VSFPROJ | 12 Feb 2026 |
| 532893 | VTMLTD | 12 Feb 2026 |
| 503675 | WAGEND | 12 Feb 2026 |
| 532053 | WALLFORT | 12 Feb 2026 |
| 512063 | WARDHEALTH | 12 Feb 2026 |
| 523660 | WATERBASE | 12 Feb 2026 |
| 523011 | WEIZMANIND | 12 Feb 2026 |
| 524661 | WELCURE | 12 Feb 2026 |
| 514162 | WELSPUNLIV | 12 Feb 2026 |
| 512431 | WHITHAL | 12 Feb 2026 |
| 519224 | WILLAMAGOR | 12 Feb 2026 |
| 531396 | WOMENNET | 12 Feb 2026 |
| 526959 | WOODSVILA | 12 Feb 2026 |
| 500444 | WSTCSTPAPR | 12 Feb 2026 |
| 542367 | XELPMOC | 12 Feb 2026 |
| 532788 | XLENERGY | 12 Feb 2026 |
| 511012 | YAMNINV | 12 Feb 2026 |
| 541167 | YASHO | 12 Feb 2026 |
| 530063 | YASHRAJC | 12 Feb 2026 |
| 543985 | ZAGGLE | 12 Feb 2026 |
| 531043 | ZDHJERK | 12 Feb 2026 |
| 532794 | ZEEMEDIA | 12 Feb 2026 |
