1 जनवरी से JBM Auto, Vikram Thermo India समेत इन कई कंपनियों के Price Band (प्राइस बैंड) में बदलाव किये गए हैं। बीएसई ने इसकी जानकारी दी।
Scrip Code | Scrip Name | Price Band % Revised to |
517544 | Centum Electronics Ltd | 20 |
532605 | JBM Auto Ltd | 20 |
543599 | Ksolves India Ltd | 20 |
533344 | PTC India Financial Services Ltd | 20 |
543811 | Airan Ltd | 20 |
540824 | Astron Paper & Board Mill Ltd | 20 |
533576 | Vaswani Industries Ltd | 20 |
532713 | Sakuma Exports Ltd | 20 |
532351 | Aksh Optifibre Ltd | 20 |
530997 | Unique Organics Ltd | 20 |
530477 | Vikram Thermo India Ltd | 20 |
524412 | Aarey Drugs & Pharmaceuticals Ltd | 20 |
521216 | Dhanalaxmi Roto Spinners Ltd | 20 |
501343 | Motor & General Finance Ltd | 20 |
500354 | Rajshree Sugars & Chemicals Ltd | 20 |
500160 | GTL Ltd | 20 |
500449 | Hindustan Organic Chemicals Ltd | 10 |
514386 | Gujarat Cotex Ltd | 10 |
533896 | Fervent Synergies Ltd | 10 |
538965 | Concord Drugs Ltd | 10 |
540923 | Ashoka Metcast Ltd | 10 |
513295 | Imec Services Ltd | 10 |
522165 | Indsil Hydro Power and Manganese Ltd | 10 |
543688 | Sarveshwar Foods Ltd | 10 |
542724 | Earum Pharmaceuticals Ltd | 10 |
533270 | Bedmutha Industries Ltd | 10 |
532730 | STL Global Ltd | 10 |
532057 | Abhinav Capital Services Ltd | 10 |
530405 | Jindal Capital Ltd | 10 |
526662 | Rajdarshan Industries Ltd | 10 |
526143 | Mpl Plastics Ltd | 10 |
505302 | Lakshmi Automatic Loom Works Ltd | 10 |
500223 | JCT Ltd | 10 |
532344 | Softsol India Ltd | 5 |
516106 | Shree Karthik Papers Ltd | 5 |
524808 | Phyto Chem India Ltd | 5 |
526441 | Vision Cinemas Ltd | 5 |
543636 | Dc Infotech and Communication Ltd | 5 |
541890 | Space Incubatrics Technologies Ltd | 5 |
539574 | Sunshine Capital Ltd | 5 |
539346 | Sadbhav Infrastructure Project Ltd | 5 |
539115 | Alan Scott Industries Ltd | 5 |
539112 | SAB Industries Ltd | 5 |
538365 | Incredible Industries Ltd | 5 |
534796 | CDG Petchem Ltd | 5 |
533427 | VMS Industries Ltd | 5 |
533292 | A2Z Infra Engineering Ltd | 5 |
532373 | WEP Solutions Ltd | 5 |
532354 | Virgo Global Ltd | 5 |
532159 | Trescon Ltd | 5 |
531671 | Bisil Plast Ltd | 5 |
531494 | Navkar Urbanstructure Ltd | 5 |
531439 | Goldstone Technologies Ltd | 5 |
531416 | Narendra Properties Ltd | 5 |
531255 | Paragon Finance Ltd | 5 |
530919 | Remsons Industries Ltd | 5 |
530839 | Clio Infotech Ltd | 5 |
530643 | Eco Recycling Ltd | 5 |
530601 | Jagsonpal Finance & Leasing Ltd | 5 |
530581 | Ekam Leasing & Finance Company Ltd | 5 |
530259 | Inter State Oil Carrier Ltd | 5 |
530145 | Kisan Mouldings Ltd | 5 |
526799 | Union Quality Plastics Ltd | 5 |
526025 | Globus Constructors & Developers Ltd | 5 |
524628 | Parker Agrochem Exports Ltd | 5 |
524534 | Bhaskar Agrochemicals Ltd | 5 |
524174 | Kesar Petroproducts Ltd | 5 |
523652 | Kkalpana Plastick Ltd | 5 |
522289 | NMS Resources Global Ltd | 5 |
521178 | Sri Ramakrishna Mills Coimbatore Ltd | 5 |
519604 | Suryo Foods & Industries Ltd | 5 |
517356 | ACI Infocom Ltd | 5 |
515059 | Madhusudan Industries Ltd | 5 |
514272 | Bhilwara Spinners Ltd | 5 |
513452 | Elango Industries Ltd | 5 |
513337 | Gujarat Toolroom Ltd | 5 |
513173 | Steel Strips Infrastructures Ltd | 5 |
512608 | Bhandari Hosiery Exports Ltd | 5 |
512477 | Betex India Ltd | 5 |
512215 | Stephanotis Finance Ltd | 5 |
512093 | Cranes Software International Ltd | 5 |
507833 | Computer Point Ltd | 5 |
505368 | Semac Consultants Ltd | 5 |
505196 | TIL Ltd | 5 |
504605 | Uni Abex Alloy Products Ltd | 5 |
504080 | JSL Industries Ltd | 5 |
500450 | MPIL Corporation Ltd | 5 |
500028 | ATV Projects India Ltd | 5 |
500009 | Ambalal Sarabhai Enterprises Ltd | 5 |
538706 | Ultracab (India) Ltd | 5 |
505690 | Brady & Morris Engineering Company Ltd | 5 |
543281 | Suvidhaa Infoserve Ltd | 2 |
543214 | NDR Auto Components Ltd | 2 |
541144 | Active Clothing Co Ltd | 2 |
532907 | IL&FS Engineering and Construction Company Ltd | 2 |
531944 | Servoteach Industries Ltd | 2 |
531845 | Zenith Steel Pipes & Industries Ltd | 2 |
531583 | Rap Media Ltd | 2 |
531402 | LWS Knitwear Ltd | 2 |
526795 | Mahasagar Travels Ltd | 2 |
523628 | Poddar Housing and Development Ltd | 2 |
521034 | Soma Textiles & Industries Ltd | 2 |
519367 | Transglobe Foods Ltd | 2 |
514402 | Eco Hotels And Resorts Ltd | 2 |
513361 | India Steel Works Ltd | 2 |
आसान शब्दों में कहें तो प्राइस बैंड वह प्राइस रेंज है जिसके अंदर ही स्टॉक में उस दिन के लिए ट्रेड कर सकतें है। सर्किट लिमिट 2 से 20% के बीच में हो सकती हैं। यह लिक्विडिटी, वॉल्यूम और शेयरों की केटेगरी के आधार पर तय होती है।
(साभार: www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
-Videos on IPO, share market: -Videos on Mutual Fund -Insurance हर किसी के लिए क्यों जरूरी पर Video -Videos on FD/RD,Bank,Post office -Videos on Home Loan, Home -Videos on PF, Pension Scheme, Retirement Fund -Videos on Children & Women's Fin. Planning -Videos on Savings, Investment, Fin.Literacy, Fin.Planning -Income Tax & How to save Tax पर Video -Video on Gold & Silver Investment; सोना और चांदी में निवेश पर वीडियो -Videos on Bitcoin, Cryptocurrency investment -Video on Commodities - Money, investment, savings in Marathi (beyourmoneymanagerMarathi)
A: My Youtube Channels:
1) beyourmoneymanager
2)beyourmoneymanagermarathi
3)RangaRang India
4)Sadabahar Romantic Raja
3) Blog on Cryptocurrency-
4) Blog on Housing Society-
5) Marathi Blog on Money-
6) Blog on My poem, Music, Kahani:
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें