आज बाजार की नजर - Tata Motors, Lupin, Godrej Properties, BEML, Bajaj Consumer Care, Allcargo Logistics, Krsnaa, Nuvoco, Novartis India, Aban Offshore, Wonderla, Walchandnagar Indus., Tracxn, Niyogin Fintech, Teamlease, Ramco Cement, Prestige. Pidilite Indus., Petronet, Orient Cement, NDTV, National Aluminium, MroTek, Ion Exchange, ITD Cementation, HOEL, Everest Indus., Edelweiss समेत इन कंपनियों के वित्तीय नतीजे पर रहेगी। कंपनियां इन दिनों जुलाई-सितंबर तिमाही के नतीजे की घोषणा कर रही हैं। आज नतीजे की घोषणा करने वाली कंपनियों की लिस्ट-
Security Code | Security Name | Result Date |
523395 | 3MINDIA | 09 Nov 2022 |
523204 | ABAN | 09 Nov 2022 |
532762 | ACE | 09 Nov 2022 |
524091 | ACRYSIL | 09 Nov 2022 |
543451 | AGSTRA | 09 Nov 2022 |
539177 | AIIL | 09 Nov 2022 |
532749 | ALLCARGO | 09 Nov 2022 |
500009 | AMBALALSA | 09 Nov 2022 |
531978 | AMBIKCO | 09 Nov 2022 |
531878 | ANJANIFIN | 09 Nov 2022 |
533758 | APLAPOLLO | 09 Nov 2022 |
512437 | APOLLOFI | 09 Nov 2022 |
542919 | ARTEMISMED | 09 Nov 2022 |
542176 | ARYAN | 09 Nov 2022 |
524695 | ASIANFR | 09 Nov 2022 |
526433 | ASMTEC | 09 Nov 2022 |
531847 | ASTAR | 09 Nov 2022 |
532493 | ASTRAMICRO | 09 Nov 2022 |
543254 | AWHCL | 09 Nov 2022 |
532395 | AXISCADES | 09 Nov 2022 |
533229 | BAJAJCON | 09 Nov 2022 |
539834 | BALGOPAL | 09 Nov 2022 |
500038 | BALRAMCHIN | 09 Nov 2022 |
524602 | BANDARAM | 09 Nov 2022 |
523186 | BAPACK | 09 Nov 2022 |
543283 | BARBEQUE | 09 Nov 2022 |
506285 | BAYERCROP | 09 Nov 2022 |
533270 | BEDMUTHA | 09 Nov 2022 |
500048 | BEML | 09 Nov 2022 |
533095 | BENGALASM | 09 Nov 2022 |
539662 | BFLAFL | 09 Nov 2022 |
540545 | BGJL | 09 Nov 2022 |
504646 | BGWTATO | 09 Nov 2022 |
508939 | BLCISER | 09 Nov 2022 |
526225 | BLOOM | 09 Nov 2022 |
501430 | BOMBCYC | 09 Nov 2022 |
502219 | BORORENEW | 09 Nov 2022 |
505690 | BRADYM | 09 Nov 2022 |
530249 | BRIDGESE | 09 Nov 2022 |
522292 | CANDOUR | 09 Nov 2022 |
539304 | CANOPYFIN | 09 Nov 2022 |
511505 | CAPITALT | 09 Nov 2022 |
534732 | CASPIAN | 09 Nov 2022 |
517544 | CENTUM | 09 Nov 2022 |
530307 | CHAMANSEQ | 09 Nov 2022 |
540829 | CHANDRIMA | 09 Nov 2022 |
539011 | CHENFERRO | 09 Nov 2022 |
502445 | CITADEL | 09 Nov 2022 |
506390 | CLNINDIA | 09 Nov 2022 |
500147 | COCKERILL | 09 Nov 2022 |
542866 | COLABCLOUD | 09 Nov 2022 |
523100 | COSMOFE | 09 Nov 2022 |
538868 | CSL | 09 Nov 2022 |
530067 | CSLFINANCE | 09 Nov 2022 |
506401 | DEEPAKNI | 09 Nov 2022 |
514030 | DEEPAKSP | 09 Nov 2022 |
532180 | DHANBANK | 09 Nov 2022 |
512519 | DONEAR | 09 Nov 2022 |
523736 | DVL | 09 Nov 2022 |
531346 | EASTRED | 09 Nov 2022 |
532922 | EDELWEISS | 09 Nov 2022 |
535694 | EDSL | 09 Nov 2022 |
532684 | EKC | 09 Nov 2022 |
523329 | ELDEHSG | 09 Nov 2022 |
509525 | EMPIND | 09 Nov 2022 |
532178 | ENGINERSIN | 09 Nov 2022 |
526574 | ENTRINT | 09 Nov 2022 |
508906 | EVERESTIND | 09 Nov 2022 |
543327 | EXXARO | 09 Nov 2022 |
543444 | FABINO | 09 Nov 2022 |
532656 | FACORALL | 09 Nov 2022 |
500142 | FGP | 09 Nov 2022 |
507910 | FIBERWEB | 09 Nov 2022 |
500144 | FINCABLES | 09 Nov 2022 |
500150 | FOSECOIND | 09 Nov 2022 |
540935 | GALAXYSURF | 09 Nov 2022 |
509563 | GARWAMAR | 09 Nov 2022 |
543489 | GATEWAY | 09 Nov 2022 |
535917 | GCMCOMM | 09 Nov 2022 |
540936 | GGL | 09 Nov 2022 |
540755 | GICRE | 09 Nov 2022 |
539013 | GITARENEW | 09 Nov 2022 |
506480 | GOCLCORP | 09 Nov 2022 |
533150 | GODREJPROP | 09 Nov 2022 |
532957 | GOKAKTEX | 09 Nov 2022 |
530655 | GOODLUCK | 09 Nov 2022 |
530709 | GOWRALE | 09 Nov 2022 |
533248 | GPPL | 09 Nov 2022 |
539522 | GROVY | 09 Nov 2022 |
500690 | GSFC | 09 Nov 2022 |
530001 | GUJALKALI | 09 Nov 2022 |
532457 | GULPOLY | 09 Nov 2022 |
537709 | HANSUGAR | 09 Nov 2022 |
532334 | HBESD | 09 Nov 2022 |
532333 | HBPOR | 09 Nov 2022 |
540210 | HEADSUP | 09 Nov 2022 |
541019 | HGINFRA | 09 Nov 2022 |
524735 | HIKAL | 09 Nov 2022 |
532847 | HILTON | 09 Nov 2022 |
500186 | HINDOILEXP | 09 Nov 2022 |
524013 | HINFLUR | 09 Nov 2022 |
522215 | HLEGLAS | 09 Nov 2022 |
500449 | HOCL | 09 Nov 2022 |
511194 | ICDSLTD | 09 Nov 2022 |
500106 | IFCI | 09 Nov 2022 |
517380 | IGARASHI | 09 Nov 2022 |
539056 | IMAGICAA | 09 Nov 2022 |
532100 | INDOCITY | 09 Nov 2022 |
505358 | INTEGRAEN | 09 Nov 2022 |
500214 | IONEXCHANG | 09 Nov 2022 |
509496 | ITDCEM | 09 Nov 2022 |
507580 | IVP | 09 Nov 2022 |
538422 | JACKSON | 09 Nov 2022 |
507789 | JAGSNPHARM | 09 Nov 2022 |
501311 | JAYBHCR | 09 Nov 2022 |
506520 | JAYCH | 09 Nov 2022 |
540651 | JIGAR | 09 Nov 2022 |
523062 | JJFINCOR | 09 Nov 2022 |
522263 | JMCPROJECT | 09 Nov 2022 |
532154 | JOHNPHARMA | 09 Nov 2022 |
533207 | JPINFRATEC | 09 Nov 2022 |
507987 | JPTRLES | 09 Nov 2022 |
514448 | JYOTIRES | 09 Nov 2022 |
538896 | KANCHI | 09 Nov 2022 |
531960 | KASHYAP | 09 Nov 2022 |
539788 | KDML | 09 Nov 2022 |
540953 | KENVI | 09 Nov 2022 |
507180 | KESARENT | 09 Nov 2022 |
507948 | KEYCORP | 09 Nov 2022 |
540680 | KIOCL | 09 Nov 2022 |
532967 | KIRIINDUS | 09 Nov 2022 |
532304 | KJMCCORP | 09 Nov 2022 |
530235 | KJMCFIN | 09 Nov 2022 |
504392 | KRISHNA | 09 Nov 2022 |
526423 | KRITIIND | 09 Nov 2022 |
533210 | KRITINUT | 09 Nov 2022 |
543328 | KRSNAA | 09 Nov 2022 |
523594 | KUNSTOFF | 09 Nov 2022 |
535387 | LAKHOTIA | 09 Nov 2022 |
502250 | LERTHAI | 09 Nov 2022 |
539927 | LIKHAMI | 09 Nov 2022 |
531241 | LINC | 09 Nov 2022 |
532740 | LOKESHMACH | 09 Nov 2022 |
500257 | LUPIN | 09 Nov 2022 |
500259 | LYKALABS | 09 Nov 2022 |
517449 | MAGNAELQ | 09 Nov 2022 |
539940 | MAXVIL | 09 Nov 2022 |
511401 | MCLTD | 09 Nov 2022 |
538890 | MKEXIM | 09 Nov 2022 |
506261 | MODISONLTD | 09 Nov 2022 |
532376 | MRO-TEK | 09 Nov 2022 |
531821 | MUNOTHFI | 09 Nov 2022 |
532234 | NATIONALUM | 09 Nov 2022 |
543214 | NDRAUTO | 09 Nov 2022 |
532529 | NDTV | 09 Nov 2022 |
537838 | NEGOTIUM | 09 Nov 2022 |
539551 | NH | 09 Nov 2022 |
531272 | NIKKIGL | 09 Nov 2022 |
506532 | NITTAGELA | 09 Nov 2022 |
538772 | NIYOGIN | 09 Nov 2022 |
500672 | NOVARTIND | 09 Nov 2022 |
543334 | NUVOCO | 09 Nov 2022 |
500078 | OAL | 09 Nov 2022 |
519479 | OMEAG | 09 Nov 2022 |
530135 | OPTIEMUS | 09 Nov 2022 |
504879 | ORIENTABRA | 09 Nov 2022 |
535754 | ORIENTCEM | 09 Nov 2022 |
509099 | OSWALEA | 09 Nov 2022 |
530071 | PARSOLI | 09 Nov 2022 |
500302 | PEL | 09 Nov 2022 |
513228 | PENIND | 09 Nov 2022 |
501144 | PEOPLIN | 09 Nov 2022 |
532522 | PETRONET | 09 Nov 2022 |
543290 | PGINVIT | 09 Nov 2022 |
524572 | PHARMAID | 09 Nov 2022 |
500143 | PHCAP | 09 Nov 2022 |
542123 | PHOSPHATE | 09 Nov 2022 |
500331 | PIDILITIND | 09 Nov 2022 |
532486 | POKARNA | 09 Nov 2022 |
531454 | POLYLINK | 09 Nov 2022 |
540727 | POOJA | 09 Nov 2022 |
531870 | POPULARES | 09 Nov 2022 |
530361 | PRABHHANS | 09 Nov 2022 |
533274 | PRESTIGE | 09 Nov 2022 |
543363 | PREVEST | 09 Nov 2022 |
540293 | PRICOLLTD | 09 Nov 2022 |
500337 | PRIMESECU | 09 Nov 2022 |
542907 | PRINCEPIPE | 09 Nov 2022 |
505502 | PSITINFRA | 09 Nov 2022 |
539978 | QUESS | 09 Nov 2022 |
523289 | RAMAVISION | 09 Nov 2022 |
500260 | RAMCOCEM | 09 Nov 2022 |
514223 | RAMGOPOLY | 09 Nov 2022 |
511585 | REGTRUS | 09 Nov 2022 |
503162 | RELCHEMQ | 09 Nov 2022 |
524218 | RESONANCE | 09 Nov 2022 |
515085 | RESTILE | 09 Nov 2022 |
539435 | RFSL | 09 Nov 2022 |
532923 | RGL | 09 Nov 2022 |
534076 | RHIM | 09 Nov 2022 |
520008 | RICOAUTO | 09 Nov 2022 |
532699 | ROHLTD | 09 Nov 2022 |
543325 | ROLEXRINGS | 09 Nov 2022 |
520075 | SAMKRG | 09 Nov 2022 |
526807 | SEAMECLTD | 09 Nov 2022 |
543391 | SGFRL | 09 Nov 2022 |
514402 | SHARDFI | 09 Nov 2022 |
526137 | SHETR | 09 Nov 2022 |
539470 | SHREEGANES | 09 Nov 2022 |
543299 | SHYAMMETL | 09 Nov 2022 |
521194 | SILINV | 09 Nov 2022 |
532143 | SKMEGGPROD | 09 Nov 2022 |
504382 | SMPLXTR | 09 Nov 2022 |
538635 | SNOWMAN | 09 Nov 2022 |
541540 | SOLARA | 09 Nov 2022 |
513699 | SOLIDSTON | 09 Nov 2022 |
514454 | SOUTLAT | 09 Nov 2022 |
530289 | SPCAPIT | 09 Nov 2022 |
538402 | SPS | 09 Nov 2022 |
514248 | SRECR | 09 Nov 2022 |
530931 | STANPACK | 09 Nov 2022 |
543412 | STARHEALTH | 09 Nov 2022 |
512531 | STCINDIA | 09 Nov 2022 |
530759 | STERTOOLS | 09 Nov 2022 |
506655 | SUDARSCHEM | 09 Nov 2022 |
531433 | SUNGOLD | 09 Nov 2022 |
514138 | SURYALA | 09 Nov 2022 |
519483 | TAIIND | 09 Nov 2022 |
507785 | TAINWALCHM | 09 Nov 2022 |
538987 | TALBROSENG | 09 Nov 2022 |
500570 | TATAMOTORS | 09 Nov 2022 |
570001 | TATAMTRDVR | 09 Nov 2022 |
533553 | TDPOWERSYS | 09 Nov 2022 |
539658 | TEAMLEASE | 09 Nov 2022 |
531373 | THEBYKE | 09 Nov 2022 |
543638 | TRACXN | 09 Nov 2022 |
531203 | TRADEWELL | 09 Nov 2022 |
506687 | TRANSPEK | 09 Nov 2022 |
531846 | TRINITYLEA | 09 Nov 2022 |
532444 | TSPIRITUAL | 09 Nov 2022 |
514282 | UNIIN | 09 Nov 2022 |
523519 | UNIOFFICE | 09 Nov 2022 |
514144 | UNIWORTH | 09 Nov 2022 |
500138 | UNIWORTHT | 09 Nov 2022 |
526113 | UNRYLMA | 09 Nov 2022 |
539402 | VAL | 09 Nov 2022 |
523261 | VENKYS | 09 Nov 2022 |
543528 | VENUSPIPES | 09 Nov 2022 |
531950 | VERTEX | 09 Nov 2022 |
534639 | VINAYAKPOL | 09 Nov 2022 |
532372 | VIRINCHI | 09 Nov 2022 |
511333 | VLSFINANCE | 09 Nov 2022 |
534618 | WAAREERTL | 09 Nov 2022 |
507410 | WALCHANNAG | 09 Nov 2022 |
523660 | WATERBASE | 09 Nov 2022 |
505533 | WESTLIFE | 09 Nov 2022 |
501391 | WHBRADY | 09 Nov 2022 |
538268 | WONDERLA | 09 Nov 2022 |
511702 | YOGI | 09 Nov 2022 |
522108 | YUKEN | 09 Nov 2022 |
511038 | ZARCOLEA | 09 Nov 2022 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
Plz Follow Me on:
कोई टिप्पणी नहीं