Shriram Asset Management Company समेत 18 कंपनियों के प्राइस बैंड(सर्किट फिल्टर) में बदलाव किए गए हैं। नया प्राइस बैंड आज से लागू होगा। बीएसई ने इसकी जानकारी दी।
Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 531688 | Prithvi Exchange (India) Ltd | 10 |
2 | 530363 | Ugar Sugar Works Ltd | 10 |
3 | 511509 | Vivo Bio Tech Ltd | 10 |
4 | 530429 | Ashish Polyplast Ltd | 5 |
5 | 531359 | Shriram Asset Management Company Ltd | 5 |
6 | 532379 | Firstobject Technologies Ltd | 5 |
7 | 532676 | PBA Infrastructure Ltd | 5 |
8 | 538446 | Moneyboxx Finance Ltd | 5 |
9 | 539041 | SVP Housing Ltd | 5 |
10 | 539479 | GTV Engineering Ltd | 5 |
11 | 539839 | Franklin Leasing and Finance Ltd | 5 |
12 | 540252 | Veeram Securities Ltd | 5 |
13 | 540782 | Sanghvi Brands Ltd | 5 |
14 | 541276 | Hardwyn India Ltd | 5 |
15 | 542771 | Novateor Research Laboratories Ltd | 5 |
16 | 513397 | Vallabh Steels Ltd | 5 |
17 | 530357 | KBS India Ltd | 5 |
18 | 532678 | Bombay Rayon Fashions Ltd | 5 |
(साभार- www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
कोई टिप्पणी नहीं