Aban Offshore समेत 36 कंपनियों के प्राइस बैंड (सर्किट फिल्टर) में बदलाव किए गए हैं। नया प्राइस बैंड आज से लागू होगा। बीएसई ने इसकी जानकारी दी।
Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 543366 | SBL Infratech Ltd | 20 |
2 | 532402 | USG Tech Solutions Ltd | 10 |
3 | 511628 | IM+ Capitals Ltd | 10 |
4 | 538921 | Raghuvansh Agrofarms Ltd | 10 |
5 | 531624 | Country Condos Ltd | 10 |
6 | 533193 | Kirloskar Electric Company Ltd | 10 |
7 | 524572 | Pharmaids Pharmaceuticals Ltd | 10 |
8 | 522001 | Cranex Ltd | 10 |
9 | 523204 | Aban Offshore Ltd | 10 |
10 | 526668 | Kamat Hotels (India) Ltd | 10 |
11 | 531900 | CCL International Ltd | 5 |
12 | 532290 | BLB Ltd | 5 |
13 | 532379 | Firstobject Technologies Ltd | 5 |
14 | 532407 | Moschip Technologies Ltd | 5 |
15 | 532744 | GTN Textiles Ltd | 5 |
16 | 533202 | Nel Holdings South Ltd | 5 |
17 | 533263 | Orient Green Power Company Ltd | 5 |
18 | 533298 | Surana Solar Ltd | 5 |
19 | 533317 | Omkar Speciality Chemicals Ltd | 5 |
20 | 534691 | Comfort Commotrade Ltd | 5 |
21 | 539041 | SVP Housing Ltd | 5 |
22 | 540782 | Sanghvi Brands Ltd | 5 |
23 | 540874 | 7Seas Entertainment Ltd | 5 |
24 | 540901 | Praxis Home Retail Ltd | 5 |
25 | 543274 | Suumaya Corporation Ltd | 5 |
26 | 503624 | Svaraj Trading & Agencies Ltd | 5 |
27 | 590022 | Eastern Silk Industries Ltd | 5 |
28 | 506808 | Tuticorin Alkali Chemicals And Fertilizers Ltd | 5 |
29 | 517166 | SPEL Semiconductor Ltd | 5 |
30 | 519383 | Anik Industries Ltd | 5 |
31 | 523475 | Lotus Chocolate Company Ltd | 5 |
32 | 524622 | iStreet Network Ltd | 5 |
33 | 526479 | Sky Industries Ltd | 5 |
34 | 530305 | Piccadily Agro Industries Ltd | 5 |
35 | 531893 | Sawaca Business Machines Ltd | 5 |
36 | 534532 | Lypsa Gems & Jewellery Ltd | 5 |
(साभार-www.bseindia.com)
('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
((शेयर बाजार: जब तक सीखेंगे नहीं, तबतक पैसे बनेंगे नहीं!
कोई टिप्पणी नहीं