आज -Tata Steel, Adani Ports, Abbott India, Akzo Nobel India, Berger Paints, Central Bank Of India, Goodricke Group, HCC, GMDC, IOB, J&K Bank, KRBL, Raymond, Torrent Power समेत इन कंपनियों के वित्तीय नतीजे पर नजर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही हैं।
| 511122 | 1STCUS | 09 Feb 2021 |
| 526881 | 63MOONS | 09 Feb 2021 |
| 500488 | ABBOTINDIA | 09 Feb 2021 |
| 513149 | ACROW | 09 Feb 2021 |
| 532921 | ADANIPORTS | 09 Feb 2021 |
| 511359 | ADMANUM | 09 Feb 2021 |
| 522273 | AHMDSTE | 09 Feb 2021 |
| 532683 | AIAENG | 09 Feb 2021 |
| 500710 | AKZOINDIA | 09 Feb 2021 |
| 524075 | ALBERTDA | 09 Feb 2021 |
| 530973 | ALFAICA | 09 Feb 2021 |
| 538465 | AMARSEC | 09 Feb 2021 |
| 532828 | AMDIND | 09 Feb 2021 |
| 506260 | ANUHPHR | 09 Feb 2021 |
| 518091 | APCL | 09 Feb 2021 |
| 532935 | ARIES | 09 Feb 2021 |
| 502015 | ASIIL | 09 Feb 2021 |
| 531847 | ASTAR | 09 Feb 2021 |
| 540975 | ASTERDM | 09 Feb 2021 |
| 540824 | ASTRON | 09 Feb 2021 |
| 509009 | AUSOMENT | 09 Feb 2021 |
| 512149 | AVANCE | 09 Feb 2021 |
| 513642 | AXELPOLY | 09 Feb 2021 |
| 513502 | BAROEXT | 09 Feb 2021 |
| 500042 | BASF | 09 Feb 2021 |
| 524332 | BCLIL | 09 Feb 2021 |
| 524828 | BDH | 09 Feb 2021 |
| 509480 | BERGEPAINT | 09 Feb 2021 |
| 504646 | BGWTATO | 09 Feb 2021 |
| 526225 | BLOOM | 09 Feb 2021 |
| 524370 | BODALCHEM | 09 Feb 2021 |
| 505690 | BRADYM | 09 Feb 2021 |
| 543248 | BURGERKING | 09 Feb 2021 |
| 532885 | CENTRALBK | 09 Feb 2021 |
| 532548 | CENTURYPLY | 09 Feb 2021 |
| 531595 | CGCL | 09 Feb 2021 |
| 542399 | CHALET | 09 Feb 2021 |
| 511696 | CHRTEDCA | 09 Feb 2021 |
| 531235 | CITIPOR | 09 Feb 2021 |
| 506373 | CITURGIA | 09 Feb 2021 |
| 523489 | CMMHOSP | 09 Feb 2021 |
| 539436 | COFFEEDAY | 09 Feb 2021 |
| 523844 | CONSTRONIC | 09 Feb 2021 |
| 539527 | CREATIVE | 09 Feb 2021 |
| 511710 | CUBIFIN | 09 Feb 2021 |
| 532640 | CYBERMEDIA | 09 Feb 2021 |
| 500117 | DCW | 09 Feb 2021 |
| 532180 | DHANBANK | 09 Feb 2021 |
| 523736 | DVL | 09 Feb 2021 |
| 507528 | EASTSUGIND | 09 Feb 2021 |
| 539224 | HCKKVENTURE | 09 Feb 2021 | | 509631 | HEG | 09 Feb 2021 | | 500292 | HEIDELBERG | 09 Feb 2021 | | 543242 | HEMIPROP | 09 Feb 2021 | | 505720 | HERCULES | 09 Feb 2021 | | 542332 | HIKLASS | 09 Feb 2021 | | 513723 | HIMGRANI | 09 Feb 2021 | | 509635 | HINDCOMPOS | 09 Feb 2021 | | 530853 | HIPOLIN | 09 Feb 2021 | | 522073 | HITECHGEAR | 09 Feb 2021 | | 500184 | HSCL | 09 Feb 2021 | | 517380 | IGARASHI | 09 Feb 2021 | | 500199 | IGPL | 09 Feb 2021 | | 533047 | IMFA | 09 Feb 2021 | | 532612 | INDOCO | 09 Feb 2021 | | 523586 | INDTONER | 09 Feb 2021 | | 519606 | INTEGFD | 09 Feb 2021 | | 532388 | IOB | 09 Feb 2021 | | 532209 | J&KBANK | 09 Feb 2021 | | 538422 | JACKSON | 09 Feb 2021 | | 530601 | JAGSONFI | 09 Feb 2021 | | 509715 | JAYSHREETEA | 09 Feb 2021 | | 506910 | JAYSYN | 09 Feb 2021 | | 532605 | JBMA | 09 Feb 2021 | | 523398 | JCHAC | 09 Feb 2021 |
|
| 517063 | JETKINGQ | 09 Feb 2021 |
| 532771 | JHS | 09 Feb 2021 |
| 507981 | JINDHOT | 09 Feb 2021 |
| 531543 | JINDWORLD | 09 Feb 2021 |
| 532940 | JKIL | 09 Feb 2021 |
| 504080 | JSLINDL | 09 Feb 2021 |
| 506938 | KAPPH | 09 Feb 2021 |
| 540385 | KDLL | 09 Feb 2021 |
| 539599 | KEL | 09 Feb 2021 |
| 533302 | KICL | 09 Feb 2021 |
| 540680 | KIOCL | 09 Feb 2021 |
| 522101 | KLBRENG-B | 09 Feb 2021 |
| 530813 | KRBL | 09 Feb 2021 |
| 500248 | KRIFILIND | 09 Feb 2021 |
| 512329 | KRL | 09 Feb 2021 |
| 532899 | KSCL | 09 Feb 2021 |
| 532998 | LEHIL | 09 Feb 2021 |
| 541233 | LEMONTREE | 09 Feb 2021 |
| 502250 | LERTHAI | 09 Feb 2021 |
| 590082 | LOHIASEC | 09 Feb 2021 |
| 533012 | LPDC | 09 Feb 2021 |
| 540650 | MAGADHSUGAR | 09 Feb 2021 |
| 532728 | MALUPAPER | 09 Feb 2021 |
| 500268 | MANALIPETC | 09 Feb 2021 |
| 509762 | MAPROIN | 09 Feb 2021 |
| 500206 | MARGOFIN | 09 Feb 2021 |
| 523371 | MAWANASUG | 09 Feb 2021 |
| 511401 | MCLTD | 09 Feb 2021 |
| 500271 | MFSL | 09 Feb 2021 |
| 539957 | MGL | 09 Feb 2021 |
| 519003 | MODINATUR | 09 Feb 2021 |
| 503776 | MODIPON | 09 Feb 2021 |
| 532097 | MUKANDENGG | 09 Feb 2021 |
| 500460 | MUKANDLTD | 09 Feb 2021 |
| 531821 | MUNOTHFI | 09 Feb 2021 |
| 533398 | MUTHOOTFIN | 09 Feb 2021 |
| 538926 | NAPL | 09 Feb 2021 |
| 532529 | NDTV | 09 Feb 2021 |
| 523385 | NILKAMAL | 09 Feb 2021 |
| 507813 | NOL | 09 Feb 2021 |
| 511644 | OMEGAIN | 09 Feb 2021 |
| 524372 | ORCHIDPHAR | 09 Feb 2021 |
| 531859 | ORVENPR | 09 Feb 2021 |
| 538963 | PACT | 09 Feb 2021 |
| 538742 | PANACHE | 09 Feb 2021 |
| 504093 | PANAENERG | 09 Feb 2021 |
| 526345 | PANJON | 09 Feb 2021 |
| 531352 | PEETISEC | 09 Feb 2021 |
| 532355 | PICTUREHS | 09 Feb 2021 |
| 524051 | POLYPLEX | 09 Feb 2021 |
| 532934 | PPAP | 09 Feb 2021 |
| 530331 | PREMCO | 09 Feb 2021 |
| 514354 | PREMIERPOL | 09 Feb 2021 |
| 512099 | PUNITCO | 09 Feb 2021 |
| 538993 | PUROHITCON | 09 Feb 2021 |
| 517556 | PVP | 09 Feb 2021 |
| 531437 | PWASML | 09 Feb 2021 |
| 531887 | RAHME | 09 Feb 2021 |
| 523289 | RAMAVISION | 09 Feb 2021 |
| 507490 | RANASUG | 09 Feb 2021 |
| 505800 | RANEHOLDIN | 09 Feb 2021 |
| 500330 | RAYMOND | 09 Feb 2021 |
| 532670 | RENUKA | 09 Feb 2021 |
| 539435 | RFSL | 09 Feb 2021 |
| 538119 | RNBDENIMS | 09 Feb 2021 |
| 506642 | SADHNANIQ | 09 Feb 2021 |
| 503691 | SAHARA | 09 Feb 2021 |
| 500370 | SALORAINTL | 09 Feb 2021 |
| 526725 | SANDESH | 09 Feb 2021 |
| 506906 | SCBL | 09 Feb 2021 |
| 505075 | SETCO | 09 Feb 2021 |
| 524548 | SHARMEH | 09 Feb 2021 |
| 513097 | SHBCLQ | 09 Feb 2021 |
| 519397 | SHINDL | 09 Feb 2021 |
| 503837 | SHRAJSYNQ | 09 Feb 2021 |
| 503863 | SHRMFGC | 09 Feb 2021 |
| 524642 | SIKOZY | 09 Feb 2021 |
| 523023 | SINCLAIR | 09 Feb 2021 |
| 500388 | SKPMIL | 09 Feb 2021 |
| 504382 | SMPLXTR | 09 Feb 2021 |
| 516038 | SOMAPPR | 09 Feb 2021 |
| 521036 | SOURCEIND | 09 Feb 2021 |
| 538920 | SPACEAGE | 09 Feb 2021 |
| 542759 | SPANDANA | 09 Feb 2021 |
| 512531 | STCINDIA | 09 Feb 2021 |
| 533306 | SUMMITSEC | 09 Feb 2021 |
| 532154 | SUNSHINE | 09 Feb 2021 |
| 530185 | SURATEX | 09 Feb 2021 |
| 514260 | SURBHIN | 09 Feb 2021 |
| 537259 | SUYOG | 09 Feb 2021 |
| 506863 | SWADEIN | 09 Feb 2021 |
| 503816 | SWADPOL | 09 Feb 2021 |
| 531003 | SWRNASE | 09 Feb 2021 |
| 500470 | TATASTEEL | 09 Feb 2021 |
| 540212 | TCIEXP | 09 Feb 2021 |
| 526638 | TEXELIN | 09 Feb 2021 |
| 539468 | TFSL | 09 Feb 2021 |
| 532375 | TIPSINDLTD | 09 Feb 2021 |
| 540210 | TMRVL | 09 Feb 2021 |
| 532779 | TORNTPOWER | 09 Feb 2021 |
| 538607 | TOYAMIND | 09 Feb 2021 |
| 519367 | TRANSFD | 09 Feb 2021 |
| 517562 | TRIGYN | 09 Feb 2021 |
| 538597 | TTIENT | 09 Feb 2021 |
| 511742 | UGROCAP | 09 Feb 2021 |
| 514282 | UNIIN | 09 Feb 2021 |
| 542933 | UNIVPHOTO | 09 Feb 2021 |
| 514144 | UNIWORTH | 09 Feb 2021 |
| 500138 | UNIWORTHT | 09 Feb 2021 |
| 513216 | UTTAMSTL | 09 Feb 2021 |
| 541578 | VARROC | 09 Feb 2021 |
| 531950 | VERTEX | 09 Feb 2021 |
| 531717 | VIDHIING | 09 Feb 2021 |
| 536128 | VKJINFRA | 09 Feb 2021 |
| 522122 | VOITHPAPR | 09 Feb 2021 |
| 531266 | VSTTILLERS | 09 Feb 2021 |
| 501391 | WHBRADY | 09 Feb 2021 |
| 541167 | YASHO | 09 Feb 2021 |
| 533287 | ZEELEARN | 09 Feb 2021 |
(साभार-www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
कोई टिप्पणी नहीं