आज बाजार की नजर -MRF, ITC, ACC, Coal india, CAMS, Ashok Leyland, Bayer Crop, Hudco, ITDC, NHPC, Oil, PFC, Powergrid, Ruchi Infra, Zee Media समेत इन कंपनियों के वित्तीय नतीजे पर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही हैं।
| 531611 | AADHAARVEN | 11 Feb 2021 |
| 530027 | AADIIND | 11 Feb 2021 |
| 514274 | AARVEEDEN | 11 Feb 2021 |
| 520123 | ABCINDQ | 11 Feb 2021 |
| 500410 | ACC | 11 Feb 2021 |
| 539661 | ACEMEN | 11 Feb 2021 |
| 541133 | ACFL | 11 Feb 2021 |
| 532919 | ACIASIA | 11 Feb 2021 |
| 530043 | ACKNIT | 11 Feb 2021 |
| 539391 | ACME | 11 Feb 2021 |
| 538563 | ADARSH | 11 Feb 2021 |
| 539189 | ADHBHUTIN | 11 Feb 2021 |
| 523269 | ADVANIHOTR | 11 Feb 2021 |
| 539773 | ADVIKCA | 11 Feb 2021 |
| 500463 | AGCNET | 11 Feb 2021 |
| 542524 | AIHL | 11 Feb 2021 |
| 538778 | AKASHDEEP | 11 Feb 2021 |
| 538952 | ALFL | 11 Feb 2021 |
| 505216 | ALFREDHE | 11 Feb 2021 |
| 532749 | ALLCARGO | 11 Feb 2021 |
| 531400 | ALMONDZ | 11 Feb 2021 |
| 531300 | AMITINT | 11 Feb 2021 |
| 507525 | AMRITCORP | 11 Feb 2021 |
| 590006 | AMRUTANJAN | 11 Feb 2021 |
| 538861 | AMSONS | 11 Feb 2021 |
| 534612 | AMTL | 11 Feb 2021 |
| 531252 | ANERI | 11 Feb 2021 |
| 500013 | ANSALAPI | 11 Feb 2021 |
| 507828 | ANSALHSG | 11 Feb 2021 |
| 540692 | APEX | 11 Feb 2021 |
| 516064 | ARROWGREEN | 11 Feb 2021 |
| 531297 | ARTEFACT | 11 Feb 2021 |
| 519174 | ASHAI | 11 Feb 2021 |
| 527001 | ASHAPURMIN | 11 Feb 2021 |
| 530429 | ASHISHPO | 11 Feb 2021 |
| 507872 | ASHNOOR | 11 Feb 2021 |
| 500477 | ASHOKLEY | 11 Feb 2021 |
| 538777 | ASIACAP | 11 Feb 2021 |
| 531795 | ATULAUTO | 11 Feb 2021 |
| 530233 | AUROLAB | 11 Feb 2021 |
| 531310 | AVAILFC | 11 Feb 2021 |
| 512109 | AVIVA | 11 Feb 2021 |
| 532507 | BAGFILMS | 11 Feb 2021 |
| 500032 | BAJAJHIND | 11 Feb 2021 |
| 512261 | BAJGLOB | 11 Feb 2021 |
| 511139 | BAJRFIN | 11 Feb 2021 |
| 532382 | BALAJITELE | 11 Feb 2021 |
| 524824 | BALPHARMA | 11 Feb 2021 |
| 500270 | BARODARY | 11 Feb 2021 |
| 506285 | BAYERCROP | 11 Feb 202 |
| 533270 | BEDMUTHA | 11 Feb 2021 |
| 539660 | BESTAGRO | 11 Feb 2021 |
| 533303 | BFINVEST | 11 Feb 2021 |
| 532430 | BFUTILITIE | 11 Feb 2021 |
| 511698 | BHAGYFN | 11 Feb 2021 |
| 505688 | BHARATGEAR | 11 Feb 2021 |
| 500058 | BIHSPONG | 11 Feb 2021 |
| 500060 | BIRLACABLE | 11 Feb 2021 |
| 539607 | BLUECLOUDS | 11 Feb 2021 |
| 508136 | BNALTD | 11 Feb 2021 |
| 543212 | BOROLTD | 11 Feb 2021 |
| 500530 | BOSCHLTD | 11 Feb 2021 |
| 536965 | BPCAP | 11 Feb 2021 |
| 500074 | BPL | 11 Feb 2021 |
| 541096 | BPLPHARMA | 11 Feb 2021 |
| 540700 | BRNL | 11 Feb 2021 |
| 533543 | BROOKS | 11 Feb 2021 |
| 543232 | CAMS | 11 Feb 2021 |
| 540071 | CAMSONSEEDS | 11 Feb 2021 |
| 540710 | CAPACITE | 11 Feb 2021 |
| 532695 | CELEBRITY | 11 Feb 2021 |
| 532413 | CEREBRAINT | 11 Feb 2021 |
| 530879 | CIFL | 11 Feb 2021 |
| 512018 | CNIRESLTD | 11 Feb 2021 |
| 533278 | COALINDIA | 11 Feb 2021 |
| 501831 | COASTCORP | 11 Feb 2021 |
| 500147 | COCKERILL | 11 Feb 2021 |
| 535267 | COMFINCAP | 11 Feb 2021 |
| 531216 | COMFINTE | 11 Feb 2021 |
| 507543 | CORAGRO | 11 Feb 2021 |
| 524506 | CORALAB | 11 Feb 2021 |
| 538770 | CRANEINFRA | 11 Feb 2021 |
| 500092 | CRISIL | 11 Feb 2021 |
| 532173 | CYBERTECH | 11 Feb 2021 |
| 540701 | DCAL | 11 Feb 2021 |
| 511611 | DCMFINSERV | 11 Feb 2021 |
| 531227 | DECOMIC | 11 Feb 2021 |
| 504286 | DELTAMAGNT | 11 Feb 2021 |
| 530765 | DEVKI | 11 Feb 2021 |
| 533336 | DHUNINV | 11 Feb 2021 |
| 500068 | DISAQ | 11 Feb 2021 |
| 512519 | DONEAR | 11 Feb 2021 |
| 531471 | DUKEOFS | 11 Feb 2021 |
| 530779 | DYNAMICP | 11 Feb 2021 |
| 526703 | ECOPLAST | 11 Feb 2021 |
| 535694 | EDSL | 11 Feb 2021 |
| 532820 | ELAND | 11 Feb 2021 |
| 526608 | ELECTHERM | 11 Feb 2021 |
| 522027 | EMAINDIA | 11 Feb 2021 |
| 506180 | EMERGENT | 11 Feb 2021 |
| 533161 | EMMBI | 11 Feb 2021 |
| 500246 | ENVAIREL | 11 Feb 2021 |
| 530407 | EPIC | 11 Feb 2021 |
| 533261 | EROSMEDIA | 11 Feb 2021 |
| 537707 | ETT | 11 Feb 2021 |
| 530929 | EUROASIA | 11 Feb 2021 |
| 526468 | EUROLED | 11 Feb 2021 |
| 521014 | EUROTEXIND | 11 Feb 2021 |
| 532656 | FACORALL | 11 Feb 2021 |
| 506414 | FERMENTA | 11 Feb 2021 |
| 507910 | FIBERWEB | 11 Feb 2021 |
| 511369 | FIRFIN | 11 Feb 2021 |
| 536507 | FLFL | 11 Feb 2021 |
| 539552 | FMEC | 11 Feb 2021 |
| 505744 | FMGOETZE | 11 Feb 2021 |
| 508980 | FRONTCAP | 11 Feb 2021 |
| 509550 | GAMMONIND | 11 Feb 2021 |
| 526367 | GANESHHOUC | 11 Feb 2021 |
| 509557 | GARFIBRES | 11 Feb 2021 |
| 532183 | GAYATRI | 11 Feb 2021 |
| 539009 | GBLIL | 11 Feb 2021 |
| 540755 | GICRE | 11 Feb 2021 |
| 538788 | GILADAFINS | 11 Feb 2021 |
| 532716 | GILLANDERS | 11 Feb 2021 |
| 530263 | GLOBALCA | 11 Feb 2021 |
|
| 532957 | GOKAKTEX | 11 Feb 2021 |
| 538542 | GOLDCOINHF | 11 Feb 2021 |
| 526729 | GOLDIAM | 11 Feb 2021 |
| 531913 | GOPAIST | 11 Feb 2021 |
| 533248 | GPPL | 11 Feb 2021 |
| 509488 | GRAPHITE | 11 Feb 2021 |
| 505710 | GRAUWEIL | 11 Feb 2021 |
| 526797 | GREENPLY | 11 Feb 2021 |
| 530469 | GSLSEC | 11 Feb 2021 |
| 500160 | GTL | 11 Feb 2021 |
| 532160 | GUJSTATFIN | 11 Feb 2021 |
| 506879 | GUJTHEM | 11 Feb 2021 |
| 539206 | GVBL | 11 Feb 2021 |
| 515147 | HALDYNGL | 11 Feb 2021 |
| 500467 | HARRMALAYA | 11 Feb 2021 |
| 508956 | HBLEAS | 11 Feb 2021 |
| 532216 | HBSTOCK | 11 Feb 2021 |
| 539787 | HCG | 11 Feb 2021 |
| 502133 | HEMACEM | 11 Feb 2021 |
| 531301 | HIGHSTREE | 11 Feb 2021 |
| 522064 | HONDAPOWER | 11 Feb 2021 |
| 540530 | HUDCO | 11 Feb 2021 |
| 511260 | IDINFO | 11 Feb 2021 |
| 517044 | IDM | 11 Feb 2021 |
| 535667 | IFINSEC | 11 Feb 2021 |
| 511682 | IFLPROMOT | 11 Feb 2021 |
| 531968 | IITLPROJ | 11 Feb 2021 |
| 514238 | IKAB | 11 Feb 2021 |
| 531672 | INANISEC | 11 Feb 2021 |
| 531253 | INDGELA | 11 Feb 2021 |
| 504741 | INDIANHUME | 11 Feb 2021 |
| 532894 | INDOWIND | 11 Feb 2021 |
| 533329 | INDTERRAIN | 11 Feb 2021 |
| 531841 | INDUSFINL | 11 Feb 2021 |
| 539807 | INFIBEAM | 11 Feb 2021 |
| 523840 | INNOVTEC | 11 Feb 2021 |
| 531889 | INTECH | 11 Feb 2021 |
| 532072 | INTERDIGI | 11 Feb 2021 |
| 511391 | INTRGLB | 11 Feb 2021 |
| 533033 | ISGEC | 11 Feb 2021 |
| 511609 | ISLCONSUL | 11 Feb 2021 |
| 500875 | ITC | 11 Feb 2021 |
| 532189 | ITDC | 11 Feb 2021 |
| 509496 | ITDCEM | 11 Feb 2021 |
| 507580 | IVP | 11 Feb 2021 |
| 512237 | JAICORPLTD | 11 Feb 2021 |
| 526001 | JAUSPOL | 11 Feb 2021 |
| 506520 | JAYCH | 11 Feb 2021 |
| 524592 | JDORGOCHEM | 11 Feb 2021 |
| 532624 | JINDALPHOT | 11 Feb 2021 |
| 540311 | JITFINFRA | 11 Feb 2021 |
| 539225 | JIYAECO | 11 Feb 2021 |
| 531861 | JOINDRE | 11 Feb 2021 |
| 507968 | JOLYPLS | 11 Feb 2021 |
| 538092 | JOONKTOLL | 11 Feb 2021 |
| 508929 | JOYREALTY | 11 Feb 2021 |
| 533207 | JPINFRATEC | 11 Feb 2021 |
| 536773 | JPOLYINVST | 11 Feb 2021 |
| 532642 | JSWHL | 11 Feb 2021 |
| 520057 | JTEKTINDIA | 11 Feb 2021 |
| 542544 | JYOTIN | 11 Feb 2021 |
| 514448 | JYOTIRES | 11 Feb 2021 |
| 531780 | KACL | 11 Feb 2021 |
| 513509 | KALYANIFRG | 11 Feb 2021 |
| 538896 | KANCHI | 11 Feb 2021 |
| 541005 | KANCOTEA | 11 Feb 2021 |
| 513456 | KANSHST | 11 Feb 2021 |
| 540696 | KCDGROUP | 11 Feb 2021 |
| 530163 | KERALAYUR | 11 Feb 2021 |
| 524174 | KESARPE | 11 Feb 2021 |
| 507946 | KIDUJA | 11 Feb 2021 |
| 524500 | KILITCH | 11 Feb 2021 |
| 530313 | KIMIABL | 11 Feb 2021 |
| 531413 | KIRANPR | 11 Feb 2021 |
| 532967 | KIRIINDUS | 11 Feb 2021 |
| 500241 | KIRLOSBROS | 11 Feb 2021 |
| 503669 | KKFIN | 11 Feb 2021 |
| 530771 | KLGCAP | 11 Feb 2021 |
| 524520 | KMCSHIL | 11 Feb 2021 |
| 532673 | KMSUGAR | 11 Feb 2021 |
| 532942 | KNRCON | 11 Feb 2021 |
| 539910 | KOCL | 11 Feb 2021 |
| 530299 | KOTHARIPRO | 11 Feb 2021 |
| 523323 | KOVAI | 11 Feb 2021 |
| 532937 | KUANTUM | 11 Feb 2021 |
| 526923 | KUMAKAIND | 11 Feb 2021 |
| 523594 | KUNSTOFF | 11 Feb 2021 |
| 524202 | LACTOSE | 11 Feb 2021 |
| 531164 | LADIAMO | 11 Feb 2021 |
| 532275 | LANDMARC | 11 Feb 2021 |
| 533602 | LESHAIND | 11 Feb 2021 |
| 533007 | LGBFORGE | 11 Feb 2021 |
| 531241 | LINCPENQ | 11 Feb 2021 |
| 514036 | LOYALTEX | 11 Feb 2021 |
| 517206 | LUMAXIND | 11 Feb 2021 |
| 505302 | LXMIATO | 11 Feb 2021 |
| 500259 | LYKALABS | 11 Feb 2021 |
| 531515 | MAHANIN | 11 Feb 2021 |
| 532637 | MANGALAM | 11 Feb 2021 |
| 505324 | MANUGRAPH | 11 Feb 2021 |
| 511688 | MATHEWE | 11 Feb 2021 |
| 523792 | MAZDALTD | 11 Feb 2021 |
| 538964 | MERCURYLAB | 11 Feb 2021 |
| 500274 | MESPHAR-B | 11 Feb 2021 |
| 531810 | METALCO | 11 Feb 2021 |
| 500159 | METROGLOBL | 11 Feb 2021 |
| 523343 | MICROSE | 11 Feb 2021 |
| 500277 | MIDINDIA | 11 Feb 2021 |
| 517344 | MINDTECK | 11 Feb 2021 |
| 500279 | MIRCELECTR | 11 Feb 2021 |
| 531453 | MOHITIND | 11 Feb 2021 |
| 530167 | MONGIPA | 11 Feb 2021 |
| 532078 | MONIND | 11 Feb 2021 |
| 539199 | MOONGIPASEC | 11 Feb 2021 |
| 506543 | MPAGI | 11 Feb 2021 |
| 532723 | MPDL | 11 Feb 2021 |
| 532470 | MPFSL | 11 Feb 2021 |
| 500290 | MRF | 11 Feb 2021 |
| 542597 | MSTC | 11 Feb 2021 |
| 539819 | MUDRA | 11 Feb 2021 |
| 530341 | MUKESHB | 11 Feb 2021 |
| 532357 | MUKTAARTS | 11 Feb 2021 |
| 526169 | MULTIBASE | 11 Feb 2021 |
| 511200 | MUNCAPM | 11 Feb 2021 |
| 535205 | MYSTICELE | 11 Feb 2021 |
| 519455 | NARBADA | 11 Feb 2021 |
| 524816 | NATCOPHARM | 11 Feb 2021 |
| 500294 | NCC | 11 Feb 2021 |
| 511535 | NDASEC | 11 Feb 2021 |
| 543214 | NDRAUTO | 11 Feb 2021 |
| 534615 | NECCLTD | 11 Feb 2021 |
| 533098 | NHPC | 11 Feb 2021 |
| 526159 | NIKHILAD | 11 Feb 2021 |
| 502294 | NILACHAL | 11 Feb 2021 |
| 504058 | NIPPOBATRY | 11 Feb 2021 |
| 532722 | NITCO | 11 Feb 2021 |
| 526195 | NOGMIND | 11 Feb 2021 |
| 532481 | NOIDATOLL | 11 Feb 2021 |
| 500672 | NOVARTIND | 11 Feb 2021 |
| 512489 | OASISEC | 11 Feb 2021 |
| 533106 | OIL | 11 Feb 2021 |
| 520021 | OMAXAUTO | 11 Feb 2021 |
| 530135 | OPTIEMUS | 11 Feb 2021 |
| 539598 | ORACLECR | 11 Feb 2021 |
| 502420 | ORIENTPPR | 11 Feb 2021 |
| 531512 | ORIENTTR | 11 Feb 2021 |
| 532521 | PALRED | 11 Feb 2021 |
| 500322 | PANCM | 11 Feb 2021 |
| 533211 | PARABDRUGS | 11 Feb 2021 |
| 530555 | PARACABLES | 11 Feb 2021 |
| 524628 | PARKERAC | 11 Feb 2021 |
| 511176 | PARSHWANA | 11 Feb 2021 |
| 500302 | PEL | 11 Feb 2021 |
| 504132 | PERMAGN | 11 Feb 2021 |
| 532522 | PETRONET | 11 Feb 2021 |
| 532810 | PFC | 11 Feb 2021 |
| 509084 | PHOTON | 11 Feb 2021 |
| 512026 | PHTRADING | 11 Feb 2021 |
| 539883 | PILANIINVS | 11 Feb 2021 |
| 507864 | PIONRINV | 11 Feb 2021 |
| 539113 | PML | 11 Feb 2021 |
| 523628 | PODDAR | 11 Feb 2021 |
| 526043 | POLYCHMP | 11 Feb 2021 |
| 531454 | POLYLINK | 11 Feb 2021 |
| 532898 | POWERGRID | 11 Feb 2021 |
| 523874 | PRECISION | 11 Feb 2021 |
| 523539 | PRECWIRE | 11 Feb 2021 |
| 511016 | PREMCAP | 11 Feb 2021 |
| 533274 | PRESTIGE | 11 Feb 2021 |
| 530589 | PRIMAPLA | 11 Feb 2021 |
| 535514 | PRIMECAPM | 11 Feb 2021 |
| 519299 | PRIMIND | 11 Feb 2021 |
| 501314 | PRISMX | 11 Feb 2021 |
| 539359 | PRITIKAUTO | 11 Feb 2021 |
| 526009 | PROCAL | 11 Feb 2021 |
| 519014 | PRSNTIN | 11 Feb 2021 |
| 540027 | PTIL | 11 Feb 2021 |
| 532891 | PURVA | 11 Feb 2021 |
| 538596 | QUANTBUILD | 11 Feb 2021 |
| 524502 | RAAJMEDI | 11 Feb 2021 |
| 532441 | RAINBOWDQ | 11 Feb 2021 |
| 507962 | RAJATH | 11 Feb 2021 |
| 539090 | RAJPUTANA | 11 Feb 2021 |
| 500354 | RAJSREESUG | 11 Feb 2021 |
| 500358 | RAMAPETRO | 11 Feb 2021 |
| 531233 | RASIELEC | 11 Feb 2021 |
| 531825 | RCCEMEN | 11 Feb 2021 |
| 533285 | RDBRIL | 11 Feb 2021 |
| 512624 | REGENTRP | 11 Feb 2021 |
| 511149 | REMITR | 11 Feb 2021 |
| 535322 | REPCOHOME | 11 Feb 2021 |
| 530271 | RICHUNV | 11 Feb 2021 |
| 507508 | RIGASUG | 11 Feb 2021 |
| 512618 | RLF | 11 Feb 2021 |
| 500366 | ROLTA | 11 Feb 2021 |
| 500350 | RSWM | 11 Feb 2021 |
| 538611 | RTFL | 11 Feb 2021 |
| 526496 | RUBBERPR | 11 Feb 2021 |
| 503169 | RUBYMILLS | 11 Feb 2021 |
| 509020 | RUCHINFRA | 11 Feb 2021 |
| 539226 | RUDRA | 11 Feb 2021 |
| 542649 | RVNL | 11 Feb 2021 |
| 511254 | SAGARSYST | 11 Feb 2021 |
| 511533 | SAHARAHOUS | 11 Feb 2021 |
| 532005 | SAMINDUS | 11 Feb 2021 |
| 500371 | SAMTELIN | 11 Feb 2021 |
| 530073 | SANGHVIMOV | 11 Feb 2021 |
| 538795 | SAPPL | 11 Feb 2021 |
| 526885 | SARLAPOLY | 11 Feb 2021 |
| 539218 | SAUMYA | 11 Feb 2021 |
| 532102 | SBECSUG | 11 Feb 2021 |
| 538857 | SCC | 11 Feb 2021 |
| 505141 | SCOOTER | 11 Feb 2021 |
| 531925 | SHAQUAK | 11 Feb 2021 |
| 512393 | SHARDUL | 11 Feb 2021 |
| 526739 | SHAWGELTIN | 11 Feb 2021 |
| 524336 | SHHARICH | 11 Feb 2021 |
| 542905 | SHIL | 11 Feb 2021 |
| 532083 | SHKALYN | 11 Feb 2021 |
| 530295 | SHRAJOI | 11 Feb 2021 |
| 532310 | SHREERAMA | 11 Feb 2021 |
| 516016 | SHREYANIND | 11 Feb 2021 |
| 520151 | SHREYAS | 11 Feb 2021 |
| 526335 | SHREYASI | 11 Feb 2021 |
| 512463 | SHRGLTR | 11 Feb 2021 |
| 521003 | SHVSUIT | 11 Feb 2021 |
| 531738 | SILICON | 11 Feb 2021 |
| 502742 | SINTEX | 11 Feb 2021 |
| 539861 | SKIL | 11 Feb 2021 |
| 539494 | SMARTFIN | 11 Feb 2021 |
| 504375 | SOFTBPO | 11 Feb 2021 |
| 531529 | SOFTRAKV | 11 Feb 2021 |
| 522152 | SOLIMAC | 11 Feb 2021 |
| 538575 | SOLISMAR | 11 Feb 2021 |
| 513498 | SOUTHMG | 11 Feb 2021 |
| 534425 | SPECIALITY | 11 Feb 2021 |
| 513687 | SPECTRA | 11 Feb 2021 |
| 542337 | SPENCER | 11 Feb 2021 |
| 533301 | SPYL | 11 Feb 2021 |
| 514442 | SRIKPRIND | 11 Feb 2021 |
| 513515 | SRIND | 11 Feb 2021 |
| 540914 | SRUSTEELS | 11 Feb 2021 |
| 530931 | STANPACK | 11 Feb 2021 |
| 538733 | STARLIT | 11 Feb 2021 |
| 514197 | STCORP | 11 Feb 2021 |
| 504180 | STDBAT | 11 Feb 2021 |
| 523351 | STDSHOE | 11 Feb 2021 |
| 531509 | STEP2COR | 11 Feb 2021 |
| 540318 | SUERYAAKNI | 11 Feb 2021 |
| 540168 | SUPRAP | 11 Feb 2021 |
| 530677 | SUPREME | 11 Feb 2021 |
| 519604 | SURFI | 11 Feb 2021 |
| 530217 | SWOEF | 11 Feb 2021 |
| 526506 | SYSTMTXC | 11 Feb 2021 |
| 539956 | TAALENT | 11 Feb 2021 |
| 532890 | TAKE | 11 Feb 2021 |
| 522229 | TANAA | 11 Feb 2021 |
| 519091 | TASTYBIT | 11 Feb 2021 |
| 533216 | TECHNOFAB | 11 Feb 2021 |
| 531628 | TEJASSVI | 11 Feb 2021 |
| 506162 | TERRAFORM | 11 Feb 2021 |
| 512157 | TERRAREAL | 11 Feb 2021 |
| 532812 | TFL | 11 Feb 2021 |
| 509945 | THACKER | 11 Feb 2021 |
| 531652 | THIRDFIN | 11 Feb 2021 |
| 532804 | TIIL | 11 Feb 2021 |
| 540762 | TIINDIA | 11 Feb 2021 |
| 500412 | TIRUMALCHM | 11 Feb 2021 |
| 524582 | TIRUSTA | 11 Feb 2021 |
| 531426 | TNPL | 11 Feb 2021 |
| 500422 | TRANSCHEM | 11 Feb 2021 |
| 511730 | TRCFIN | 11 Feb 2021 |
| 540726 | TTFL | 11 Feb 2021 |
| 539040 | TTIL | 11 Feb 2021 |
| 509243 | TVSSRICHAK | 11 Feb 2021 |
| 500148 | UFLEX | 11 Feb 2021 |
| 506685 | ULTRAMAR | 11 Feb 2021 |
| 504605 | UNIABEXAL | 11 Feb 2021 |
| 523519 | UNIOFFICE | 11 Feb 2021 |
| 530997 | UNIQUEO | 11 Feb 2021 |
| 531091 | UNITDCR | 11 Feb 2021 |
| 532378 | UNIVARTS | 11 Feb 2021 |
| 524408 | UNIVSTAR | 11 Feb 2021 |
| 500014 | UTIQUE | 11 Feb 2021 |
| 522091 | UVDRHOR | 11 Feb 2021 |
| 519156 | VADILALIND | 11 Feb 2021 |
| 519152 | VADILENT | 11 Feb 2021 |
| 531444 | VARDHMAN | 11 Feb 2021 |
| 540570 | VARIMAN | 11 Feb 2021 |
| 539123 | VBIND | 11 Feb 2021 |
| 537820 | VFL | 11 Feb 2021 |
| 531334 | VIKALPS | 11 Feb 2021 |
| 534639 | VINAYAKPOL | 11 Feb 2021 |
| 532613 | VIPCLOTHNG | 11 Feb 2021 |
| 530521 | VIRAT | 11 Feb 2021 |
| 519457 | VIRATCRA | 11 Feb 2021 |
| 532372 | VIRINCHI | 11 Feb 2021 |
| 522267 | VJLAXMIE | 11 Feb 2021 |
| 532757 | VOLTAMP | 11 Feb 2021 |
| 533269 | WABAG | 11 Feb 2021 |
| 523660 | WATERBASE | 11 Feb 2021 |
| 526431 | WELTI | 11 Feb 2021 |
| 519224 | WILLAMAGOR | 11 Feb 2021 |
| 519214 | WILLIMFI | 11 Feb 2021 |
| 512022 | WINROC | 11 Feb 2021 |
| 514348 | WINSOME | 11 Feb 2021 |
| 514470 | WINSOMTX | 11 Feb 2021 |
| 500444 | WSTCSTPAPR | 11 Feb 2021 |
| 532616 | XCHANGING | 11 Feb 2021 |
| 532794 | ZEEMEDIA | 11 Feb 2021 |
| 541400 | ZIMLAB | 11 Feb 2021 |
| 506178 | ZKHATAUE | 11 Feb 2021 |
| 505585 | ZKOVALIN | 11 Feb 2021 |
| 512020 | ZSARACOM | 11 Feb 2021 |
| 501386 | ZSWASTSA | 11 Feb 2021 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
कोई टिप्पणी नहीं