Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 509895 | Hindoostan Mills Ltd | 10 |
2 | 516007 | Mangalam Timber Products Ltd | 5 |
3 | 506184 | Kanani Industries Ltd | 5 |
4 | 531658 | Trijal Industries Ltd | 5 |
5 | 538607 | Toyam Industries Ltd | 5 |
6 | 538765 | JLA Infraville Shoppers Ltd | 5 |
7 | 526861 | Rishi Laser Ltd | 5 |
8 | 532217 | Siel Financial Services Ltd | 2 |
9 | 540205 | Aditya Vision Ltd | 2 |
10 | 514113 | Adinath Textiles Ltd | 2 |
11 | 512379 | Cressanda Solutions Ltd | 2 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
Plz Follow Me on:
कोई टिप्पणी नहीं