Indian Mutual Funds have currently about 3.31 crore (33.1 million) SIPaccounts through which investors regularly invest in Indian Mutual Fundschemes..
Systematic Investment Plan or SIP as it is commonly known, is an investment plan (methodology) offered by Mutual Funds wherein one could invest a fixed amount in a mutual fund Scheme periodically at fixed intervals - say once a month instead of making a lump-sum investment. The SIP installment amount could be as small as ₹ 500 per month. SIP is similar to a recurring deposit where you deposit a small /fixed amount every month.
SIP is a very convenient method of investing in mutual funds through standing instructions to debit your bank account every month, without the hassle of having to write out a cheque each time.
SIP has been gaining popularity among Indian MF investors, as it helps in Rupee Cost Averaging and also in investing in a disciplined manner without worrying about market volatility and timing the market.
Month-wise amount collected from FY 2016-17 onwards are mentioned below:
Month | SIP Contribution ₹ core | |||||
---|---|---|---|---|---|---|
FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | ||
Total during FY | 40,039 | 1,00,084 | 92,693 | 67,190 | 43,921 | |
March | 8,641 | 8,055 | 7,119 | 4,335 | ||
February | 8,513 | 8,095 | 6,425 | 4,050 | ||
January | 8,532 | 8,064 | 6,644 | 4,095 | ||
December | 8,518 | 8,022 | 6,222 | 3,973 | ||
November | 8,273 | 7,985 | 5,893 | 3,884 | ||
October | 8,246 | 7,985 | 5,621 | 3,434 | ||
September | 8,263 | 7,727 | 5,516 | 3,698 | ||
August | 7,792 | 8,231 | 7,658 | 5,206 | 3,497 | |
July | 7,831 | 8,324 | 7,554 | 4,947 | 3,334 | |
Jun | 7,917 | 8,122 | 7,554 | 4,744 | 3,310 | |
May | 8,123 | 8,183 | 7,304 | 4,584 | 3,189 | |
April | 8,376 | 8,238 | 6,690 | 4,269 | 3,122 |
Details of new SIPs registered and discontinued during FY 20-21 are as under : (SIP Count in Lakh)
Month | Total No. of outstanding SIP Accounts | No. of New SIPs registered | No. of SIPs discontinued/ tenure completed | SIP AUM ₹ crore | SIP Contribution ₹ crore |
---|---|---|---|---|---|
Apr-Aug 20 | 330.75 | 46.72 | 33.24 | 3,36,298 | 40,039 |
Aug 20 | 330.75 | 11.01 | 7.58 | 3,36,298 | 7,792 |
July 20 | 327.32 | 11.00 | 7.16 | 3,19,337 | 7,831 |
June 20 | 323.48 | 9.13 | 6.58 | 3,00,928 | 7,917 |
May 20 | 320.49 | 8.08 | 6.52 | 2,76,218 | 8,123 |
April 20 | 314.07 | 7.50 | 5.40 | 275,983 | 8,376 |
Apr 19 – Mar 20 | 311.97 | 117.94 | 68.22 | 2,39,886 | 1,00,084 |
(Source: https://www.amfiindia.com/mutual-fund)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
कोई टिप्पणी नहीं