Security Code | Security Name | Result Date |
---|---|---|
519183 | ADFFOODS | 11 May 2020 |
522134 | ARTSONEN | 11 May 2020 |
506405 | DHARAMSI | 11 May 2020 |
540743 | GODREJAGRO | 11 May 2020 |
533150 | GODREJPROP | 11 May 2020 |
532892 | MOTILALOFS* | 11 May 2020 |
504879 | ORIENTABRA | 11 May 2020 |
500302 | PEL | 11 May 2020 |
515043 | SAINTGOBAIN | 11 May 2020 |
532221 | SONATSOFTW | 11 May 2020 |
532348 | SUBEX | 11 May 2020 |
524661 | WELCURE | 11 May 2020 |
532300 | WOCKPHARMA | 11 May 2020 |
Source: www.bseindia.com
कोई टिप्पणी नहीं