आज M&M, Nestle India, Bank Of Baroda, GAIL, Tata Comm, Tata Power.Allahabad Bank Ashok Leyland, Bharat Forge,Equitas,IDBI, IDFC समेत इन कंपनियों के वित्तीय नतीजे पर नजर रहेगी। कंपनियां इन दिनों जुलाई-सितंबर तिमाही के वित्तीय नतीजे की घोषणा कर रही हैं।
| Security Code | Security Name | Result Date |
|---|---|---|
| 523031 | ADSDIAG | 08 Nov 2019 |
| 500710 | AKZOINDIA | 08 Nov 2019 |
| 532480 | ALBK | 08 Nov 2019 |
| 532749 | ALLCARGO | 08 Nov 2019 |
| 531978 | AMBIKCO | 08 Nov 2019 |
| 500014 | APPLEFIN | 08 Nov 2019 |
| 512247 | ASHCAP | 08 Nov 2019 |
| 500477 | ASHOKLEY | 08 Nov 2019 |
| 526847 | ASHSI | 08 Nov 2019 |
| 526433 | ASMTEC | 08 Nov 2019 |
| 519105 | AVTNPL | 08 Nov 2019 |
| 512261 | BAJGLOB | 08 Nov 2019 |
| 520127 | BALTE | 08 Nov 2019 |
| 532134 | BANKBARODA | 08 Nov 2019 |
| 522004 | BATLIBOI | 08 Nov 2019 |
| 500493 | BHARATFORG | 08 Nov 2019 |
| 539799 | BHARATWIRE | 08 Nov 2019 |
| 526225 | BLOOM | 08 Nov 2019 |
| 538546 | BRPL | 08 Nov 2019 |
| 514045 | BSL | 08 Nov 2019 |
| 532400 | BSOFT | 08 Nov 2019 |
| 532834 | CAMLINFINE | 08 Nov 2019 |
| 540710 | CAPACITE | 08 Nov 2019 |
| 532548 | CENTURYPLY | 08 Nov 2019 |
| 500040 | CENTURYTEX | 08 Nov 2019 |
| 531595 | CGCL | 08 Nov 2019 |
| 542399 | CHALET | 08 Nov 2019 |
| 500085 | CHAMBLFERT | 08 Nov 2019 |
| 530829 | CILSEC | 08 Nov 2019 |
| 501831 | COASTCORP | 08 Nov 2019 |
| 522231 | CONART | 08 Nov 2019 |
| 531556 | CORALFINAC | 08 Nov 2019 |
| 500092 | CRISIL | 08 Nov 2019 |
| 507717 | DHANUKA | 08 Nov 2019 |
| 517214 | DIGISPICE | 08 Nov 2019 |
| 533146 | DLINKINDIA | 08 Nov 2019 |
| 505526 | DOLAT | 08 Nov 2019 |
| 523618 | DREDGECORP | 08 Nov 2019 |
| 523736 | DVL | 08 Nov 2019 |
| 505200 | EICHERMOT | 08 Nov 2019 |
| 522074 | ELGIEQUIP | 08 Nov 2019 |
| 526574 | ENTRINT | 08 Nov 2019 |
| 539844 | EQUITAS | 08 Nov 2019 |
| 500135 | ESSELPRO | 08 Nov 2019 |
| 500650 | EXCELINDUS | 08 Nov 2019 |
| 531599 | FDC | 08 Nov 2019 |
| 507910 | FIBERWEB | 08 Nov 2019 |
| 505744 | FMGOETZE | 08 Nov 2019 |
| 534063 | FUTSOL | 08 Nov 2019 |
| 532155 | GAIL | 08 Nov 2019 |
| 500620 | GESHIP* | 08 Nov 2019 |
| 532716 | GILLANDERS | 08 Nov 2019 |
| 540124 | GNA | 08 Nov 2019 |
| 531439 | GOLDTECH | 08 Nov 2019 |
| 500166 | GOODRICKE | 08 Nov 2019 |
| 531608 | GORANIN | 08 Nov 2019 |
| 533761 | GPTINFRA | 08 Nov 2019 |
| 526797 | GREENPLY | 08 Nov 2019 |
| 532702 | GSPL | 08 Nov 2019 |
| 538567 | GULFOILLUB | 08 Nov 2019 |
| 506024 | HARME | 08 Nov 2019 |
| 505720 | HERCULES | 08 Nov 2019 |
| 541019 | HGINFRA | 08 Nov 2019 |
| 511169 | HIMALFD | 08 Nov 2019 |
| 514043 | HIMATSEIDE | 08 Nov 2019 |
| 505893 | HINDHARD | 08 Nov 2019 |
| 524013 | HINFLUR | 08 Nov 2019 |
| 500449 | HOCL | 08 Nov 2019 |
| 532832 | IBREALEST | 08 Nov 2019 |
| 500116 | IDBI | 08 Nov 2019 |
| 532659 | IDFC | 08 Nov 2019 |
| 509692 | INDIANCARD | 08 Nov 2019 |
| 501298 | INDPRUD | 08 Nov 2019 |
| 523586 | INDTONER | 08 Nov 2019 |
| 506222 | INEOSSTYRO | 08 Nov 2019 |
| 539083 | INOXWIND | 08 Nov 2019 |
| 505737 | INTLCOMBQ | 08 Nov 2019 |
| 533207 | JPINFRATEC | 08 Nov 2019 |
| 532642 | JSWHL | 08 Nov 2019 |
| 524322 | KABRADG | 08 Nov 2019 |
| 504840 | KAIRA | 08 Nov 2019 |
| 532714 | KEC | 08 Nov 2019 |
| 540775 | KHADIM | 08 Nov 2019 |
| 531892 | KHANDSE | 08 Nov 2019 |
| 507946 | KIDUJA | 08 Nov 2019 |
| 523652 | KKPLASTICK | 08 Nov 2019 |
| 533289 | KTIL | 08 Nov 2019 |
| 523594 | KUNSTOFF | 08 Nov 2019 |
| 539524 | LALPATHLAB | 08 Nov 2019 |
| 509048 | LANCORHOL | 08 Nov 2019 |
| 532829 | LEHAR | 08 Nov 2019 |
| 505302 | LXMIATO | 08 Nov 2019 |
| 500520 | M&M | 08 Nov 2019 |
| 515059 | MADHUDIN | 08 Nov 2019 |
| 524000 | MAGMA | 08 Nov 2019 |
| 500267 | MAJESAUT | 08 Nov 2019 |
| 505324 | MANUGRAPH | 08 Nov 2019 |
| 540704 | MATRIMONY | 08 Nov 2019 |
| 539981 | MAXINDIA | 08 Nov 2019 |
| 539940 | MAXVIL | 08 Nov 2019 |
| 531146 | MEDICAMEQ | 08 Nov 2019 |
| 538942 | MERCANTILE | 08 Nov 2019 |
| 513721 | MFSINTRCRP | 08 Nov 2019 |
| 539045 | MNKALCOLTD | 08 Nov 2019 |
| 539046 | MNKCMILTD | 08 Nov 2019 |
| 500890 | MODIRUBBER | 08 Nov 2019 |
| 506261 | MODISNME | 08 Nov 2019 |
| 509760 | MODRNSH | 08 Nov 2019 |
| 500290 | MRF | 08 Nov 2019 |
| 513179 | NATNLSTEEL | 08 Nov 2019 |
| 508670 | NEAGI | 08 Nov 2019 |
| 532864 | NELCAST | 08 Nov 2019 |
| 500790 | NESTLEIND | 08 Nov 2019 |
| 539551 | NH | 08 Nov 2019 |
| 530129 | NILE | 08 Nov 2019 |
| 513683 | NLCINDIA | 08 Nov 2019 |
| 500672 | NOVARTIND | 08 Nov 2019 |
| 538742 | PANACHE | 08 Nov 2019 |
| 530555 | PARACABLES | 08 Nov 2019 |
| 500327 | PILITA | 08 Nov 2019 |
| 532460 | PONNIERODE | 08 Nov 2019 |
| 523315 | PURITY | 08 Nov 2019 |
| 511116 | QUADRANT | 08 Nov 2019 |
| 535719 | QUEST | 08 Nov 2019 |
| 532866 | QUINTEGRA | 08 Nov 2019 |
| 540366 | RADIOCITY | 08 Nov 2019 |
| 524037 | RAMAPHO | 08 Nov 2019 |
| 505800 | RANEHOLDIN | 08 Nov 2019 |
| 532915 | RELIGARE | 08 Nov 2019 |
| 520008 | RICOAUTO | 08 Nov 2019 |
| 533294 | RKDL | 08 Nov 2019 |
| 500350 | RSWM | 08 Nov 2019 |
| 534597 | RTNINFRA | 08 Nov 2019 |
| 533122 | RTNPOWER | 08 Nov 2019 |
| 530617 | SAMPRE | 08 Nov 2019 |
| 531569 | SANJIVIN | 08 Nov 2019 |
| 514402 | SHARDFI | 08 Nov 2019 |
| 524336 | SHHARICH | 08 Nov 2019 |
| 539148 | SHIVALIK | 08 Nov 2019 |
| 503863 | SHRMFGC | 08 Nov 2019 |
| 520086 | SICAL | 08 Nov 2019 |
| 532217 | SIELFNS | 08 Nov 2019 |
| 523023 | SINCLAIR | 08 Nov 2019 |
| 532784 | SOBHA | 08 Nov 2019 |
| 513262 | SSWL | 08 Nov 2019 |
| 512531 | STCINDIA | 08 Nov 2019 |
| 534748 | STEELXIND | 08 Nov 2019 |
| 533316 | STEL | 08 Nov 2019 |
| 532348 | SUBEX | 08 Nov 2019 |
| 533166 | SUNDARAM | 08 Nov 2019 |
| 539835 | SUPERIOR | 08 Nov 2019 |
| 512257 | SVARTCORP | 08 Nov 2019 |
| 510245 | SWASTIVI | 08 Nov 2019 |
| 500483 | TATACOMM | 08 Nov 2019 |
| 501301 | TATAINVEST | 08 Nov 2019 |
| 500400 | TATAPOWER | 08 Nov 2019 |
| 501242 | TCIFINANCE | 08 Nov 2019 |
| 541700 | TCNSBRANDS | 08 Nov 2019 |
| 539658 | TEAMLEASE | 08 Nov 2019 |
| 507753 | TGVSL | 08 Nov 2019 |
| 530023 | THEINVEST | 08 Nov 2019 |
| 542233 | TREJHARA | 08 Nov 2019 |
| 532356 | TRIVENI | 08 Nov 2019 |
| 517506 | TTKPRESTIG | 08 Nov 2019 |
| 511096 | TVOLCON | 08 Nov 2019 |
| 530363 | UGARSUGAR | 08 Nov 2019 |
| 506685 | ULTRAMAR | 08 Nov 2019 |
| 500426 | UTLINDS | 08 Nov 2019 |
| 540145 | VALIANTORG | 08 Nov 2019 |
| 538918 | VANICOM | 08 Nov 2019 |
| 503349 | VICTMILL | 08 Nov 2019 |
| 530521 | VIRAT | 08 Nov 2019 |
| 516072 | VISHNU | 08 Nov 2019 |
| 502986 | VTL | 08 Nov 2019 |
| 514348 | WINSOME | 08 Nov 2019 |
| 530697 | ZENLABS | 08 Nov 2019 |
| 506042 | ZPRBHSTE | 08 Nov 2019 |
| 509910 | ZSOUTGAS | 08 Nov 2019 |
| 501386 | ZSWASTSA | 08 Nov 2019 |
| 500780 | ZUARIGLOB | 08 Nov 2019 |
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-1
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2




कोई टिप्पणी नहीं