आज Cipla,Cummins India, Bank Of Baroda,Canara Bank, GSFC, IndusInd Bank, ITD Cemen., RBL समेत इन कंपनियों के नतीजे पर नजर रहेगी। आपको बता दें कि कंपनियां इन दिनों जनवरी-मार्च तिमाही के साथ-साथ वित्त वर्ष 2018-19 के वित्तीय नतीजों की भी घोषणा कर रही हैं।
| Security Code | Security Name | Result Date |
|---|---|---|
| 526921 | 21STCENMGM | 22 May 2019 |
| 524091 | ACRYSIL | 22 May 2019 |
| 519183 | ADFFOODS | 22 May 2019 |
| 539773 | ADVIKCA | 22 May 2019 |
| 532749 | ALLCARGO | 22 May 2019 |
| 526397 | ALPHAGEO | 22 May 2019 |
| 540923 | AML | 22 May 2019 |
| 506260 | ANUHPHR | 22 May 2019 |
| 540692 | APEX | 22 May 2019 |
| 531677 | ARISINT | 22 May 2019 |
| 533068 | ARROWTEX | 22 May 2019 |
| 515030 | ASAHIINDIA | 22 May 2019 |
| 539017 | ASHFL | 22 May 2019 |
| 541702 | ASHNI | 22 May 2019 |
| 533271 | ASHOKA | 22 May 2019 |
| 502015 | ASIIL | 22 May 2019 |
| 531847 | ASTAR | 22 May 2019 |
| 505506 | AXONVL | 22 May 2019 |
| 524516 | BACPHAR | 22 May 2019 |
| 500031 | BAJAJELEC | 22 May 2019 |
| 500032 | BAJAJHIND | 22 May 2019 |
| 532382 | BALAJITELE | 22 May 2019 |
| 532134 | BANKBARODA | 22 May 2019 |
| 523019 | BNRSEC | 22 May 2019 |
| 530207 | BRAWN | 22 May 2019 |
| 524440 | CAMEXLTD | 22 May 2019 |
| 532483 | CANBK | 22 May 2019 |
| 524742 | CAPPL | 22 May 2019 |
| 533272 | CEBBCO | 22 May 2019 |
| 500083 | CENTEXT | 22 May 2019 |
| 532885 | CENTRALBK | 22 May 2019 |
| 500087 | CIPLA | 22 May 2019 |
| 522231 | CONART | 22 May 2019 |
| 500480 | CUMMINSIND | 22 May 2019 |
| 504286 | DELTAMAGNT | 22 May 2019 |
| 540268 | DHANVARSHA | 22 May 2019 |
| 503681 | ELCIDIN | 22 May 2019 |
| 524768 | EMMESSA | 22 May 2019 |
| 533400 | FCONSUMER | 22 May 2019 |
| 539098 | FILTRA | 22 May 2019 |
| 539552 | FMEC | 22 May 2019 |
| 532764 | GEECEE | 22 May 2019 |
| 506109 | GENESYS | 22 May 2019 |
| 522275 | GET&D | 22 May 2019 |
| 539864 | GHUSHINE | 22 May 2019 |
| 533048 | GISOLUTION | 22 May 2019 |
| 530263 | GLOBALCA | 22 May 2019 |
| 500690 | GSFC | 22 May 2019 |
| 519552 | HERITGFOOD | 22 May 2019 |
| 534328 | HEXATRADEX | 22 May 2019 |
| 519126 | HNDFDS | 22 May 2019 |
| 521016 | ICIL | 22 May 2019 |
| 500199 | IGPL | 22 May 2019 |
| 531968 | IITLPROJ | 22 May 2019 |
| 532240 | INDNIPPON | 22 May 2019 |
| 532717 | INDOTECH | 22 May 2019 |
| 532187 | INDUSINDBK | 22 May 2019 |
| 506161 | ISHWATR | 22 May 2019 |
| 509496 | ITDCEM | 22 May 2019 |
| 522285 | JAYNECOIND | 22 May 2019 |
| 500378 | JINDALSAW | 22 May 2019 |
| 500380 | JKLAKSHMI | 22 May 2019 |
| 535730 | KHOOBSURAT | 22 May 2019 |
| 530313 | KIMIABL | 22 May 2019 |
| 532304 | KJMCCORP | 22 May 2019 |
| 530235 | KJMCFIN | 22 May 2019 |
| 502958 | LAKSHMIMIL | 22 May 2019 |
| 506919 | MAKERSL | 22 May 2019 |
| 533169 | MANINFRA | 22 May 2019 |
| 533078 | MANJEERA | 22 May 2019 |
| 538970 | MANVIJAY | 22 May 2019 |
| 526301 | MEDINOV | 22 May 2019 |
| 539012 | MEGRISOFT | 22 May 2019 |
| 533286 | MOIL | 22 May 2019 |
| 532376 | MRO-TEK | 22 May 2019 |
| 520059 | MUNJALAU | 22 May 2019 |
| 538668 | NAYSAA | 22 May 2019 |
| 508867 | NEWMKTADV | 22 May 2019 |
| 504058 | NIPPOBATRY | 22 May 2019 |
| 538772 | NIYOGIN | 22 May 2019 |
| 530365 | ORIENTBELL | 22 May 2019 |
| 531280 | PANKAJPO | 22 May 2019 |
| 517417 | PATELSAI | 22 May 2019 |
| 539333 | PENPEBS | 22 May 2019 |
| 539302 | POWERMECH | 22 May 2019 |
| 532934 | PPAP | 22 May 2019 |
| 511660 | PREMCAPM | 22 May 2019 |
| 509077 | PRESSMN | 22 May 2019 |
| 530589 | PRIMAPLA | 22 May 2019 |
| 521149 | PRIMEURB | 22 May 2019 |
| 539359 | PRITIKAUTO | 22 May 2019 |
| 539978 | QUESS | 22 May 2019 |
| 532866 | QUINTEGRA | 22 May 2019 |
| 500260 | RAMCOCEM | 22 May 2019 |
| 532370 | RAMCOSYS | 22 May 2019 |
| 537840 | RAUNAQEPC | 22 May 2019 |
| 532987 | RBL | 22 May 2019 |
| 532805 | REDINGTON | 22 May 2019 |
| 509020 | RUCHINFRA | 22 May 2019 |
| 502090 | SAGCEM | 22 May 2019 |
| 533259 | SASTASUNDR | 22 May 2019 |
| 531893 | SAWABUSI | 22 May 2019 |
| 534139 | SCHNEIDER | 22 May 2019 |
| 532643 | SGFL | 22 May 2019 |
| 530525 | SHEETAL | 22 May 2019 |
| 539450 | SHK | 22 May 2019 |
| 533014 | SICAGEN | 22 May 2019 |
| 505729 | SINGER | 22 May 2019 |
| 502742 | SINTEX | 22 May 2019 |
| 538562 | SKIPPER | 22 May 2019 |
| 539494 | SMARTFIN | 22 May 2019 |
| 517385 | SYMPHONY | 22 May 2019 |
| 506854 | TANFACIND | 22 May 2019 |
| 504961 | TATAYODOGA | 22 May 2019 |
| 540212 | TCIEXP | 22 May 2019 |
| 501242 | TCIFINANCE | 22 May 2019 |
| 533553 | TDPOWERSYS | 22 May 2019 |
| 506162 | TERRAFORM | 22 May 2019 |
| 512157 | TERRAREAL | 22 May 2019 |
| 533158 | THANGAMAYL | 22 May 2019 |
| 500411 | THERMAX | 22 May 2019 |
| 505196 | TIL | 22 May 2019 |
| 530363 | UGARSUGAR | 22 May 2019 |
| 523519 | UNIOFFICE | 22 May 2019 |
| 534796 | URBAKNITT | 22 May 2019 |
| 532729 | UTTAMSUGAR | 22 May 2019 |
| 531676 | VAGHANI | 22 May 2019 |
| 540729 | VANTABIO | 22 May 2019 |
| 539331 | VETO | 22 May 2019 |
| 531518 | VIKASPROP | 22 May 2019 |
| 530521 | VIRAT | 22 May 2019 |
| 531282 | VIRPOLY | 22 May 2019 |
| 538565 | VISTARAMAR | 22 May 2019 |
| 524758 | WINTAC | 22 May 2019 |
| 531396 | WOMENNET | 22 May 2019 |
| 505872 | WPIL | 22 May 2019 |
| 513039 | ZHINUDYP | 22 May 2019 |
| 541400 | ZIMLAB | 22 May 2019 |
| 512062 | ZSANMCOM | 22 May 2019 |
| 504988 | ZWELCAST | 22 May 2019 |




Customer Care Number
जवाब देंहटाएं6206809546/6291633469
India Pvt. Ltd.
3rd Floor, Premier House
Plot No. 38
Central Road, MIDC
Andheri (East)
Mumbai – 400093
India
Toll Free No: 6206809546/6291633469
Phone: +917047303458/+917063539605
customer care number
6206809546/6291633469
India Pvt. Ltd.
3rd Floor, Premier House
Plot No. 38
Central Road, MIDC
Andheri (East)
Mumbai – 400093
India
Toll Free No: 6206809546/6291633469
Phone: +917047303458/+917063539605
customer care number
06206809546/6291633469
India Pvt. Ltd.
3rd Floor, Premier House
Plot No. 38
Central Road, MIDC
Andheri (East)
Mumbai – 400093
India
Toll Free No: 6206809546/6291633469
Phone: +917047303458/+917063539605