आज एल एंड टी, टाटा मोटर्स, मदरसन सुमी, जेट एयरवेज, गोदरेज इंडस्ट्रीज, ग्रासिम इंडस्ट्रीज, नाटको फार्मा, सीईएससी, बेयर क्रॉप, केपीआईटी , ओमैक्स समेत इन कंपनियों के नतीजे पर नजर रहेगी।
>एल एंड टी के पहले के नतीजे :
>टाटा मोटर्स के पहले के नतीजे :
>मदरसन सुमी के पहले के नतीजे :
>जेट एयरवेज के पहले के नतीजे :
>गोदरेज इंडस्ट्रीज के पहले के नतीजे :
>ग्रासिम इंडस्ट्रीज के पहले के नतीजे :
>नाटको फार्मा के पहले के नतीजे :
Source: bseindia.co m
| Security Code | Security Name | Result Date |
|---|---|---|
| 523411 | ADCINDIA | 23 May 2018 |
| 507525 | AMRITCORP | 23 May 2018 |
| 531761 | APOLLOPIPES | 23 May 2018 |
| 532212 | ARCHIES | 23 May 2018 |
| 532935 | ARIES | 23 May 2018 |
| 506194 | ASL | 23 May 2018 |
| 532830 | ASTRAL | 23 May 2018 |
| 505029 | ATLASCYCLE | 23 May 2018 |
| 500031 | BAJAJELEC | 23 May 2018 |
| 506285 | BAYERCROP | 23 May 2018 |
| 533006 | BIRLACOT | 23 May 2018 |
| 500074 | BPL | 23 May 2018 |
| 514440 | BPTEX | 23 May 2018 |
| 500084 | CESC | 23 May 2018 |
| 526817 | CHEVIOT | 23 May 2018 |
| 512301 | CHMBBRW | 23 May 2018 |
| 540403 | CLEDUCATE | 23 May 2018 |
| 524506 | CORALAB | 23 May 2018 |
| 508814 | COSMOFILMS | 23 May 2018 |
| 511710 | CUBIFIN | 23 May 2018 |
| 512068 | DECNGOLD | 23 May 2018 |
| 531227 | DECOMIC | 23 May 2018 |
| 532180 | DHANBANK | 23 May 2018 |
| 532927 | ECLERX | 23 May 2018 |
| 532700 | ENIL | 23 May 2018 |
| 533261 | EROSMEDIA | 23 May 2018 |
| 500142 | FGP | 23 May 2018 |
| 500940 | FINOLEXIND | 23 May 2018 |
| 539839 | FRANKLIN | 23 May 2018 |
| 532764 | GEECEE | 23 May 2018 |
| 522275 | GET&D | 23 May 2018 |
| 500164 | GODREJIND | 23 May 2018 |
| 530579 | GOLDENGOEN | 23 May 2018 |
| 500300 | GRASIM | 23 May 2018 |
| 532708 | GVKPIL | 23 May 2018 |
| 531322 | HAVISHA | 23 May 2018 |
| 541019 | HGINFRA | 23 May 2018 |
| 524013 | HINFLUR | 23 May 2018 |
| 500106 | IFCI | 23 May 2018 |
| 532514 | IGL | 23 May 2018 |
| 532414 | IKFTECH | 23 May 2018 |
| 504741 | INDIANHUME | 23 May 2018 |
| 524614 | INDXTRA | 23 May 2018 |
| 530519 | INTERFAC | 23 May 2018 |
| 505737 | INTLCOMBQ | 23 May 2018 |
| 500214 | IONEXCHANG | 23 May 2018 |
| 500306 | JAYKAY | 23 May 2018 |
| 523398 | JCHAC | 23 May 2018 |
| 524592 | JDORGOCHEM | 23 May 2018 |
| 532617 | JETAIRWAYS | 23 May 2018 |
| 570004 | JISLDVREQS | 23 May 2018 |
| 500219 | JISLJALEQS | 23 May 2018 |
| 507474 | KFBL | 23 May 2018 |
| 532067 | KILPEST | 23 May 2018 |
| 531274 | KINETRU | 23 May 2018 |
| 532924 | KOLTEPATIL | 23 May 2018 |
| 532400 | KPIT | 23 May 2018 |
| 540005 | LTI | 23 May 2018 |
| 513430 | MAITRI | 23 May 2018 |
| 506919 | MAKERSL | 23 May 2018 |
| 540402 | MANAS | 23 May 2018 |
| 523371 | MAWANASUG | 23 May 2018 |
| 507836 | MCCHRLS-B | 23 May 2018 |
| 539126 | MEP | 23 May 2018 |
| 506261 | MODISNME | 23 May 2018 |
| 509760 | MODRNSH | 23 May 2018 |
| 517334 | MOTHERSUMI | 23 May 2018 |
| 532440 | MPSLTD | 23 May 2018 |
| 532376 | MRO-TEK | 23 May 2018 |
| 524816 | NATCOPHARM | 23 May 2018 |
| 539595 | NATECO | 23 May 2018 |
| 504058 | NIPPOBATRY | 23 May 2018 |
| 538019 | OBIL | 23 May 2018 |
| 532880 | OMAXE | 23 May 2018 |
| 539598 | ORACLECR | 23 May 2018 |
| 534796 | PANKAJPOLY | 23 May 2018 |
| 503031 | PENINLAND | 23 May 2018 |
| 539150 | PNCINFRA | 23 May 2018 |
| 526247 | PREMEXPLQ | 23 May 2018 |
| 500260 | RAMCOCEM | 23 May 2018 |
| 532370 | RAMCOSYS | 23 May 2018 |
| 540796 | RATNABHUMI | 23 May 2018 |
| 535322 | REPCOHOME | 23 May 2018 |
| 530271 | RICHUNV | 23 May 2018 |
| 526492 | RISHIROOP | 23 May 2018 |
| 500365 | RMGALLOY | 23 May 2018 |
| 533552 | RUPA | 23 May 2018 |
| 507663 | SAGRSOY-B | 23 May 2018 |
| 530265 | SAINIK | 23 May 2018 |
| 523598 | SCI | 23 May 2018 |
| 505075 | SETCO | 23 May 2018 |
| 532455 | SHALIWIR | 23 May 2018 |
| 509874 | SHALPAINTS | 23 May 2018 |
| 530907 | SICAPIT | 23 May 2018 |
| 532217 | SIELFNS | 23 May 2018 |
| 512131 | SIGNETIND | 23 May 2018 |
| 505192 | SMLISUZU | 23 May 2018 |
| 500402 | SPMLINFRA | 23 May 2018 |
| 530759 | STERTOOLS | 23 May 2018 |
| 531901 | STERWEB | 23 May 2018 |
| 533306 | SUMMITSEC | 23 May 2018 |
| 530953 | SUNILAGR | 23 May 2018 |
| 531945 | SUNITEE | 23 May 2018 |
| 532154 | SUNSHINE | 23 May 2018 |
| 512179 | SUNTECK | 23 May 2018 |
| 522229 | TANAA | 23 May 2018 |
| 500570 | TATAMOTORS | 23 May 2018 |
| 570001 | TATAMTRDVR | 23 May 2018 |
| 533553 | TDPOWERSYS | 23 May 2018 |
| 526638 | TEXELIN | 23 May 2018 |
| 506687 | TRANSPEK | 23 May 2018 |
| 504605 | UNIABEXAL | 23 May 2018 |
| 504212 | UNIVCABLES | 23 May 2018 |
| 532156 | VAIBHAVGBL | 23 May 2018 |
| 511493 | VCKCAP | 23 May 2018 |
| 537524 | VIAANINDUS | 23 May 2018 |
| 531717 | VIDHIING | 23 May 2018 |
| 517015 | VINDHYATEL | 23 May 2018 |
| 524129 | VINYLINDIA | 23 May 2018 |
| 524576 | VIVIDIND | 23 May 2018 |
| 533252 | WELINV | 23 May 2018 |
| 524758 | WINTAC | 23 May 2018 |
| 530697 | ZENLABS | 23 May 2018 |
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
| View in (Million) | Annual Reports |
|
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-1
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2




कोई टिप्पणी नहीं