आज हिंडाल्को, डिविज लैब, रिलायंस इंफ्रा, चंबल फर्टिलाइजर्स, वालचंदनगर इंडस्ट्रीज, अतुल ऑटो, सिंटेक्स इंडस्ट्रीज, बालकृष्ण पेपर मिल्स, सूर्या इंडिया समेत इन कंपनियों के नतीजे पर नजर रहेगी।
| 531866 | AAGAMCAP | 12 Nov 2016 |
| 539632 | AARCOM | 12 Nov 2016 |
| 539528 | AAYUSH | 12 Nov 2016 |
| 520123 | ABCINDQ | 12 Nov 2016 |
| 539544 | ABHIINFRA | 12 Nov 2016 |
| 526955 | ABLBIO | 12 Nov 2016 |
| 531525 | ACESOFT | 12 Nov 2016 |
| 536737 | ACFSL | 12 Nov 2016 |
| 538570 | ACHAL | 12 Nov 2016 |
| 530043 | ACKNIT | 12 Nov 2016 |
| 523411 | ADCINDIA | 12 Nov 2016 |
| 531429 | ADVENT | 12 Nov 2016 |
| 526331 | ADVMULT | 12 Nov 2016 |
| 506947 | ADVPETR-B | 12 Nov 2016 |
| 531921 | AGARIND | 12 Nov 2016 |
| 537492 | AGRIMONY | 12 Nov 2016 |
| 535467 | AIFL | 12 Nov 2016 |
| 539177 | AIIL | 12 Nov 2016 |
| 531409 | ALCHCORP | 12 Nov 2016 |
| 538952 | ALFL | 12 Nov 2016 |
| 539693 | ALORA | 12 Nov 2016 |
| 532878 | ALPA | 12 Nov 2016 |
| 530715 | ALPSINDUS | 12 Nov 2016 |
| 535916 | ALSL | 12 Nov 2016 |
| 538465 | AMARSEC | 12 Nov 2016 |
| 526439 | AMBIT | 12 Nov 2016 |
| 538653 | AMMLTD | 12 Nov 2016 |
| 531223 | ANJANI | 12 Nov 2016 |
| 531519 | ANKUSHFI | 12 Nov 2016 |
| 530799 | ANNAINFRA | 12 Nov 2016 |
| 506166 | APIS | 12 Nov 2016 |
| 512437 | APOLLOFI | 12 Nov 2016 |
| 531677 | ARISINT | 12 Nov 2016 |
| 506074 | ARSHIYA | 12 Nov 2016 |
| 539017 | ASHFL | 12 Nov 2016 |
| 531568 | ASHUTPM | 12 Nov 2016 |
| 524695 | ASIANFR | 12 Nov 2016 |
| 502015 | ASSOSTNB | 12 Nov 2016 |
| 531795 | ATULAUTO | 12 Nov 2016 |
| 533016 | AUSTRAL | 12 Nov 2016 |
| 532797 | AUTOIND | 12 Nov 2016 |
| 500030 | AUTORIDFIN | 12 Nov 2016 |
| 512149 | AVANCE | 12 Nov 2016 |
| 511589 | AVONMORE | 12 Nov 2016 |
| 539251 | BALKRISHNA | 12 Nov 2016 |
| 500039 | BANCOINDIA | 12 Nov 2016 |
| 532946 | BANG | 12 Nov 2016 |
| 500270 | BARODARY | 12 Nov 2016 |
| 506971 | BBREALTY | 12 Nov 2016 |
| 512195 | BENTCOM | 12 Nov 2016 |
|
| 511664 | BGIL | 12 Nov 2016 |
| 533499 | BGLOBAL | 12 Nov 2016 |
| 531719 | BHAGCHEM | 12 Nov 2016 |
| 512608 | BHANDHOS | 12 Nov 2016 |
| 539799 | BHARATWIRE | 12 Nov 2016 |
| 524534 | BHASKAGR | 12 Nov 2016 |
| 531671 | BISIL | 12 Nov 2016 |
| 531647 | BJDUP | 12 Nov 2016 |
| 513422 | BLOIN | 12 Nov 2016 |
| 536820 | BOSTONTEK | 12 Nov 2016 |
| 536965 | BPCAP | 12 Nov 2016 |
| 514440 | BPTEX | 12 Nov 2016 |
| 505690 | BRADYM | 12 Nov 2016 |
| 532931 | BURNPUR | 12 Nov 2016 |
| 539304 | CANOPYFIN | 12 Nov 2016 |
| 533267 | CANTABIL | 12 Nov 2016 |
| 539198 | CAPFIN | 12 Nov 2016 |
| 538817 | CAPPIPES | 12 Nov 2016 |
| 531900 | CCLINTER | 12 Nov 2016 |
| 530789 | CEEJAY | 12 Nov 2016 |
| 532695 | CELEBRITY | 12 Nov 2016 |
| 500085 | CHAMBLFERT | 12 Nov 2016 |
| 530495 | CHHATTIND | 12 Nov 2016 |
| 526546 | CHOKSILA | 12 Nov 2016 |
| 530829 | CILSEC | 12 Nov 2016 |
| 507515 | CJGEL | 12 Nov 2016 |
| 517330 | CMI | 12 Nov 2016 |
| 535142 | CNEL | 12 Nov 2016 |
| 533407 | CNOVAPETRO | 12 Nov 2016 |
| 532339 | COMPUSOFT | 12 Nov 2016 |
| 526829 | CONFIPET | 12 Nov 2016 |
| 522295 | CONTROLPR | 12 Nov 2016 |
| 530859 | COSBOARD | 12 Nov 2016 |
| 536974 | CPL | 12 Nov 2016 |
| 538770 | CRANEINFRA | 12 Nov 2016 |
| 524388 | CRAZYINF | 12 Nov 2016 |
| 531472 | CYBELEIND | 12 Nov 2016 |
| 531227 | DECOMIC | 12 Nov 2016 |
| 531585 | DEVINE | 12 Nov 2016 |
| 531923 | DHAMPURE | 12 Nov 2016 |
| 512485 | DHANCOT | 12 Nov 2016 |
| 538446 | DHANUKACOM | 12 Nov 2016 |
| 508860 | DIAMANT | 12 Nov 2016 |
| 539900 | DIDL | 12 Nov 2016 |
| 523810 | DIVINE | 12 Nov 2016 |
| 532488 | DIVISLAB | 12 Nov 2016 |
| 501148 | DSINVEST | 12 Nov 2016 |
| 526355 | DUROPACK | 12 Nov 2016 |
| 517238 | DYNAVSN | 12 Nov 2016 |
| 532920 | EDL | 12 Nov 2016 |
|
|
| 526483 | EDUEXEL | 12 Nov 2016 |
| 504000 | ELPROINTL | 12 Nov 2016 |
| 522027 | EMAINDIA | 12 Nov 2016 |
| 538882 | EMERALD | 12 Nov 2016 |
| 533161 | EMMBI | 12 Nov 2016 |
| 500132 | EMPEESUG | 12 Nov 2016 |
| 504351 | EMPOWER | 12 Nov 2016 |
| 512441 | ENBETRD | 12 Nov 2016 |
| 531502 | ESARIND | 12 Nov 2016 |
| 521014 | EUROTEXIND | 12 Nov 2016 |
| 514358 | EVERLON | 12 Nov 2016 |
| 532656 | FACORALL | 12 Nov 2016 |
| 532768 | FIEMIND | 12 Nov 2016 |
| 531486 | FILME | 12 Nov 2016 |
| 511369 | FIRFIN | 12 Nov 2016 |
| 532996 | FIRSTWIN | 12 Nov 2016 |
| 522017 | FLUIDOM | 12 Nov 2016 |
| 503831 | FOMEHOT | 12 Nov 2016 |
| 507552 | FOODSIN | 12 Nov 2016 |
| 539839 | FRANKLIN | 12 Nov 2016 |
| 531225 | FRONTIER | 12 Nov 2016 |
| 522195 | FRONTSP | 12 Nov 2016 |
| 539169 | FUNNY | 12 Nov 2016 |
| 524226 | GAEL | 12 Nov 2016 |
| 504697 | GALADA | 12 Nov 2016 |
| 538881 | GALADAFIN | 12 Nov 2016 |
| 514167 | GANECOS | 12 Nov 2016 |
| 509557 | GARWALLROP | 12 Nov 2016 |
| 531463 | GBLINFRA | 12 Nov 2016 |
| 539909 | GCL | 12 Nov 2016 |
| 507506 | GIRDSGA | 12 Nov 2016 |
| 531660 | GLOBALFIL | 12 Nov 2016 |
| 533104 | GLOBUSSPR | 12 Nov 2016 |
| 533189 | GOENKA | 12 Nov 2016 |
| 526729 | GOLDIAM | 12 Nov 2016 |
| 538180 | GOLDLINE | 12 Nov 2016 |
| 526717 | GOPALA | 12 Nov 2016 |
| 530663 | GOYALASS | 12 Nov 2016 |
| 533282 | GRAVITA | 12 Nov 2016 |
| 532744 | GTNTEX | 12 Nov 2016 |
| 539479 | GTV | 12 Nov 2016 |
| 522217 | GUJAPOLLO | 12 Nov 2016 |
| 505712 | GUJAUTO | 12 Nov 2016 |
| 526965 | GUJCRAFT | 12 Nov 2016 |
| 539206 | GVBL | 12 Nov 2016 |
| 532334 | HBESD | 12 Nov 2016 |
| 532333 | HBPOR | 12 Nov 2016 |
| 538652 | HCLTD | 12 Nov 2016 |
| 531301 | HIGHSTREE | 12 Nov 2016 |
| 514428 | HINDADH | 12 Nov 2016 |
| 500440 | HINDALCO | 12 Nov 2016 |
| 539114 | HINDSECR | 12 Nov 2016 |
| 590018 | HISARMET | 12 Nov 2016 |
| 532145 | HOTLSILV | 12 Nov 2016 |
| 535217 | HPCBL | 12 Nov 2016 |
| 531724 | HRBFLOR | 12 Nov 2016 |
| 526931 | HRYNSHP | 12 Nov 2016 |
| 539938 | ICLF | 12 Nov 2016 |
| 531840 | IECEDU | 12 Nov 2016 |
| 500106 | IFCI | 12 Nov 2016 |
| 532133 | IFGLREFRAC | 12 Nov 2016 |
| 501295 | IITL | 12 Nov 2016 |
| 531968 | IITLPROJ | 12 Nov 2016 |
| 511628 | IMCAP | 12 Nov 2016 |
| 532001 | INDCTST | 12 Nov 2016 |
| 531505 | INDERGR | 12 Nov 2016 |
| 514165 | INDIANACRY | 12 Nov 2016 |
| 509051 | INDINFO | 12 Nov 2016 |
| 524648 | INDOAMIN | 12 Nov 2016 |
| 524458 | INDOEURO | 12 Nov 2016 |
| 536709 | INDRENEW | 12 Nov 2016 |
| 500319 | INDSUCR | 12 Nov 2016 |
| 533329 | INDTERRAIN | 12 Nov 2016 |
| 531793 | INFRAQUEST | 12 Nov 2016 |
| 512375 | INNOVENT | 12 Nov 2016 |
| 517433 | INSOE | 12 Nov 2016 |
| 531889 | INTECH | 12 Nov 2016 |
| 511391 | INTRGLB | 12 Nov 2016 |
| 526859 | ISFL | 12 Nov 2016 |
| 524400 | ISHITADR | 12 Nov 2016 |
| 522245 | IYKOTHITE | 12 Nov 2016 |
| 532341 | IZMO | 12 Nov 2016 |
| 532209 | J&KBANK | 12 Nov 2016 |
| 532825 | JAGJANANI | 12 Nov 2016 |
| 520139 | JAGSONAI | 12 Nov 2016 |
| 530601 | JAGSONFI | 12 Nov 2016 |
| 501311 | JAYBHCR | 12 Nov 2016 |
| 523712 | JMGCORP | 12 Nov 2016 |
| 507968 | JOLYPLS | 12 Nov 2016 |
| 538765 | JSHL | 12 Nov 2016 |
| 519248 | JVLAGRO | 12 Nov 2016 |
| 514448 | JYOTIRES | 12 Nov 2016 |
| 531778 | KACHCHH | 12 Nov 2016 |
| 526668 | KAMATHOTEL | 12 Nov 2016 |
| 524604 | KAMRLAB | 12 Nov 2016 |
| 539679 | KAPILRAJ | 12 Nov 2016 |
| 524444 | KAVITIND | 12 Nov 2016 |
| 532054 | KDDL | 12 Nov 2016 |
| 539788 | KDML | 12 Nov 2016 |
| 590068 | KHAITANLTD | 12 Nov 2016 |
| 531892 | KHANDSE | 12 Nov 2016 |
| 531274 | KINETRU | 12 Nov 2016 |
| 530215 | KINGSINFR | 12 Nov 2016 |
| 532967 | KIRIINDUS | 12 Nov 2016 |
| 531602 | KOFFBREAK | 12 Nov 2016 |
| 504392 | KRISHNA | 12 Nov 2016 |
| 519421 | KSE | 12 Nov 2016 |
| 509048 | LANCORHOL | 12 Nov 2016 |
| 531241 | LINCPENQ | 12 Nov 2016 |
| 524748 | LINKPH | 12 Nov 2016 |
| 590082 | LOHIASEC | 12 Nov 2016 |
| 530065 | LORDSHOTL | 12 Nov 2016 |
| 539227 | LOYAL | 12 Nov 2016 |
| 517206 | LUMAXIND | 12 Nov 2016 |
| 512600 | MACINTR | 12 Nov 2016 |
| 501471 | MACK | 12 Nov 2016 |
| 523248 | MACPLASQ | 12 Nov 2016 |
| 515093 | MADHAV | 12 Nov 2016 |
| 512377 | MAGANTR | 12 Nov 2016 |
| 532896 | MAGNUM | 12 Nov 2016 |
| 505523 | MAHACORP | 12 Nov 2016 |
| 539043 | MANAKINDLTD | 12 Nov 2016 |
| 533078 | MANJEERA | 12 Nov 2016 |
| 524404 | MARKSANS | 12 Nov 2016 |
| 512167 | MATRAREAL | 12 Nov 2016 |
|
| 534338 | MAXHEIGHTS | 12 Nov 2016 |
| 526935 | MBPARIKH | 12 Nov 2016 |
| 539012 | MEGRISOFT | 12 Nov 2016 |
| 511377 | MEHIF | 12 Nov 2016 |
| 511738 | MEHSECU | 12 Nov 2016 |
| 511740 | MEHTAHG | 12 Nov 2016 |
| 531192 | MIDINFRA | 12 Nov 2016 |
| 531338 | MILESTONE | 12 Nov 2016 |
| 531456 | MINAXI | 12 Nov 2016 |
| 526642 | MIRZAINT | 12 Nov 2016 |
| 537838 | MITL | 12 Nov 2016 |
| 523782 | MITSHI | 12 Nov 2016 |
| 535910 | MMLF | 12 Nov 2016 |
| 526237 | MORGAN | 12 Nov 2016 |
| 511200 | MUNCAPM | 12 Nov 2016 |
| 531832 | NAGTECH | 12 Nov 2016 |
| 526059 | NAMASTEXP | 12 Nov 2016 |
| 531457 | NARSM | 12 Nov 2016 |
| 530119 | NATRAJPR | 12 Nov 2016 |
| 539525 | NAVKETAN | 12 Nov 2016 |
| 538668 | NAYSAA | 12 Nov 2016 |
| 502255 | NEYCERI | 12 Nov 2016 |
| 535458 | NIBL | 12 Nov 2016 |
| 532986 | NIRAJ | 12 Nov 2016 |
| 532854 | NITINFIRE | 12 Nov 2016 |
| 519494 | NKIND | 12 Nov 2016 |
| 519528 | NORBTEAEXP | 12 Nov 2016 |
| 538607 | OJASASSET | 12 Nov 2016 |
| 532340 | OMNIAX | 12 Nov 2016 |
| 539116 | OPCHAINS | 12 Nov 2016 |
| 507690 | ORIBEVER | 12 Nov 2016 |
| 539287 | ORTINLAABS | 12 Nov 2016 |
| 531779 | PADALPO | 12 Nov 2016 |
| 526905 | PADMAIND | 12 Nov 2016 |
| 539121 | PALCO | 12 Nov 2016 |
| 511597 | PALSOFT | 12 Nov 2016 |
| 524820 | PANAMAPET | 12 Nov 2016 |
| 513511 | PANCHMAHQ | 12 Nov 2016 |
| 526345 | PANJON | 12 Nov 2016 |
| 506122 | PANKAJPIYUS | 12 Nov 2016 |
| 534796 | PANKAJPOLY | 12 Nov 2016 |
| 533211 | PARABDRUGS | 12 Nov 2016 |
| 513359 | PARINFRA | 12 Nov 2016 |
| 517417 | PATELSAI | 12 Nov 2016 |
| 526381 | PATINTLOG | 12 Nov 2016 |
| 514326 | PATSPINLTD | 12 Nov 2016 |
| 517296 | PHOENIXLL | 12 Nov 2016 |
| 511421 | PINEANIM | 12 Nov 2016 |
| 500333 | PIXTRANS | 12 Nov 2016 |
| 526043 | POLYCHMP | 12 Nov 2016 |
| 532933 | PORWAL | 12 Nov 2016 |
| 511660 | PREMCAPM | 12 Nov 2016 |
| 513291 | PREMPIPES | 12 Nov 2016 |
| 509077 | PRESSMN | 12 Nov 2016 |
| 531735 | PRISMFN | 12 Nov 2016 |
| 531688 | PRITHVISOF | 12 Nov 2016 |
| 503873 | PRIYADSP | 12 Nov 2016 |
| 523001 | PROFDIA | 12 Nov 2016 |
| 526494 | PROMACT | 12 Nov 2016 |
| 532524 | PTC | 12 Nov 2016 |
| 512099 | PUNITCO | 12 Nov 2016 |
| 538647 | PURSHOTTAM | 12 Nov 2016 |
| 539814 | RADHEY | 12 Nov 2016 |
| 540125 | RADHIKAJWE | 12 Nov 2016 |
| 530111 | RAJPACK | 12 Nov 2016 |
| 524037 | RAMAPHO | 12 Nov 2016 |
| 515127 | RAMMA | 12 Nov 2016 |
| 532690 | RAMSARUP | 12 Nov 2016 |
| 522207 | RASANDIK | 12 Nov 2016 |
| 531522 | RASOYPR | 12 Nov 2016 |
| 531207 | RAYLA | 12 Nov 2016 |
| 531825 | RCCEMEN | 12 Nov 2016 |
| 539673 | RCL | 12 Nov 2016 |
| 513558 | REALSTR | 12 Nov 2016 |
| 512624 | REGENTRP | 12 Nov 2016 |
|
|
| 533065 | REISIXTEN | 12 Nov 2016 |
| 500390 | RELINFRA | 12 Nov 2016 |
| 526492 | RISHIROOP | 12 Nov 2016 |
| 514177 | RISHYRN | 12 Nov 2016 |
| 532527 | RKFORGE | 12 Nov 2016 |
| 532692 | RMCL | 12 Nov 2016 |
| 539561 | ROXY | 12 Nov 2016 |
| 512047 | ROYALIND | 12 Nov 2016 |
| 513295 | RUCHISTR | 12 Nov 2016 |
| 519413 | RUIAAQA | 12 Nov 2016 |
| 533552 | RUPA | 12 Nov 2016 |
| 533470 | RUSHIL | 12 Nov 2016 |
| 532905 | SAAMYABIO | 12 Nov 2016 |
| 539112 | SAB | 12 Nov 2016 |
| 526477 | SAENTER | 12 Nov 2016 |
| 503691 | SAHARA | 12 Nov 2016 |
| 539660 | SAHYOGMULT | 12 Nov 2016 |
| 538557 | SAIBABA | 12 Nov 2016 |
| 531931 | SAICAPI | 12 Nov 2016 |
| 530905 | SAINDUS | 12 Nov 2016 |
| 534618 | SAL | 12 Nov 2016 |
| 500370 | SALORAINTL | 12 Nov 2016 |
| 532604 | SALSTEEL | 12 Nov 2016 |
| 521222 | SANBLUE | 12 Nov 2016 |
| 523116 | SANCTRN | 12 Nov 2016 |
| 504918 | SANDUMA | 12 Nov 2016 |
| 514234 | SANGAMIND | 12 Nov 2016 |
| 532972 | SANKHYAIN | 12 Nov 2016 |
| 538795 | SAPPL | 12 Nov 2016 |
| 530993 | SARTHAKGL | 12 Nov 2016 |
| 539201 | SATIA | 12 Nov 2016 |
| 508996 | SATRAPROP | 12 Nov 2016 |
| 512634 | SAVERA | 12 Nov 2016 |
| 523710 | SAYAJIHOTL | 12 Nov 2016 |
| 517360 | SBECSYS | 12 Nov 2016 |
| 521131 | SBFL | 12 Nov 2016 |
| 539574 | SCL | 12 Nov 2016 |
| 507514 | SDBL | 12 Nov 2016 |
| 530075 | SELAN | 12 Nov 2016 |
| 526532 | SFPIL | 12 Nov 2016 |
| 513436 | SHAHALLOYS | 12 Nov 2016 |
| 539520 | SHAILJA | 12 Nov 2016 |
| 531322 | SHAKTIGAS | 12 Nov 2016 |
| 531925 | SHAQUAK | 12 Nov 2016 |
| 514402 | SHARDFI | 12 Nov 2016 |
| 530757 | SHENTRA | 12 Nov 2016 |
| 513709 | SHILGRAVQ | 12 Nov 2016 |
| 530433 | SHIVAAGRO | 12 Nov 2016 |
| 532323 | SHIVACEM | 12 Nov 2016 |
| 522237 | SHIVAGR | 12 Nov 2016 |
| 532776 | SHIVAMAUTO | 12 Nov 2016 |
| 513127 | SHNALUM | 12 Nov 2016 |
| 513548 | SHRDAIS | 12 Nov 2016 |
| 539334 | SHREEPUSHK | 12 Nov 2016 |
| 523309 | SHRIGANG | 12 Nov 2016 |
| 538897 | SHRINIWAS | 12 Nov 2016 |
| 532007 | SHVFL | 12 Nov 2016 |
| 539833 | SICLTD | 12 Nov 2016 |
| 526877 | SIDDHEGA | 12 Nov 2016 |
| 532217 | SIELFNS | 12 Nov 2016 |
| 512131 | SIGNETIND | 12 Nov 2016 |
| 524642 | SIKOZY | 12 Nov 2016 |
| 513472 | SIMPLEXCAS | 12 Nov 2016 |
| 523023 | SINCLAIR | 12 Nov 2016 |
| 505729 | SINGER | 12 Nov 2016 |
| 502742 | SINTEX | 12 Nov 2016 |
| 538667 | SIROHIA | 12 Nov 2016 |
| 504398 | SJCORP | 12 Nov 2016 |
| 539363 | SKC | 12 Nov 2016 |
| 523846 | SKYSS | 12 Nov 2016 |
| 539010 | SMADL | 12 Nov 2016 |
| 514240 | SNSTEXTIL | 12 Nov 2016 |
| 538923 | SOFCOM | 12 Nov 2016 |
| 523826 | SOVERDIA | 12 Nov 2016 |
| 538920 | SPACEAGE | 12 Nov 2016 |
|
|
|
|
| 531982 | SPECFOOD | 12 Nov 2016 |
| 540079 | SPRAYKING | 12 Nov 2016 |
| 519238 | SPTRSHI | 12 Nov 2016 |
| 514248 | SRECR | 12 Nov 2016 |
| 532701 | SREESAKHTI | 12 Nov 2016 |
| 515081 | SRIVAJRA | 12 Nov 2016 |
| 516086 | SRPML | 12 Nov 2016 |
| 506105 | STANROS | 12 Nov 2016 |
| 526231 | STDSFAC | 12 Nov 2016 |
| 534748 | STEELXIND | 12 Nov 2016 |
| 536738 | STELLAR | 12 Nov 2016 |
| 513173 | STLSTRINF | 12 Nov 2016 |
| 522085 | STONEIN | 12 Nov 2016 |
| 504717 | STRIPMT | 12 Nov 2016 |
| 530735 | SUPERBAK | 12 Nov 2016 |
| 513277 | SUPERFORGE | 12 Nov 2016 |
| 523842 | SUPTANERY | 12 Nov 2016 |
| 526211 | SURJIND | 12 Nov 2016 |
| 539253 | SURYAINDIA | 12 Nov 2016 |
| 523722 | SVAMSOF | 12 Nov 2016 |
| 513307 | SYNTHFO | 12 Nov 2016 |
| 537392 | TAAZAINT | 12 Nov 2016 |
| 533170 | TAMBOLI | 12 Nov 2016 |
| 522229 | TANAA | 12 Nov 2016 |
| 501421 | TECHNVISN | 12 Nov 2016 |
| 539468 | TFSL | 12 Nov 2016 |
| 532026 | THEWEST | 12 Nov 2016 |
| 533941 | THOMASCOTT | 12 Nov 2016 |
| 533629 | TIJARIA | 12 Nov 2016 |
| 532856 | TIMETECHNO | 12 Nov 2016 |
| 530475 | TINNARUBR | 12 Nov 2016 |
| 531830 | TODAYS | 12 Nov 2016 |
| 531771 | TOWASOK | 12 Nov 2016 |
| 500422 | TRANSCHEM | 12 Nov 2016 |
| 533540 | TREEHOUSE | 12 Nov 2016 |
| 523387 | TRITON | 12 Nov 2016 |
| 538579 | TRIVIKRAMA | 12 Nov 2016 |
| 505285 | TULIVE | 12 Nov 2016 |
| 506685 | ULTRAMAR | 12 Nov 2016 |
| 530321 | UNIMININ | 12 Nov 2016 |
| 532646 | UNIPLY | 12 Nov 2016 |
| 531091 | UNITDCR | 12 Nov 2016 |
| 521188 | UNITEDTE | 12 Nov 2016 |
| 526113 | UNRYLMA | 12 Nov 2016 |
| 532402 | USGTECH | 12 Nov 2016 |
| 511507 | USHAKIRA | 12 Nov 2016 |
| 500426 | UTLINDS | 12 Nov 2016 |
| 526957 | UVBOARDS | 12 Nov 2016 |
| 530459 | VALSONQ | 12 Nov 2016 |
| 524310 | VBCIND | 12 Nov 2016 |
|
|
| 532177 | ZIGMASOF | 12 Nov 2016 |
| 505585 | ZKOVALIN | 12 Nov 2016 |
| 521163 | ZODIACLOTH | 12 Nov 2016 |
| 506190 | ZSARVAMA | 12 Nov 2016 |
| 503893 | ZSATYASL | 12 Nov 2016 |
| 512367 | ZSHERAPR | 12 Nov 2016 |
| 512291 | ZSPEEDCO | 12 Nov 2016 |
| 504988 | ZWELCAST | 12 Nov 2016 |
| 532397 | ARMSPAPER | 13 Nov 2016 |
| 538521 | CROWNTOURS | 13 Nov 2016 |
| 504240 | DLTNCBL | 13 Nov 2016 |
| 540144 | DRA | 13 Nov 2016 |
| 531661 | HITTCO | 13 Nov 2016 |
| 502294 | NILACHAL | 13 Nov 2016 |
| 515085 | RESTILE | 13 Nov 2016 |
| 532509 | SUPRAJIT | 13 Nov 2016 |
| 534755 | TRIOMERC | 13 Nov 2016 |
| 534567 | VKSPL | 13 Nov 2016 |
| 514348 | WINSOME | 13 Nov 2016 |
>हिंडाल्को के पहले के नतीजे:
| (in Cr.) | Jun-16 | Mar-16 | FY15-16 |
| Revenue | 7,597.34 | 8,667.52 | 34,317.66 |
| Net Profit | 294.07 | 356.33 | 607.25 |
| EPS | 1.44 | 1.73 | 2.94 |
| Cash EPS | 3.09 | 3.38 | 9.12 |
| OPM % | 17.78 | 15.81 | 12.78 |
| NPM % | 3.87 | 4.11 | 1.77 |
|
>डिविज लैब के पहले के नतीजे:
| (in Cr.) | Jun-16 | Mar-16 | FY15-16 |
| Revenue | 1,008.08 | 1,095.38 | 3,721.33 |
| Net Profit | 301.81 | 322.22 | 1,107.69 |
| EPS | 11.37 | 12.14 | 41.73 |
| Cash EPS | 12.50 | 13.24 | 46.18 |
| OPM % | 41.67 | 37.91 | 40.10 |
| NPM % | 29.94 | 29.42 | 29.77 |
|
Source: bseindia.com
(ब्लॉग एक, फायदे अनेक
कोई टिप्पणी नहीं