आज टेक महिंद्रा, ABB, DLF, अडानी पावर, फाइनेंशियल टेक, GAIL. IOC, PVR, PFC, पावर ग्रिड, TBZ समेत कई कंपनियां अपनी सितंबर तिमाही के नतीजे की घोषणा करेगी।
SOURCE: www.bseindia.com
| Security Code | Security Name | Result Date |
|---|---|---|
| 500002 | ABB | 03 Nov 2015 |
| 533096 | ADANIPOWER | 03 Nov 2015 |
| 523411 | ADCINDIA | 03 Nov 2015 |
| 500003 | AEGISLOG | 03 Nov 2015 |
| 531673 | ANKIN | 03 Nov 2015 |
| 515030 | ASAHIINDIA | 03 Nov 2015 |
| 524594 | ASHOKALC | 03 Nov 2015 |
| 530197 | BAGADIA | 03 Nov 2015 |
| 511724 | BALFC | 03 Nov 2015 |
| 500038 | BALRAMCHIN | 03 Nov 2015 |
| 509480 | BERGEPAINT | 03 Nov 2015 |
| 531671 | BISIL | 03 Nov 2015 |
| 514183 | BLACKROSE | 03 Nov 2015 |
| 500020 | BOMDYEING | 03 Nov 2015 |
| 500085 | CHAMBLFERT | 03 Nov 2015 |
| 526546 | CHOKSILA | 03 Nov 2015 |
| 531556 | CORALFINAC | 03 Nov 2015 |
| 526821 | DAICHI | 03 Nov 2015 |
| 504256 | DELTRON | 03 Nov 2015 |
| 533137 | DEN | 03 Nov 2015 |
| 512445 | DEVITRD | 03 Nov 2015 |
| 503796 | DIGJAM | 03 Nov 2015 |
| 532868 | DLF | 03 Nov 2015 |
| 530643 | ECORECO | 03 Nov 2015 |
| 514358 | EVERLON | 03 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 526881 | FINANTECH | 03 Nov 2015 |
| 500144 | FINCABLES | 03 Nov 2015 |
| 508954 | FINKURVE | 03 Nov 2015 |
| 505714 | GABRIEL | 03 Nov 2015 |
| 532155 | GAIL | 03 Nov 2015 |
| 514167 | GANECOS | 03 Nov 2015 |
| 500670 | GNFC | 03 Nov 2015 |
| 532334 | HBESD | 03 Nov 2015 |
| 508956 | HBLEAS | 03 Nov 2015 |
| 532129 | HEXAWARE | 03 Nov 2015 |
| 530315 | HINDTIN | 03 Nov 2015 |
| 505982 | HINDUJAFO | 03 Nov 2015 |
| 522073 | HITECHGEAR | 03 Nov 2015 |
| 500187 | HSIL | 03 Nov 2015 |
| 500201 | INDIAGLYCO | 03 Nov 2015 |
| 504092 | INDOKEM | 03 Nov 2015 |
| 533257 | INDOSOLAR | 03 Nov 2015 |
| 532150 | INDRAMEDCO | 03 Nov 2015 |
| 505358 | INTEGRAEN | 03 Nov 2015 |
| 536868 | INTELSOFT | 03 Nov 2015 |
| 530965 | IOC | 03 Nov 2015 |
| 538794 | JETINFRA | 03 Nov 2015 |
| 504080 | JSLINDL | 03 Nov 2015 |
| 507180 | KESARENT | 03 Nov 2015 |
| 530813 | KRBL | 03 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 505299 | KULKPOWT | 03 Nov 2015 |
| 533204 | MANDHANA | 03 Nov 2015 |
| 503101 | MARATHON | 03 Nov 2015 |
| 532654 | MCLEODRUSS | 03 Nov 2015 |
| 532865 | MEGH | 03 Nov 2015 |
| 532539 | MINDAIND | 03 Nov 2015 |
| 534184 | NAGAROIL | 03 Nov 2015 |
| 504882 | NATIONSTD | 03 Nov 2015 |
| 513179 | NATNLSTEEL | 03 Nov 2015 |
| 532641 | NDL | 03 Nov 2015 |
| 505355 | NESCO | 03 Nov 2015 |
| 523558 | NETWORK | 03 Nov 2015 |
| 506532 | NITTAGELA | 03 Nov 2015 |
| 517536 | ONWARDTEC | 03 Nov 2015 |
| 504879 | ORIENTABRA | 03 Nov 2015 |
| 514414 | OXFORDIN | 03 Nov 2015 |
| 539273 | PECOS | 03 Nov 2015 |
| 532810 | PFC | 03 Nov 2015 |
| 500143 | PHCAP | 03 Nov 2015 |
| 532898 | POWERGRID | 03 Nov 2015 |
| 500338 | PRISMCEM | 03 Nov 2015 |
| 526494 | PROMACT | 03 Nov 2015 |
| 532524 | PTC | 03 Nov 2015 |
| 532689 | PVR | 03 Nov 2015 |
| 530111 | RAJPACK | 03 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 530815 | REFNOL | 03 Nov 2015 |
| 532939 | RPOWER | 03 Nov 2015 |
| 523025 | SAFARIND | 03 Nov 2015 |
| 532604 | SALSTEEL | 03 Nov 2015 |
| 539252 | SCFL | 03 Nov 2015 |
| 534139 | SCHNEIDER | 03 Nov 2015 |
| 531944 | SERVOTEC | 03 Nov 2015 |
| 536666 | SFCL | 03 Nov 2015 |
| 513436 | SHAHALLOYS | 03 Nov 2015 |
| 538666 | SHARDACROP | 03 Nov 2015 |
| 526739 | SHAWGELTIN | 03 Nov 2015 |
| 538685 | SHEMAROO | 03 Nov 2015 |
| 538897 | SHRINIWAS | 03 Nov 2015 |
| 531219 | SHYAMAINFO | 03 Nov 2015 |
| 533014 | SICAGEN | 03 Nov 2015 |
| 538562 | SKIPPER | 03 Nov 2015 |
| 514240 | SNSTEXTIL | 03 Nov 2015 |
| 521034 | SOMATEX | 03 Nov 2015 |
| 512153 | SPECMKT | 03 Nov 2015 |
| 516086 | SRPML | 03 Nov 2015 |
| 530735 | SUPERBAK | 03 Nov 2015 |
| 526133 | SUPERTEX | 03 Nov 2015 |
| 531262 | SURINDL | 03 Nov 2015 |
| 532782 | SUTLEJTEX | 03 Nov 2015 |
| 533170 | TAMBOLI | 03 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 534369 | TBZ | 03 Nov 2015 |
| 501242 | TCIFINANCE | 03 Nov 2015 |
| 532755 | TECHM | 03 Nov 2015 |
| 500414 | TIMEX | 03 Nov 2015 |
| 500777 | TNPETRO | 03 Nov 2015 |
| 531426 | TNPL | 03 Nov 2015 |
| 524484 | TRAMEDI | 03 Nov 2015 |
| 506687 | TRANSPEK | 03 Nov 2015 |
| 504973 | TUBEINVEST | 03 Nov 2015 |
| 538706 | ULTRACAB | 03 Nov 2015 |
| 500231 | UMANGDAIR | 03 Nov 2015 |
| 524408 | UNIVSTAR | 03 Nov 2015 |
| 536709 | VAKPOWINF | 03 Nov 2015 |
| 532553 | WELENT | 03 Nov 2015 |
| 590013 | XPROINDIA | 03 Nov 2015 |
| 530675 | YORKEXP | 03 Nov 2015 |
कोई टिप्पणी नहीं