आज हिंडाल्को, नितिन फायर, NMDC, श्री रेणुका शुगर्स, सुवेन लाइफ साइंसेस समेत इन कंपनियों के नतीजे की घोषणा होने वाली है।
Source: www.bseindia.com
| Security Code | Security Name | Result Date |
|---|---|---|
| 520155 | ABG | 10 Nov 2015 |
| 530901 | ACIL | 10 Nov 2015 |
| 531429 | ADVENT | 10 Nov 2015 |
| 521048 | ADVLIFE | 10 Nov 2015 |
| 524288 | AIMCOPEST | 10 Nov 2015 |
| 539115 | ALAN SCOTT | 10 Nov 2015 |
| 539223 | AMBITION | 10 Nov 2015 |
| 526241 | AMRAPLIN | 10 Nov 2015 |
| 519471 | ANKURPR | 10 Nov 2015 |
| 500014 | APPLEFIN | 10 Nov 2015 |
| 507265 | APTEAML | 10 Nov 2015 |
| 532994 | ARCHIDPLY | 10 Nov 2015 |
| 531677 | ARISINT | 10 Nov 2015 |
| 538716 | ARYACAPM | 10 Nov 2015 |
| 530245 | ARYAMAN | 10 Nov 2015 |
| 534564 | ASEEMG | 10 Nov 2015 |
| 506159 | ASISL | 10 Nov 2015 |
| 511144 | ASYAINFO | 10 Nov 2015 |
| 532459 | AUNDEIND | 10 Nov 2015 |
| 505032 | AUTOPRD | 10 Nov 2015 |
| 523896 | AVIPHOT | 10 Nov 2015 |
| 532946 | BANG | 10 Nov 2015 |
| 513502 | BAROEXT | 10 Nov 2015 |
| 506971 | BBREALTY | 10 Nov 2015 |
| 517246 | BCCFUBA | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 538364 | BCPAL | 10 Nov 2015 |
| 530879 | BHILTEX | 10 Nov 2015 |
| 531647 | BJDUP | 10 Nov 2015 |
| 531570 | BLAZONMRB | 10 Nov 2015 |
| 508939 | BLCISER | 10 Nov 2015 |
| 536965 | BPCAP | 10 Nov 2015 |
| 532678 | BRFL | 10 Nov 2015 |
| 511720 | CAPMANFI | 10 Nov 2015 |
| 532871 | CELESTIAL | 10 Nov 2015 |
| 522292 | CHANDNI | 10 Nov 2015 |
| 531977 | CHLOGIST | 10 Nov 2015 |
| 539335 | CHPLIND | 10 Nov 2015 |
| 539131 | CLLIMITED | 10 Nov 2015 |
| 512018 | CNIRESLTD | 10 Nov 2015 |
| 531460 | CONTICON | 10 Nov 2015 |
| 532941 | CORDSCABLE | 10 Nov 2015 |
| 511710 | CUBIFIN | 10 Nov 2015 |
| 526677 | DALALSTCOM | 10 Nov 2015 |
| 511611 | DCMFINSERV | 10 Nov 2015 |
| 500117 | DCW | 10 Nov 2015 |
| 531585 | DEVINE | 10 Nov 2015 |
| 505526 | DOLAT | 10 Nov 2015 |
| 523618 | DREDGECORP | 10 Nov 2015 |
| 520081 | ECSTSTL | 10 Nov 2015 |
| 504000 | ELPROINTL | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 532658 | EON | 10 Nov 2015 |
| 532787 | ESSDEE | 10 Nov 2015 |
| 512163 | EXTCO | 10 Nov 2015 |
| 532084 | FASTRAENT | 10 Nov 2015 |
| 530079 | FAZE3Q | 10 Nov 2015 |
| 533333 | FCL | 10 Nov 2015 |
| 530161 | GARODCH | 10 Nov 2015 |
| 538319 | GCMCAPI | 10 Nov 2015 |
| 590025 | GINNIFILA | 10 Nov 2015 |
| 531660 | GLOBALFIL | 10 Nov 2015 |
| 532773 | GLOBALVECT | 10 Nov 2015 |
| 501848 | GLOBOFFS | 10 Nov 2015 |
| 531928 | GOLCA | 10 Nov 2015 |
| 538542 | GOLDCOINHF | 10 Nov 2015 |
| 504369 | GRANDMA | 10 Nov 2015 |
| 531341 | GUJINV | 10 Nov 2015 |
| 532708 | GVKPIL | 10 Nov 2015 |
| 515147 | HALDYNGL | 10 Nov 2015 |
| 500440 | HINDALCO | 10 Nov 2015 |
| 590018 | HISARMET | 10 Nov 2015 |
| 531505 | INDERGR | 10 Nov 2015 |
| 539433 | INDOGLOBAL | 10 Nov 2015 |
| 531565 | INDOPACIFIC | 10 Nov 2015 |
| 531793 | INFRAQUEST | 10 Nov 2015 |
| 530787 | INLANPR | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 535958 | INTEGRA | 10 Nov 2015 |
| 532072 | INTERDIGI | 10 Nov 2015 |
| 526512 | INTLNKP | 10 Nov 2015 |
| 511609 | ISLCONSUL | 10 Nov 2015 |
| 511208 | IVC | 10 Nov 2015 |
| 507789 | JAGSNPHARM | 10 Nov 2015 |
| 500222 | JCTEL | 10 Nov 2015 |
| 531550 | JHACC | 10 Nov 2015 |
| 532771 | JHS | 10 Nov 2015 |
| 532940 | JKIL | 10 Nov 2015 |
| 511092 | JMDTELEFILM | 10 Nov 2015 |
| 513691 | JMTAUTOLTD | 10 Nov 2015 |
| 538765 | JSHL | 10 Nov 2015 |
| 538928 | KARNAVATI | 10 Nov 2015 |
| 512113 | KELVINFIN | 10 Nov 2015 |
| 507946 | KIDUJA | 10 Nov 2015 |
| 531578 | KMFBLDR | 10 Nov 2015 |
| 523207 | KOKUYOCMLN | 10 Nov 2015 |
| 530299 | KOTHARIPRO | 10 Nov 2015 |
| 532081 | KSERASERA | 10 Nov 2015 |
| 511048 | KUSUMEL | 10 Nov 2015 |
| 506113 | LIFELINE | 10 Nov 2015 |
| 512349 | LINKH | 10 Nov 2015 |
| 532537 | LUMAXAUTO | 10 Nov 2015 |
| 500259 | LYKALABS | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 513554 | MAHASTEEL | 10 Nov 2015 |
| 524404 | MARKSANS | 10 Nov 2015 |
| 526538 | MAXIMAA | 10 Nov 2015 |
| 539226 | MDINDUCTO | 10 Nov 2015 |
| 526622 | MFLINDIA | 10 Nov 2015 |
| 532850 | MIC | 10 Nov 2015 |
| 500279 | MIRCELECTR | 10 Nov 2015 |
| 535910 | MMLF | 10 Nov 2015 |
| 503776 | MODIPON | 10 Nov 2015 |
| 531453 | MOHITIND | 10 Nov 2015 |
| 513305 | MORYOIND | 10 Nov 2015 |
| 507522 | MOUNTSHIQ | 10 Nov 2015 |
| 523832 | MUKATPIP | 10 Nov 2015 |
| 532357 | MUKTAARTS | 10 Nov 2015 |
| 511200 | MUNCAPM | 10 Nov 2015 |
| 532952 | NAHARCAP | 10 Nov 2015 |
| 523391 | NAHARPOLY | 10 Nov 2015 |
| 500296 | NAHARSPING | 10 Nov 2015 |
| 500294 | NCC | 10 Nov 2015 |
| 530557 | NCLRESE | 10 Nov 2015 |
| 534615 | NECCLTD | 10 Nov 2015 |
| 539409 | NEERAJ | 10 Nov 2015 |
| 532854 | NITINFIRE | 10 Nov 2015 |
| 526371 | NMDC | 10 Nov 2015 |
| 524764 | NUTRA | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 538607 | OJASASSET | 10 Nov 2015 |
| 514324 | OMNITEX | 10 Nov 2015 |
| 532817 | ORIENTALTL | 10 Nov 2015 |
| 500322 | PANCM | 10 Nov 2015 |
| 517397 | PANELEC | 10 Nov 2015 |
| 526345 | PANJON | 10 Nov 2015 |
| 511734 | PASUFIN | 10 Nov 2015 |
| 532676 | PBAINFRA | 10 Nov 2015 |
| 526588 | PHOTOQUP | 10 Nov 2015 |
| 539351 | PRABHAT | 10 Nov 2015 |
| 500346 | PUNJCOMMU | 10 Nov 2015 |
| 538921 | RAFL | 10 Nov 2015 |
| 500339 | RAIN | 10 Nov 2015 |
| 512319 | RAJLXIN | 10 Nov 2015 |
| 531228 | RANDER | 10 Nov 2015 |
| 532055 | RASHELAG | 10 Nov 2015 |
| 532024 | RBGUPTA | 10 Nov 2015 |
| 531825 | RCCEMEN | 10 Nov 2015 |
| 533083 | RDEVCAB | 10 Nov 2015 |
| 532670 | RENUKA | 10 Nov 2015 |
| 532687 | REPRO | 10 Nov 2015 |
| 517496 | RICOHQ | 10 Nov 2015 |
| 538119 | RNBDENIMS | 10 Nov 2015 |
| 517500 | ROTO | 10 Nov 2015 |
| 511463 | RUDRAKSH | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 530461 | SABOOSOD | 10 Nov 2015 |
| 506642 | SADHNANIQ | 10 Nov 2015 |
| 530265 | SAINIK | 10 Nov 2015 |
| 534618 | SAL | 10 Nov 2015 |
| 532005 | SAMINDUS | 10 Nov 2015 |
| 520075 | SAMKRG | 10 Nov 2015 |
| 504345 | SAMLEPU | 10 Nov 2015 |
| 532435 | SANINFRA | 10 Nov 2015 |
| 516032 | SARDAPPR | 10 Nov 2015 |
| 532886 | SELMCL | 10 Nov 2015 |
| 509870 | SHAHCON | 10 Nov 2015 |
| 512393 | SHARDUL | 10 Nov 2015 |
| 532908 | SHARONBIO | 10 Nov 2015 |
| 502563 | SHBHAWPA | 10 Nov 2015 |
| 523236 | SHRENUJ | 10 Nov 2015 |
| 533219 | SHRIASTER | 10 Nov 2015 |
| 536073 | SILINFRA | 10 Nov 2015 |
| 509887 | SINNAR | 10 Nov 2015 |
| 538923 | SOFCOM | 10 Nov 2015 |
| 532293 | SOFTTECHGR | 10 Nov 2015 |
| 526901 | SONALAD | 10 Nov 2015 |
| 539168 | SPISYS | 10 Nov 2015 |
| 532651 | SPLIL | 10 Nov 2015 |
| 513515 | SRIND | 10 Nov 2015 |
| 530239 | SUVEN | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 531885 | SVAINDIA | 10 Nov 2015 |
| 505590 | SVPGLOB | 10 Nov 2015 |
| 503310 | SWANENERGY | 10 Nov 2015 |
| 530217 | SWOEF | 10 Nov 2015 |
| 534756 | TARAJEWELS | 10 Nov 2015 |
| 512221 | TARCF | 10 Nov 2015 |
| 533216 | TECHNOFAB | 10 Nov 2015 |
| 526654 | THAKDEV | 10 Nov 2015 |
| 533941 | THOMASCOTT | 10 Nov 2015 |
| 507205 | TI | 10 Nov 2015 |
| 536264 | TIGERLOGS | 10 Nov 2015 |
| 531830 | TODAYS | 10 Nov 2015 |
| 531771 | TOWASOK | 10 Nov 2015 |
| 539040 | TTIL | 10 Nov 2015 |
| 531411 | TUNITEX | 10 Nov 2015 |
| 504605 | UNIABEXAL | 10 Nov 2015 |
| 504673 | UNIVPRIM | 10 Nov 2015 |
| 500426 | UTLINDS | 10 Nov 2015 |
| 526941 | VAICC | 10 Nov 2015 |
| 532389 | VALECHAENG | 10 Nov 2015 |
| 530109 | VANTAGE | 10 Nov 2015 |
| 514175 | VARDMNPOLY | 10 Nov 2015 |
| 512229 | VERITAS | 10 Nov 2015 |
| 537820 | VFL | 10 Nov 2015 |
| 531126 | VIRTUALS | 10 Nov 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 532660 | VIVIMEDLAB | 10 Nov 2015 |
| 509038 | VOLLF | 10 Nov 2015 |
| 503675 | WAGEND | 10 Nov 2015 |
| 504998 | WMINIMT | 10 Nov 2015 |
| 526959 | WOODSVILA | 10 Nov 2015 |
| 531845 | ZENITHBIR | 10 Nov 2015 |
| 503641 | ZODIACVEN | 10 Nov 2015 |
Source: www.bseindia.com
कोई टिप्पणी नहीं