| Security Code | Security Name | Result Date |
|---|---|---|
| 500710 | AKZOINDIA | 21 Oct 2015 |
| 522134 | ARTSONEN | 21 Oct 2015 |
| 532977 | BAJAJ-AUTO | 21 Oct 2015 |
| 500490 | BAJAJHLDNG | 21 Oct 2015 |
| 530841 | BILCONTI | 21 Oct 2015 |
| 526612 | BLUEDART | 21 Oct 2015 |
| 532792 | CAIRN | 21 Oct 2015 |
| 508814 | COSMOFILMS | 21 Oct 2015 |
| 532848 | DELTACORP | 21 Oct 2015 |
| 524830 | ELDERHCL | 21 Oct 2015 |
| 500179 | HCL-INSYS | 21 Oct 2015 |
| 500180 | HDFCBANK | 21 Oct 2015 |
| 532832 | IBREALEST | 21 Oct 2015 |
| 535789 | IBULHSGFIN | 21 Oct 2015 |
| 532960 | IBVENTURES | 21 Oct 2015 |
| 533520 | IBWSL | 21 Oct 2015 |
| 532822 | IDEA | 21 Oct 2015 |
| 538835 | INTELLECT | 21 Oct 2015 |
| 532947 | IRB | 21 Oct 2015 |
| 500228 | JSWSTEEL | 21 Oct 2015 |
| 531904 | KARUNACAB | 21 Oct 2015 |
| 532400 | KPIT | 21 Oct 2015 |
| 532720 | M&MFIN | 21 Oct 2015 |
| 532756 | MAHINDCIE | 21 Oct 2015 |
| 532637 | MANGALAM | 21 Oct 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 511367 | MEGLON | 21 Oct 2015 |
| 500304 | NIITLTD | 21 Oct 2015 |
| 532481 | NOIDATOLL | 21 Oct 2015 |
| 507300 | RAVALSUGAR | 21 Oct 2015 |
| 590046 | SMRUTHI | 21 Oct 2015 |
| 532679 | STOREONE | 21 Oct 2015 |
| 532301 | TATACOFFEE | 21 Oct 2015 |
| 532410 | TRANSCOR | 21 Oct 2015 |
| 514142 | TTL | 21 Oct 2015 |
| 507685 | WIPRO | 21 Oct 2015 |
| 531335 | ZYDUSWELL | 21 Oct 2015 |
कोई टिप्पणी नहीं