| Security Code | Security Name | Result Date |
|---|---|---|
| 500410 | ACC | 20 Oct 2015 |
| 539254 | ADANITRANS | 20 Oct 2015 |
| 531082 | ALANKIT | 20 Oct 2015 |
| 513729 | AROGRANITE | 20 Oct 2015 |
| 519105 | AVTNPL | 20 Oct 2015 |
| 532978 | BAJAJFINSV | 20 Oct 2015 |
| 500034 | BAJFINANCE | 20 Oct 2015 |
| 500042 | BASF | 20 Oct 2015 |
| 506285 | BAYERCROP | 20 Oct 2015 |
| 532523 | BIOCON | 20 Oct 2015 |
| 534731 | BITL | 20 Oct 2015 |
| 502761 | BLUBLND-B | 20 Oct 2015 |
| 511196 | CANFINHOME | 20 Oct 2015 |
| 531344 | CONCOR | 20 Oct 2015 |
| 511072 | DHFL | 20 Oct 2015 |
| 508906 | EVERESTIND | 20 Oct 2015 |
| 500469 | FEDERALBNK | 20 Oct 2015 |
| 500150 | FOSECOIND | 20 Oct 2015 |
| 507488 | GMBREW | 20 Oct 2015 |
| 531531 | HATSUN | 20 Oct 2015 |
| 500182 | HEROMOTOCO | 20 Oct 2015 |
| 533047 | IMFA | 20 Oct 2015 |
| 502330 | IPAPPM | 20 Oct 2015 |
| 532926 | JYOTHYLAB | 20 Oct 2015 |
| 500233 | KAJARIACER | 20 Oct 2015 |
| Security Code | Security Name | Result Date |
|---|---|---|
| 538772 | M3GLOBAL | 20 Oct 2015 |
| 500206 | MARGOFIN | 20 Oct 2015 |
| 526299 | MPHASIS | 20 Oct 2015 |
| 508670 | NEAGI | 20 Oct 2015 |
| 539015 | ORTEL | 20 Oct 2015 |
| 531172 | PRANAVSP | 20 Oct 2015 |
| 500337 | PRIMESECU | 20 Oct 2015 |
| 538540 | RLFL | 20 Oct 2015 |
| 532661 | RML | 20 Oct 2015 |
| 500674 | SANOFI | 20 Oct 2015 |
| 501061 | SBBJ | 20 Oct 2015 |
| 514336 | SSK | 20 Oct 2015 |
| 539268 | SYNGENE | 20 Oct 2015 |
| 514162 | WELSPUNIND | 20 Oct 2015 |
| 532794 | ZEEMEDIA | 20 Oct 2015 |
| 504067 | ZENSARTECH | 20 Oct 2015 |
Source: www.bseindia.com
कोई टिप्पणी नहीं