Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
1 | 532498 | SHRIRAM CITY UNION FINANCE LTD | 10 |
2 | 542155 | DIKSHA GREENS LIMITED | 10 |
3 | 542446 | JONJUA OVERSEAS LIMITED | 10 |
4 | 519224 | WILLIAMSON MAGOR & COMPANY LTD | 5 |
5 | 539177 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT | 2 |
6 | 531314 | INTEGRA CAPITAL MANAGEMENT LTD | 2 |
7 | 539947 | JINDAL LEASEFIN LIMITED | 2 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
Plz Follow Me on:
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें