आज -Motherson sumi, Grasim Indus, GAIL, Nalco, OIL, IOB, IB Real Estate, Aban Offshore, Bharat Forge, Bajaj Hindustan, Dwarikesh, Union Bank के अलावा इन कंपनियों के नतीजे पर नजर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा करेगी।
523204 | ABAN | 10 Feb 2020 |
532831 | ABHISHEK | 10 Feb 2020 |
526711 | ADARSHPL | 10 Feb 2020 |
539493 | ADHARSHILA | 10 Feb 2020 |
511359 | ADMANUM | 10 Feb 2020 |
531252 | ANERI | 10 Feb 2020 |
507828 | ANSALHSG | 10 Feb 2020 |
506260 | ANUHPHR | 10 Feb 2020 |
518091 | APCL | 10 Feb 2020 |
509367 | APTANN | 10 Feb 2020 |
531017 | ARISE | 10 Feb 2020 |
533163 | ARSSINFRA | 10 Feb 2020 |
519174 | ASHAI | 10 Feb 2020 |
527001 | ASHAPURMIN | 10 Feb 2020 |
526187 | ASHRAM | 10 Feb 2020 |
539288 | AVI | 10 Feb 2020 |
508933 | AYMSYNTEX | 10 Feb 2020 |
533229 | BAJAJCON | 10 Feb 2020 |
500032 | BAJAJHIND | 10 Feb 2020 |
500038 | BALRAMCHIN | 10 Feb 2020 |
500270 | BARODARY | 10 Feb 2020 |
524687 | BASANTGL | 10 Feb 2020 |
522650 | BEMHY | 10 Feb 2020 |
500493 | BHARATFORG | 10 Feb 2020 |
522105 | BIRLAPREC | 10 Feb 2020 |
532485 | BLIL | 10 Feb 2020 |
500020 | BOMDYEING | 10 Feb 2020 |
514045 | BSL | 10 Feb 2020 |
504643 | BWLLTD | 10 Feb 2020 |
540710 | CAPACITE | 10 Feb 2020 |
532695 | CELEBRITY | 10 Feb 2020 |
542333 | CESCVENTURE | 10 Feb 2020 |
542399 | CHALET | 10 Feb 2020 |
504671 | CHASBRT | 10 Feb 2020 |
526817 | CHEVIOT | 10 Feb 2020 |
531235 | CITIPOR | 10 Feb 2020 |
540403 | CLEDUCATE | 10 Feb 2020 |
506935 | CONTCHM | 10 Feb 2020 |
523100 | COSMOFE | 10 Feb 2020 |
538521 | CROWNTOURS | 10 Feb 2020 |
511710 | CUBIFIN | 10 Feb 2020 |
532271 | CYBERMAT | 10 Feb 2020 |
540047 | DBL | 10 Feb 2020 |
523369 | DCMSRMIND | 10 Feb 2020 |
519588 | DFM | 10 Feb 2020 |
521151 | DHANFAB | 10 Feb 2020 |
501148 | DSINVEST | 10 Feb 2020 |
532610 | DWARKESH | 10 Feb 2020 |
524818 | DYNAMIND | 10 Feb 2020 |
517238 | DYNAVSN | 10 Feb 2020 |
530581 | EKAMLEA | 10 Feb 2020 |
526705 | ELEMARB | 10 Feb 2020 |
533261 | EROSMEDIA | 10 Feb 2020 |
531259 | ESHAMEDIA | 10 Feb 2020 |
500136 | ESTER | 10 Feb 2020 |
530117 | FAIRCHEM | 10 Feb 2020 |
531196 | GAGANPO | 10 Feb 2020 |
532155 | GAIL | 10 Feb 2020 |
512443 | GANONPRO | 10 Feb 2020 |
509563 | GARWAMAR | 10 Feb 2020 |
540755 | GICRE | 10 Feb 2020 |
501848 | GLOBOFFS | 10 Feb 2020 |
542351 | GLOSTERLTD | 10 Feb 2020 |
539515 | GMLM | 10 Feb 2020 |
531928 | GOLCA | 10 Feb 2020 |
540062 | GOLDENCREST | 10 Feb 2020 |
500151 | GOLDENTOBC | 10 Feb 2020 |
500166 | GOODRICKE | 10 Feb 2020 |
531111 | GOTHIPL | 10 Feb 2020 |
500300 | GRASIM | 10 Feb 2020 |
532015 | GRAVITY | 10 Feb 2020 |
539522 | GROVY | 10 Feb 2020 |
518029 | GSCLCEMENT | 10 Feb 2020 |
532160 | GUJSTATFIN | 10 Feb 2020 |
530141 | GYANDEV | 10 Feb 2020 |
531971 | HARIGOV | 10 Feb 2020 |
517271 | HBLPOWER | 10 Feb 2020 |
524013 | HINFLUR | 10 Feb 2020 |
500193 | HLVLTD | 10 Feb 2020 |
532832 | IBREALEST | 10 Feb 2020 |
539449 | IGCIL | 10 Feb 2020 |
533047 | IMFA | 10 Feb 2020 |
531594 | INCON | 10 Feb 2020 |
500201 | INDIAGLYCO | 10 Feb 2020 |
532240 | INDNIPPON | 10 Feb 2020 |
533329 | INDTERRAIN | 10 Feb 2020 |
500210 | INGERRAND | 10 Feb 2020 |
531929 | INNOCORP | 10 Feb 2020 |
533315 | INOVSYNTH | 10 Feb 2020 |
532388 | IOB | 10 Feb 2020 |
524164 | IOLCP | 10 Feb 2020 |
511208 | IVC | 10 Feb 2020 |
532825 | JAGJANANI | 10 Feb 2020 |
509715 | JAYSHREETEA | 10 Feb 2020 |
522263 | JMCPROJECT | 10 Feb 2020 |
513691 | JMTAUTOLTD | 10 Feb 2020 |
538837 | JSTL | 10 Feb 2020 |
531337 | JUMPNET | 10 Feb 2020 |
500233 | KAJARIACER | 10 Feb 2020 |
522287 | KALPATPOWR | 10 Feb 2020 |
541005 | KANCOTEA | 10 Feb 2020 |
512399 | KAPASHI | 10 Feb 2020 |
530255 | KAYPOWR | 10 Feb 2020 |
508993 | KEDIACN | 10 Feb 2020 |
518011 | KEERTHI | 10 Feb 2020 |
524174 | KESARPE | 10 Feb 2020 |
530443 | KIRANSY-B | 10 Feb 2020 |
530139 | KREONFIN | 10 Feb 2020 |
512329 | KRL | 10 Feb 2020 |
503626 | KSHITIJ | 10 Feb 2020 |
530577 | LADDERUP | 10 Feb 2020 |
531164 | LADIAMO | 10 Feb 2020 |
540702 | LASA | 10 Feb 2020 |
539927 | LIKHAMI | 10 Feb 2020 |
519612 | MAHAANF | 10 Feb 2020 |
539400 | MALLCOM | 10 Feb 2020 |
513496 | MEWATZI | 10 Feb 2020 |
500277 | MIDINDIA | 10 Feb 2020 |
539303 | MINDAFIN | 10 Feb 2020 |
505336 | MIRCH | 10 Feb 2020 |
522036 | MIVENMACH | 10 Feb 2020 |
539289 | MJCO | 10 Feb 2020 |
517334 | MOTHERSUMI | 10 Feb 2020 |
500290 | MRF | 10 Feb 2020 |
532234 | NATIONALUM | 10 Feb 2020 |
523242 | NBFOOT | 10 Feb 2020 |
532529 | NDTV | 10 Feb 2020 |
532864 | NELCAST | 10 Feb 2020 |
542231 | NILASPACES | 10 Feb 2020 |
508875 | NITINCAST | 10 Feb 2020 |
540405 | OCEANIC | 10 Feb 2020 |
533106 | OIL | 10 Feb 2020 |
531626 | OROSMITHS | 10 Feb 2020 |
504093 | PANAENERG | 10 Feb 2020 |
531280 | PANKAJPO | 10 Feb 2020 |
531364 | PARAMONE | 10 Feb 2020 |
531120 | PATELENG | 10 Feb 2020 |
513405 | PENNARALUM | 10 Feb 2020 |
504132 | PERMAGN | 10 Feb 2020 |
532522 | PETRONET | 10 Feb 2020 |
503100 | PHOENIXLTD | 10 Feb 2020 |
513519 | PITTIENG | 10 Feb 2020 |
523628 | PODDAR | 10 Feb 2020 |
531870 | POPULARES | 10 Feb 2020 |
531746 | PRAENG | 10 Feb 2020 |
539636 | PRECAM | 10 Feb 2020 |
523874 | PRECISION | 10 Feb 2020 |
523539 | PRECWIRE | 10 Feb 2020 |
531802 | PRERINFRA | 10 Feb 2020 |
521149 | PRIMEURB | 10 Feb 2020 |
533295 | PSB | 10 Feb 2020 |
540027 | PTIL | 10 Feb 2020 |
531437 | PWASML | 10 Feb 2020 |
538646 | QGO | 10 Feb 2020 |
530281 | QUANTDIA | 10 Feb 2020 |
531500 | RAJESHEXPO | 10 Feb 2020 |
526823 | RAJINFRA | 10 Feb 2020 |
522257 | RAJOOENG | 10 Feb 2020 |
523289 | RAMAVISION | 10 Feb 2020 |
532024 | RBGUPTA | 10 Feb 2020 |
530807 | REGALIAA | 10 Feb 2020 |
530919 | REMSONSIND | 10 Feb 2020 |
519097 | RITESHIN | 10 Feb 2020 |
533168 | ROSSELLIND | 10 Feb 2020 |
517500 | ROTO | 10 Feb 2020 |
539837 | RPEL | 10 Feb 2020 |
530179 | RSCINT | 10 Feb 2020 |
538611 | RTFL | 10 Feb 2020 |
533552 | RUPA | 10 Feb 2020 |
539112 | SAB | 10 Feb 2020 |
539353 | SALAUTO | 10 Feb 2020 |
523116 | SANCTRN | 10 Feb 2020 |
541163 | SANDHAR | 10 Feb 2020 |
507894 | SCHABLON | 10 Feb 2020 |
534598 | SEPOWER | 10 Feb 2020 |
511760 | SEVENHILL | 10 Feb 2020 |
540203 | SFL | 10 Feb 2020 |
501479 | SFTL | 10 Feb 2020 |
530549 | SHILPAMED | 10 Feb 2020 |
519397 | SHINDL | 10 Feb 2020 |
532776 | SHIVAMAUTO | 10 Feb 2020 |
532310 | SHREERAMA | 10 Feb 2020 |
516016 | SHREYANIND | 10 Feb 2020 |
526335 | SHREYASI | 10 Feb 2020 |
523606 | SIKA | 10 Feb 2020 |
530017 | SIL | 10 Feb 2020 |
523023 | SINCLAIR | 10 Feb 2020 |
539584 | SIPTL | 10 Feb 2020 |
532143 | SKMEGGPROD | 10 Feb 2020 |
504382 | SMPLXTR | 10 Feb 2020 |
512014 | SOBME | 10 Feb 2020 |
532344 | SOFTSOL | 10 Feb 2020 |
531548 | SOMANYCERA | 10 Feb 2020 |
521036 | SOURCEIND | 10 Feb 2020 |
531398 | SOURCENTRL | 10 Feb 2020 |
502465 | SPECIAPP | 10 Feb 2020 |
506105 | STANROS | 10 Feb 2020 |
520155 | STARLOG | 10 Feb 2020 |
512531 | STCINDIA | 10 Feb 2020 |
513173 | STLSTRINF | 10 Feb 2020 |
504717 | STRIPMT | 10 Feb 2020 |
539117 | SUJALA | 10 Feb 2020 |
530419 | SUMEDHA | 10 Feb 2020 |
514211 | SUMEETINDS | 10 Feb 2020 |
590071 | SUNDARMFIN | 10 Feb 2020 |
532154 | SUNSHINE | 10 Feb 2020 |
514138 | SURYALA | 10 Feb 2020 |
521200 | SURYALAXMI | 10 Feb 2020 |
521228 | TATIAGLOB | 10 Feb 2020 |
532315 | TELESYS | 10 Feb 2020 |
540904 | TIRUFOAM | 10 Feb 2020 |
500777 | TNPETRO | 10 Feb 2020 |
506687 | TRANSPEK | 10 Feb 2020 |
536565 | TRIMURTHI | 10 Feb 2020 |
532356 | TRIVENI | 10 Feb 2020 |
532444 | TSPIRITUAL | 10 Feb 2020 |
506808 | TUTIALKA | 10 Feb 2020 |
532384 | TYCHE | 10 Feb 2020 |
500464 | UCALFUEL | 10 Feb 2020 |
523519 | UNIOFFICE | 10 Feb 2020 |
532477 | UNIONBANK | 10 Feb 2020 |
526113 | UNRYLMA | 10 Feb 2020 |
526987 | URJAGLOBA | 10 Feb 2020 |
531334 | VIKALPS | 10 Feb 2020 |
538565 | VISTARAMAR | 10 Feb 2020 |
511509 | VIVOBIOT | 10 Feb 2020 |
539761 | VKAL | 10 Feb 2020 |
532757 | VOLTAMP | 10 Feb 2020 |
506178 | ZKHATAUE | 10 Feb 2020 |
501386 | ZSWASTSA | 10 Feb 2020 |
Source: www.bseindia.com
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें