आज IRCTC, Hindalco, IPCA Lab, ABB, NBCC, Natco Pharma, Kalyani Forge, Ashok Leyland, PFC, Alchem, Andhra Cement समेत इन कंपनियों के नतीजे पर नजर रहेगी। कंपनियां इन दिनों अक्टूबर-दिंसबर तिमाही के नतीजे की घोषणा कर रही है।
| 533022 | 20MICRONS | 12 Feb 2020 |
| 542377 | AARSHYAM | 12 Feb 2020 |
| 524208 | AARTIIND | 12 Feb 2020 |
| 539528 | AAYUSH | 12 Feb 2020 |
| 500002 | ABB | 12 Feb 2020 |
| 532057 | ABHICAP | 12 Feb 2020 |
| 530881 | ABVL | 12 Feb 2020 |
| 538570 | ACHAL | 12 Feb 2020 |
| 539189 | ADHBHUTIN | 12 Feb 2020 |
| 521048 | ADVLIFE | 12 Feb 2020 |
| 542524 | AIHL | 12 Feb 2020 |
| 511692 | AJCON | 12 Feb 2020 |
| 524598 | AKSCHEM | 12 Feb 2020 |
| 539300 | AKSPINTEX | 12 Feb 2020 |
| 531082 | ALANKIT | 12 Feb 2020 |
| 526707 | ALCHEM | 12 Feb 2020 |
| 505216 | ALFREDHE | 12 Feb 2020 |
| 531400 | ALMONDZ | 12 Feb 2020 |
| 539693 | ALORA | 12 Feb 2020 |
| 530715 | ALPSINDUS | 12 Feb 2020 |
| 538863 | AMARNATH | 12 Feb 2020 |
| 538465 | AMARSEC | 12 Feb 2020 |
| 531112 | AMAZEENT | 12 Feb 2020 |
| 590006 | AMRUTANJAN | 12 Feb 2020 |
| 540066 | AMS | 12 Feb 2020 |
| 532141 | ANDHRACEMT | 12 Feb 2020 |
| 531878 | ANJANIFIN | 12 Feb 2020 |
| 530799 | ANNAINFRA | 12 Feb 2020 |
| 500013 | ANSALAPI | 12 Feb 2020 |
| 523694 | APCOTEXIND | 12 Feb 2020 |
| 517096 | APLAB | 12 Feb 2020 |
| 506979 | APTPACK | 12 Feb 2020 |
| 512344 | ARAVALIS | 12 Feb 2020 |
| 532114 | AREALTY | 12 Feb 2020 |
| 526662 | ARENTERP | 12 Feb 2020 |
| 526851 | AREXMIS | 12 Feb 2020 |
| 531677 | ARISINT | 12 Feb 2020 |
| 538556 | ARMAN | 12 Feb 2020 |
| 542176 | ARYAN | 12 Feb 2020 |
| 515030 | ASAHIINDIA | 12 Feb 2020 |
| 523716 | ASHIANA | 12 Feb 2020 |
| 500477 | ASHOKLEY | 12 Feb 2020 |
| 521076 | ASIL | 12 Feb 2020 |
| 524434 | ASINPET | 12 Feb 2020 |
| 531847 | ASTAR | 12 Feb 2020 |
| 532493 | ASTRAMICRO | 12 Feb 2020 |
| 517429 | ATHENAGLO | 12 Feb 2020 |
| 532668 | AURIONPRO | 12 Feb 2020 |
| 522005 | AUSTENG | 12 Feb 2020 |
| 505032 | AUTOPRD | 12 Feb 2020 |
| 512109 | AVIVA | 12 Feb 2020 |
| 519105 | AVTNPL | 12 Feb 2020 |
| 513642 | AXELPOLY | 12 Feb 2020 |
| 523850 | AXTEL | 12 Feb 2020 |
| 507944 | BAJAJST | 12 Feb 2020 |
| 532382 | BALAJITELE | 12 Feb 2020 |
| 524824 | BALPHARMA | 12 Feb 2020 |
| 500041 | BANARISUG | 12 Feb 2020 |
| 522004 | BATLIBOI | 12 Feb 2020 |
| 539946 | BAZELINTER | 12 Feb 2020 |
| 524828 | BDH | 12 Feb 2020 |
| 541143 | BDL | 12 Feb 2020 |
| 539447 | BEARDSELL | 12 Feb 2020 |
| 533270 | BEDMUTHA | 12 Feb 2020 |
| 539399 | BELLACASA | 12 Feb 2020 |
| 524606 | BERLDRG | 12 Feb 2020 |
| 512477 | BETXIND | 12 Feb 2020 |
| 539662 | BFLAFL | 12 Feb 2020 |
| 533499 | BGLOBAL | 12 Feb 2020 |
| 514272 | BHILSPIN | 12 Feb 2020 |
| 526853 | BI | 12 Feb 2020 |
| 524723 | BIJHANS | 12 Feb 2020 |
| 505681 | BIMETAL | 12 Feb 2020 |
| 512332 | BIRLACAP | 12 Feb 2020 |
| 534731 | BITL | 12 Feb 2020 |
| 531647 | BJDUP | 12 Feb 2020 |
| 514183 | BLACKROSE | 12 Feb 2020 |
| 532719 | BLKASHYAP | 12 Feb 2020 |
| 542669 | BMW | 12 Feb 2020 |
| 530809 | BNRUDY | 12 Feb 2020 |
| 524370 | BODALCHEM | 12 Feb 2020 |
| 536965 | BPCAP | 12 Feb 2020 |
| 540700 | BRNL | 12 Feb 2020 |
| 540071 | CAMSONSEEDS | 12 Feb 2020 |
| 533260 | CAREERP | 12 Feb 2020 |
| 531158 | CATVISION | 12 Feb 2020 |
| 500083 | CENTEXT | 12 Feb 2020 |
| 501150 | CENTRUM | 12 Feb 2020 |
| 539230 | CHEMIESYNT | 12 Feb 2020 |
| 539011 | CHENFERRO | 12 Feb 2020 |
| 521244 | CHITRTX | 12 Feb 2020 |
| 532992 | CHLLTD | 12 Feb 2020 |
| 512301 | CHMBBRW | 12 Feb 2020 |
| 505230 | CIMMCO | 12 Feb 2020 |
| 506373 | CITURGIA | 12 Feb 2020 |
| 507515 | CJGEL | 12 Feb 2020 |
| 512213 | CLASELE | 12 Feb 2020 |
| 523489 | CMMHOSP | 12 Feb 2020 |
| 504340 | CONFINT | 12 Feb 2020 |
| 531460 | CONTICON | 12 Feb 2020 |
| 523232 | CONTPTR | 12 Feb 2020 |
| 507543 | CORAGRO | 12 Feb 2020 |
| 524506 | CORALAB | 12 Feb 2020 |
| 509472 | CRAVATEX | 12 Feb 2020 |
| 511413 | CREST | 12 Feb 2020 |
| 532210 | CUB | 12 Feb 2020 |
| 532640 | CYBERMEDIA | 12 Feb 2020 |
| 532783 | DAAWAT | 12 Feb 2020 |
| 540361 | DANUBE | 12 Feb 2020 |
| 526443 | DATASOFT | 12 Feb 2020 |
| 519413 | DATIWARE | 12 Feb 2020 |
| 514030 | DEEPAKSP | 12 Feb 2020 |
| 590031 | DENORA | 12 Feb 2020 |
| 507442 | DHARSUGAR | 12 Feb 2020 |
| 500089 | DICIND | 12 Feb 2020 |
| 532839 | DISHTV | 12 Feb 2020 |
| 532488 | DIVISLAB | 12 Feb 2020 |
| 504240 | DLTNCBL | 12 Feb 2020 |
| 526504 | DOLPHMED | 12 Feb 2020 |
| 511634 | DUGARHOU | 12 Feb 2020 |
| 526355 | DUROPACK | 12 Feb 2020 |
| 516003 | DUROPLY | 12 Feb 2020 |
| 523736 | DVL | 12 Feb 2020 |
| 532684 | EKC | 12 Feb 2020 |
| 533161 | EMMBI | 12 Feb 2020 |
| 530909 | ERPSOFT | 12 Feb 2020 |
| 533704 | ESSARSHPNG | 12 Feb 2020 |
| 514060 | EVERTEX | 12 Feb 2020 |
| 532656 | FACORALL | 12 Feb 2020 |
| 526689 | FENOPLAS | 12 Feb 2020 |
| 506414 | FERMENTA | 12 Feb 2020 |
| 500940 | FINOLEXIND | 12 Feb 2020 |
| 524743 | FISCHER | 12 Feb 2020 |
| 536751 | FIVEXTRADE | 12 Feb 2020 |
| 523672 | FLEXFO | 12 Feb 2020 |
| 536507 | FLFL | 12 Feb 2020 |
| 503831 | FOMEHOT | 12 Feb 2020 |
| 507552 | FOODSIN | 12 Feb 2020 |
| 539032 | FRASER | 12 Feb 2020 |
| 539730 | FREDUN | 12 Feb 2020 |
| 538568 | FRUTION | 12 Feb 2020 |
| 539492 | GARBIFIN | 12 Feb 2020 |
| 506186 | GCKL | 12 Feb 2020 |
| 504028 | GEE | 12 Feb 2020 |
| 531137 | GEMSI | 12 Feb 2020 |
| 532425 | GENUSPRIME | 12 Feb 2020 |
| 500620 | GESHIP | 12 Feb 2020 |
| 539013 | GITARENEW | 12 Feb 2020 |
| 532773 | GLOBALVECT | 12 Feb 2020 |
| 531904 | GLOBUSCOR | 12 Feb 2020 |
| 530317 | GODAVARI | 12 Feb 2020 |
| 532980 | GOKUL | 12 Feb 2020 |
| 539725 | GOKULAGRO | 12 Feb 2020 |
| 526729 | GOLDIAM | 12 Feb 2020 |
| 513309 | GOLKONDA | 12 Feb 2020 |
| 500168 | GOODYEAR | 12 Feb 2020 |
| 540081 | GOVNOW | 12 Feb 2020 |
| 539235 | GPL | 12 Feb 2020 |
| 517564 | GRCABLE | 12 Feb 2020 |
| 509152 | GRPLTD | 12 Feb 2020 |
| 511543 | GSBFIN | 12 Feb 2020 |
| 500170 | GTNINDS | 12 Feb 2020 |
| 506640 | GUJCMDS | 12 Feb 2020 |
| 513507 | GUJCONT | 12 Feb 2020 |
| 532543 | GULFPETRO | 12 Feb 2020 |
| 537709 | HANSUGAR | 12 Feb 2020 |
| 532334 | HBESD | 12 Feb 2020 |
| 532216 | HBSTOCK | 12 Feb 2020 |
| 539787 | HCG | 12 Feb 2020 |
| 502133 | HEMACEM | 12 Feb 2020 |
| 531178 | HEMANG | 12 Feb 2020 |
| 524590 | HEMORGANIC | 12 Feb 2020 |
| 542332 | HIKLASS | 12 Feb 2020 |
| 532847 | HILTON | 12 Feb 2020 |
| 514428 | HINDADH | 12 Feb 2020 |
| 500440 | HINDALCO | 12 Feb 2020 |
| 531918 | HINDAPL | 12 Feb 2020 |
| 505725 | HINDEVER | 12 Feb 2020 |
| 519126 | HNDFDS | 12 Feb 2020 |
| 532145 | HOTLSILV | 12 Feb 2020 |
| 526761 | HOWARHO | 12 Feb 2020 |
| 517044 | IDM | 12 Feb 2020 |
| 535667 | IFINSEC | 12 Feb 2020 |
| 505539 | IMCFINA | 12 Feb 2020 |
| 517077 | INDAGIV | 12 Feb 2020 |
| 504741 | INDIANHUME | 12 Feb 2020 |
| 501298 | INDPRUD | 12 Feb 2020 |
| 526445 | INDRANIB | 12 Feb 2020 |
| 522165 | INDSILHYD | 12 Feb 2020 |
| 517423 | INTEGSW | 12 Feb 2020 |
| 532072 | INTERDIGI | 12 Feb 2020 |
| 530259 | INTSTOIL | 12 Feb 2020 |
| 524494 | IPCALAB | 12 Feb 2020 |
| 542830 | IRCTC | 12 Feb 2020 |
| 526859 | ISFL | 12 Feb 2020 |
| 533181 | ISFT | 12 Feb 2020 |
| 533033 | ISGEC | 12 Feb 2020 |
| 522183 | ITL | 12 Feb 2020 |
| 520051 | JAMNAAUTO | 12 Feb 2020 |
| 519319 | JATALIA | 12 Feb 2020 |
| 500306 | JAYKAY | 12 Feb 2020 |
| 508929 | JOYREALTY | 12 Feb 2020 |
| 532627 | JPPOWER | 12 Feb 2020 |
| 530985 | JPTSEC | 12 Feb 2020 |
| 531035 | JRELTD | 12 Feb 2020 |
| 504080 | JSLINDL | 12 Feb 2020 |
| 534600 | JTLINFRA | 12 Feb 2020 |
| 542544 | JYOTIN | 12 Feb 2020 |
| 513509 | KALYANIFRG | 12 Feb 2020 |
| 538896 | KANCHI | 12 Feb 2020 |
| 506525 | KANORICHEM | 12 Feb 2020 |
| 523218 | KILBURN | 12 Feb 2020 |
| 524019 | KINGFA | 12 Feb 2020 |
| 532967 | KIRIINDUS | 12 Feb 2020 |
| 530771 | KLGCAP | 12 Feb 2020 |
| 524520 | KMCSHIL | 12 Feb 2020 |
| 540812 | KMSL | 12 Feb 2020 |
| 539910 | KOCL | 12 Feb 2020 |
| 505299 | KPT | 12 Feb 2020 |
| 501261 | KRATOSENER | 12 Feb 2020 |
| 514360 | KRRAIL | 12 Feb 2020 |
| 532937 | KUANTUM | 12 Feb 2020 |
| 511048 | KUSUMEL | 12 Feb 2020 |
| 502958 | LAKSHMIMIL | 12 Feb 2020 |
| 539841 | LANCER | 12 Feb 2020 |
| 539909 | LATENT | 12 Feb 2020 |
| 531288 | LEADFIN | 12 Feb 2020 |
| 526568 | LONTE | 12 Feb 2020 |
| 500284 | LORDSCHLO | 12 Feb 2020 |
| 530065 | LORDSHOTL | 12 Feb 2020 |
| 523475 | LOTUSCHO | 12 Feb 2020 |
| 500259 | LYKALABS | 12 Feb 2020 |
| 532906 | MAANALU | 12 Feb 2020 |
| 512600 | MACINTR | 12 Feb 2020 |
| 512377 | MAGANTR | 12 Feb 2020 |
| 532896 | MAGNUM | 12 Feb 2020 |
| 513460 | MAHALXSE | 12 Feb 2020 |
| 531515 | MAHANIN | 12 Feb 2020 |
| 513554 | MAHASTEEL | 12 Feb 2020 |
| 513430 | MAITRI | 12 Feb 2020 |
| 531503 | MARIS | 12 Feb 2020 |
| 511688 | MATHEWE | 12 Feb 2020 |
| 500248 | MAVIIND | 12 Feb 2020 |
| 534338 | MAXHEIGHTS | 12 Feb 2020 |
| 540401 | MAXIMUS | 12 Feb 2020 |
| 522249 | MAYURUNIQ | 12 Feb 2020 |
| 512505 | MEENST | 12 Feb 2020 |
| 531176 | MEFCOMCAP | 12 Feb 2020 |
| 531127 | MENAMANI | 12 Feb 2020 |
| 541195 | MIDHANI | 12 Feb 2020 |
| 533310 | MIDVAL | 12 Feb 2020 |
| 531456 | MINAXI | 12 Feb 2020 |
| 526642 | MIRZAINT | 12 Feb 2020 |
| 523782 | MITSHI | 12 Feb 2020 |
| 519003 | MODINATUR | 12 Feb 2020 |
| 531453 | MOHITIND | 12 Feb 2020 |
| 530169 | MOHITPPR | 12 Feb 2020 |
| 538446 | MONEYBOXX | 12 Feb 2020 |
| 542864 | MOUNT | 12 Feb 2020 |
| 507522 | MOUNTSHIQ | 12 Feb 2020 |
| 532470 | MPFSL | 12 Feb 2020 |
| 532376 | MRO-TEK | 12 Feb 2020 |
| 512065 | MRUTR | 12 Feb 2020 |
| 542597 | MSTC | 12 Feb 2020 |
| 534312 | MTEDUCARE | 12 Feb 2020 |
| 515037 | MURUDCERA | 12 Feb 2020 |
| 535205 | MYSTICELE | 12 Feb 2020 |
| 524709 | NACLIND | 12 Feb 2020 |
| 539917 | NAGARFERT | 12 Feb 2020 |
| 532952 | NAHARCAP | 12 Feb 2020 |
| 523391 | NAHARPOLY | 12 Feb 2020 |
| 500296 | NAHARSPING | 12 Feb 2020 |
| 538926 | NAPL | 12 Feb 2020 |
| 519455 | NARBADA | 12 Feb 2020 |
| 531416 | NARPROP | 12 Feb 2020 |
| 524816 | NATCOPHARM | 12 Feb 2020 |
| 530119 | NATRAJPR | 12 Feb 2020 |
| 532777 | NAUKRI | 12 Feb 2020 |
| 539332 | NAVKARCORP | 12 Feb 2020 |
| 534309 | NBCC | 12 Feb 2020 |
| 532641 | NDL | 12 Feb 2020 |
| 531049 | NEELKAN | 12 Feb 2020 |
| 537838 | NEGOTIUM | 12 Feb 2020 |
| 531959 | NEWINFRA | 12 Feb 2020 |
| 517554 | NHCFOODS | 12 Feb 2020 |
| 526721 | NICCOPAR | 12 Feb 2020 |
| 532722 | NITCO | 12 Feb 2020 |
| 516082 | NRAGRINDQ | 12 Feb 2020 |
| 530219 | NUTRICIRCLE | 12 Feb 2020 |
| 538019 | OBIL | 12 Feb 2020 |
| 538894 | OCTAL | 12 Feb 2020 |
| 531996 | ODYCORP | 12 Feb 2020 |
| 500313 | OILCOUNTUB | 12 Feb 2020 |
| 511632 | OLYMTFI | 12 Feb 2020 |
| 532880 | OMAXE | 12 Feb 2020 |
| 530135 | OPTIEMUS | 12 Feb 2020 |
| 531254 | OPTIFIN | 12 Feb 2020 |
| 532817 | ORIENTALTL | 12 Feb 2020 |
| 539015 | ORTEL | 12 Feb 2020 |
| 531065 | OSWALOR | 12 Feb 2020 |
| 539121 | PALCO | 12 Feb 2020 |
| 526345 | PANJON | 12 Feb 2020 |
| 524689 | PARENTLD | 12 Feb 2020 |
| 539481 | PARIKSHA | 12 Feb 2020 |
| 524628 | PARKERAC | 12 Feb 2020 |
| 540359 | PARMAX | 12 Feb 2020 |
| 507970 | PARMCOS-B | 12 Feb 2020 |
| 526349 | PARTIND | 12 Feb 2020 |
| 500456 | PASUPTAC | 12 Feb 2020 |
| 524031 | PATIDAR | 12 Feb 2020 |
| 503031 | PENINLAND | 12 Feb 2020 |
| 517172 | PERVASIVE | 12 Feb 2020 |
| 524046 | PETPLST | 12 Feb 2020 |
| 532810 | PFC | 12 Feb 2020 |
| 500459 | PGHH | 12 Feb 2020 |
| 526481 | PHOENXINTL | 12 Feb 2020 |
| 542123 | PHOSPHATE | 12 Feb 2020 |
| 532355 | PICTUREHS | 12 Feb 2020 |
| 523642 | PIIND | 12 Feb 2020 |
| 519439 | PIONAGR | 12 Feb 2020 |
| 500333 | PIXTRANS | 12 Feb 2020 |
| 542684 | PPL | 12 Feb 2020 |
| 531855 | PRABHAVIN | 12 Feb 2020 |
| 506022 | PRAKASH | 12 Feb 2020 |
| 511016 | PREMCAP | 12 Feb 2020 |
| 540293 | PRICOLLTD | 12 Feb 2020 |
| 519262 | PRIMAGR | 12 Feb 2020 |
| 531246 | PRIMAIN | 12 Feb 2020 |
| 530695 | PRIMEPRO | 12 Feb 2020 |
| 531688 | PRITHVIEXCH | 12 Feb 2020 |
| 539359 | PRITIKAUTO | 12 Feb 2020 |
| 524580 | PRIYALT | 12 Feb 2020 |
| 512105 | PROAIMENT | 12 Feb 2020 |
| 540703 | PROVESTSER | 12 Feb 2020 |
| 523315 | PURITY | 12 Feb 2020 |
| 517556 | PVP | 12 Feb 2020 |
| 532866 | QUINTEGRA | 12 Feb 2020 |
| 539814 | RADHEY | 12 Feb 2020 |
| 514316 | RAGHUSYN | 12 Feb 2020 |
| 507962 | RAJATH | 12 Feb 2020 |
| 532503 | RAJPALAYAM | 12 Feb 2020 |
| 500356 | RAMANEWS | 12 Feb 2020 |
| 522281 | RAMRAT | 12 Feb 2020 |
| 531233 | RASIELEC | 12 Feb 2020 |
| 504903 | RATHIST | 12 Feb 2020 |
| 507300 | RAVALSUGAR | 12 Feb 2020 |
| 530053 | REALECO | 12 Feb 2020 |
| 532915 | RELIGARE | 12 Feb 2020 |
| 532923 | RGL | 12 Feb 2020 |
| 520008 | RICOAUTO | 12 Feb 2020 |
| 524480 | RIDDHI | 12 Feb 2020 |
| 517035 | RIR | 12 Feb 2020 |
| 526861 | RISHILASE | 12 Feb 2020 |
| 532527 | RKFORGE | 12 Feb 2020 |
| 531447 | ROCKONENT | 12 Feb 2020 |
| 531822 | RODIUM | 12 Feb 2020 |
| 532699 | ROHLTD | 12 Feb 2020 |
| 500366 | ROLTA | 12 Feb 2020 |
| 511626 | RRFIN | 12 Feb 2020 |
| 500350 | RSWM | 12 Feb 2020 |
| 534597 | RTNINFRA | 12 Feb 2020 |
| 533122 | RTNPOWER | 12 Feb 2020 |
| 542649 | RVNL | 12 Feb 2020 |
| 530267 | SABOOBR | 12 Feb 2020 |
| 539346 | SADBHIN | 12 Feb 2020 |
| 526477 | SAENTER | 12 Feb 2020 |
| 530905 | SAINDUS | 12 Feb 2020 |
| 500370 | SALORAINTL | 12 Feb 2020 |
| 530617 | SAMPRE | 12 Feb 2020 |
| 511563 | SANCF | 12 Feb 2020 |
| 531898 | SANGUI | 12 Feb 2020 |
| 532435 | SANINFRA | 12 Feb 2020 |
| 532972 | SANKHYAIN | 12 Feb 2020 |
| 516096 | SANPA | 12 Feb 2020 |
| 514280 | SANTETX | 12 Feb 2020 |
| 539404 | SATIN | 12 Feb 2020 |
| 511577 | SAVFI | 12 Feb 2020 |
| 570005 | SCAPDVR | 12 Feb 2020 |
| 538857 | SCC | 12 Feb 2020 |
| 505790 | SCHAEFFLER | 12 Feb 2020 |
| 531944 | SERVOTEACH | 12 Feb 2020 |
| 505075 | SETCO | 12 Feb 2020 |
| 532730 | SGL | 12 Feb 2020 |
| 509870 | SHAHCON | 12 Feb 2020 |
| 526841 | SHAKTIPR | 12 Feb 2020 |
| 532908 | SHARONBIO | 12 Feb 2020 |
| 526739 | SHAWGELTIN | 12 Feb 2020 |
| 507952 | SHIKHARLETR | 12 Feb 2020 |
| 512289 | SHIRPUR-G | 12 Feb 2020 |
| 516106 | SHKARTP | 12 Feb 2020 |
| 523309 | SHRIGANG | 12 Feb 2020 |
| 532945 | SHRIRAMEPC | 12 Feb 2020 |
| 521003 | SHVSUIT | 12 Feb 2020 |
| 531738 | SILICON | 12 Feb 2020 |
| 512589 | SITAENT | 12 Feb 2020 |
| 508905 | SMIFS | 12 Feb 2020 |
| 532815 | SMSPHARMA | 12 Feb 2020 |
| 512014 | SOBME | 12 Feb 2020 |
| 538923 | SOFCOM | 12 Feb 2020 |
| 504375 | SOFTBPO | 12 Feb 2020 |
| 513699 | SOLIDSTON | 12 Feb 2020 |
| 514454 | SOUTLAT | 12 Feb 2020 |
| 539221 | SPORTKING | 12 Feb 2020 |
| 534680 | SRGHFL | 12 Feb 2020 |
| 515081 | SRIVAJRA | 12 Feb 2020 |
| 531723 | STAMPEDE | 12 Feb 2020 |
| 516022 | STARPAPER | 12 Feb 2020 |
| 534748 | STEELXIND | 12 Feb 2020 |
| 526500 | STRGRENWO | 12 Feb 2020 |
| 511654 | SUGALDAM | 12 Feb 2020 |
| 533166 | SUNDARAM | 12 Feb 2020 |
| 590072 | SUNDRMBRAK | 12 Feb 2020 |
| 512179 | SUNTECK | 12 Feb 2020 |
| 500336 | SURYAROSNI | 12 Feb 2020 |
| 532667 | SUZLON | 12 Feb 2020 |
| 542760 | SWSOLAR | 12 Feb 2020 |
| 531432 | SYTIXSE | 12 Feb 2020 |
| 540108 | TAHL | 12 Feb 2020 |
| 533170 | TAMBOLI | 12 Feb 2020 |
| 519091 | TASTYBIT | 12 Feb 2020 |
| 531190 | TAVERNIER | 12 Feb 2020 |
| 524156 | TCMLMTD | 12 Feb 2020 |
| 533553 | TDPOWERSYS | 12 Feb 2020 |
| 501421 | TECHNVISN | 12 Feb 2020 |
| 514484 | THAMBBI | 12 Feb 2020 |
| 536264 | TIGERLOGS | 12 Feb 2020 |
| 541741 | TINNATFL | 12 Feb 2020 |
| 524717 | TITANBIO | 12 Feb 2020 |
| 530045 | TITANSEC | 12 Feb 2020 |
| 540210 | TMRVL | 12 Feb 2020 |
| 522171 | TMTIND-B1 | 12 Feb 2020 |
| 532779 | TORNTPOWER | 12 Feb 2020 |
| 500421 | TPINDIA | 12 Feb 2020 |
| 509953 | TRADWIN | 12 Feb 2020 |
| 519367 | TRANSFD | 12 Feb 2020 |
| 533540 | TREEHOUSE | 12 Feb 2020 |
| 531279 | TRISHAKT | 12 Feb 2020 |
| 539040 | TTIL | 12 Feb 2020 |
| 540083 | TVVISION | 12 Feb 2020 |
| 532966 | TWL | 12 Feb 2020 |
| 522014 | UNIDT | 12 Feb 2020 |
| 531091 | UNITDCR | 12 Feb 2020 |
| 526799 | UNQTYMI | 12 Feb 2020 |
| 519156 | VADILALIND | 12 Feb 2020 |
| 519152 | VADILENT | 12 Feb 2020 |
| 531676 | VAGHANI | 12 Feb 2020 |
| 538918 | VANICOM | 12 Feb 2020 |
| 531444 | VARDHMAN | 12 Feb 2020 |
| 514175 | VARDMNPOLY | 12 Feb 2020 |
| 531574 | VASINFRA | 12 Feb 2020 |
| 513005 | VBCFERROQ | 12 Feb 2020 |
| 503657 | VEERENRGY | 12 Feb 2020 |
| 511523 | VEERHEALTH | 12 Feb 2020 |
| 526755 | VELHO | 12 Feb 2020 |
| 526953 | VENUSREM | 12 Feb 2020 |
| 512229 | VERITAS | 12 Feb 2020 |
| 539331 | VETO | 12 Feb 2020 |
| 530151 | VIJAYTX | 12 Feb 2020 |
| 542655 | VIKASMCORP | 12 Feb 2020 |
| 506196 | VIKSHEN | 12 Feb 2020 |
| 507880 | VIPIND | 12 Feb 2020 |
| 532721 | VISASTEEL | 12 Feb 2020 |
| 532411 | VISESHINFO | 12 Feb 2020 |
| 536128 | VKJINFRA | 12 Feb 2020 |
| 519331 | VSFPROJ | 12 Feb 2020 |
| 532893 | VTMLTD | 12 Feb 2020 |
| 533452 | WEIZFOREX | 12 Feb 2020 |
| 532553 | WELENT | 12 Feb 2020 |
| 514162 | WELSPUNIND | 12 Feb 2020 |
| 519224 | WILLAMAGOR | 12 Feb 2020 |
| 519214 | WILLIMFI | 12 Feb 2020 |
| 526586 | WIMPLAST | 12 Feb 2020 |
| 512022 | WINROC | 12 Feb 2020 |
| 500444 | WSTCSTPAPR | 12 Feb 2020 |
| 532616 | XCHANGING | 12 Feb 2020 |
| 531693 | YANTRA | 12 Feb 2020 |
| 511601 | YASHMGM | 12 Feb 2020 |
| 533287 | ZEELEARN | 12 Feb 2020 |
| 531845 | ZENITHBIR | 12 Feb 2020 |
| 531404 | ZICOM | 12 Feb 2020 |
| 519064 | ZKHANDEN | 12 Feb 2020 |
| 505585 | ZKOVALIN | 12 Feb 2020 |
| 504356 | ZMULTIPU | 12 Feb 2020 |
| 521163 | ZODIACLOTH | 12 Feb 2020 |
| 512020 | ZSARACOM | 12 Feb 2020 |
| 506190 | ZSARVAMA | 12 Feb 2020 |
Source: www.bseindia.com
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें