आज BHEL, BEML, Coal India, CESC, IDBI, Syndicate Bank, Hexaware,RCF, Ballarpur Industries, Astral Poly, GIC Hsg Fin,BASF, Allahabad Bank, DB Realty समेत इन कंपनियों के नतीजे पर नजर रहेगी।कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही हैं।
| 523395 | 3MINDIA | 11 Feb 2020 |
| 531611 | AADHAARVEN | 11 Feb 2020 |
| 532919 | ACIASIA | 11 Feb 2020 |
| 538563 | ADARSH | 11 Feb 2020 |
| 532056 | ADIEXRE | 11 Feb 2020 |
| 523269 | ADVANIHOTR | 11 Feb 2020 |
| 531429 | ADVENT | 11 Feb 2020 |
| 539773 | ADVIKCA | 11 Feb 2020 |
| 532480 | ALBK | 11 Feb 2020 |
| 530133 | AMCOIND | 11 Feb 2020 |
| 531557 | AMITSEC | 11 Feb 2020 |
| 506248 | AMNPLST | 11 Feb 2020 |
| 526241 | AMRAPLIN | 11 Feb 2020 |
| 507525 | AMRITCORP | 11 Feb 2020 |
| 538861 | AMSONS | 11 Feb 2020 |
| 531223 | ANJANI | 11 Feb 2020 |
| 511153 | ANJANIFOODS | 11 Feb 2020 |
| 532935 | ARIES | 11 Feb 2020 |
| 531179 | ARMANFIN | 11 Feb 2020 |
| 500016 | ARUNAHTEL | 11 Feb 2020 |
| 542484 | ARVINDFASN | 11 Feb 2020 |
| 524594 | ASHOKALC | 11 Feb 2020 |
| 500023 | ASIANHOTNR | 11 Feb 2020 |
| 507530 | ASIFOOD | 11 Feb 2020 |
| 506194 | ASL | 11 Feb 2020 |
| 540975 | ASTERDM | 11 Feb 2020 |
| 532830 | ASTRAL | 11 Feb 2020 |
| 540824 | ASTRON | 11 Feb 2020 |
| 532759 | ATLANTA | 11 Feb 2020 |
| 511427 | ATNINTER | 11 Feb 2020 |
| 531310 | AVAILFC | 11 Feb 2020 |
| 532507 | BAGFILMS | 11 Feb 2020 |
| 539834 | BALGOPAL | 11 Feb 2020 |
| 500102 | BALLARPUR | 11 Feb 2020 |
| 500042 | BASF | 11 Feb 2020 |
| 500048 | BEML | 11 Feb 2020 |
| 512195 | BENTCOM | 11 Feb 2020 |
| 539660 | BESTAGRO | 11 Feb 2020 |
| 531719 | BHAGCHEM | 11 Feb 2020 |
| 500103 | BHEL | 11 Feb 2020 |
| 540061 | BIGBLOC | 11 Feb 2020 |
| 532290 | BLBLIMITED | 11 Feb 2020 |
| 506197 | BLISSGVS | 11 Feb 2020 |
| 530207 | BRAWN | 11 Feb 2020 |
| 530249 | BRIDGESE | 11 Feb 2020 |
| 539434 | BRIPORT | 11 Feb 2020 |
| 533108 | BTTL | 11 Feb 2020 |
| 512169 | CAPRICORN | 11 Feb 2020 |
| 538433 | CCFCL | 11 Feb 2020 |
| 533272 | CEBBCO | 11 Feb 2020 |
| 538734 | CEINSYSTECH | 11 Feb 2020 |
| 500084 | CESC | 11 Feb 2020 |
| 531595 | CGCL | 11 Feb 2020 |
| 531946 | CHADPAP | 11 Feb 2020 |
| 539600 | CHAMAK | 11 Feb 2020 |
| 537326 | CHEMTECH | 11 Feb 2020 |
| 538674 | CITYONLINE | 11 Feb 2020 |
| 512018 | CNIRESLTD | 11 Feb 2020 |
| 533278 | COALINDIA | 11 Feb 2020 |
| 501831 | COASTCORP | 11 Feb 2020 |
| 540678 | COCHINSHIP | 11 Feb 2020 |
| 500092 | CRISIL | 11 Feb 2020 |
| 532801 | CTE | 11 Feb 2020 |
| 530825 | DAIKAFFI | 11 Feb 2020 |
| 539770 | DARJEELING | 11 Feb 2020 |
| 533160 | DBREALTY | 11 Feb 2020 |
| 500117 | DCW | 11 Feb 2020 |
| 532760 | DEEPIND | 11 Feb 2020 |
| 531198 | DHANADACO | 11 Feb 2020 |
| 531306 | DHPIND | 11 Feb 2020 |
| 538902 | DHUNTEAIND | 11 Feb 2020 |
| 541403 | DOLLAR | 11 Feb 2020 |
| 523618 | DREDGECORP | 11 Feb 2020 |
| 531471 | DUKEOFS | 11 Feb 2020 |
| 505242 | DYNAMATECH | 11 Feb 2020 |
| 531346 | EASTRED | 11 Feb 2020 |
| 540006 | EASTWEST | 11 Feb 2020 |
| 535694 | EDSL | 11 Feb 2020 |
| 526608 | ELECTHERM | 11 Feb 2020 |
| 512441 | ENBETRD | 11 Feb 2020 |
| 532219 | ENERGYDEV | 11 Feb 2020 |
| 530407 | EPIC | 11 Feb 2020 |
| 531155 | EPSOMPRO | 11 Feb 2020 |
| 530929 | EUROASIA | 11 Feb 2020 |
| 541557 | FINEORG | 11 Feb 2020 |
| 539552 | FMEC | 11 Feb 2020 |
| 530213 | FORINTL | 11 Feb 2020 |
| 508980 | FRONTCAP | 11 Feb 2020 |
| 524624 | GAGAN | 11 Feb 2020 |
| 526073 | GALXBRG | 11 Feb 2020 |
| 504397 | GANHOLD | 11 Feb 2020 |
| 532183 | GAYATRI | 11 Feb 2020 |
| 539407 | GENCON | 11 Feb 2020 |
| 506109 | GENESYS | 11 Feb 2020 |
| 538961 | GENUSPAPER | 11 Feb 2020 |
| 511676 | GICHSGFIN | 11 Feb 2020 |
| 533048 | GISOLUTION | 11 Feb 2020 |
| 531758 | GKCONS | 11 Feb 2020 |
| 531895 | GLOKNIT | 11 Feb 2020 |
| 500670 | GNFC | 11 Feb 2020 |
| 538180 | GOLDLINE | 11 Feb 2020 |
| 532734 | GPIL | 11 Feb 2020 |
| 513343 | GRANDFONRY | 11 Feb 2020 |
| 526797 | GREENPLY | 11 Feb 2020 |
| 508918 | GREYCELLS | 11 Feb 2020 |
| 532139 | GTEIT | 11 Feb 2020 |
| 523836 | GUJRAFIA | 11 Feb 2020 |
| 538567 | GULFOILLUB | 11 Feb 2020 |
| 500467 | HARRMALAYA | 11 Feb 2020 |
| 539176 | HAWAENG | 11 Feb 2020 |
| 508956 | HBLEAS | 11 Feb 2020 |
| 532333 | HBPOR | 11 Feb 2020 |
| 509631 | HEG | 11 Feb 2020 |
| 500292 | HEIDELBERG | 11 Feb 2020 |
| 505720 | HERCULES | 11 Feb 2020 |
| 532129 | HEXAWARE | 11 Feb 2020 |
| 531301 | HIGHSTREE | 11 Feb 2020 |
| 515145 | HINDNATGLS | 11 Feb 2020 |
| 590018 | HISARMET | 11 Feb 2020 |
| 541627 | HITECHWIND | 11 Feb 2020 |
| 522215 | HLEGLAS | 11 Feb 2020 |
| 502873 | HPCOTTON | 11 Feb 2020 |
| 511194 | ICDSLTD | 11 Feb 2020 |
| 521016 | ICIL | 11 Feb 2020 |
| 500116 | IDBI | 11 Feb 2020 |
| 513295 | IMEC | 11 Feb 2020 |
| 531253 | INDGELA | 11 Feb 2020 |
| 500211 | INSILCO | 11 Feb 2020 |
| 541956 | IRCON | 11 Feb 2020 |
| 524400 | ISHITADR | 11 Feb 2020 |
| 509496 | ITDCEM | 11 Feb 2020 |
| 502901 | JAMSHRI | 11 Feb 2020 |
| 522285 | JAYNECOIND | 11 Feb 2020 |
| 524592 | JDORGOCHEM | 11 Feb 2020 |
| 532771 | JHS | 11 Feb 2020 |
| 507981 | JINDHOT | 11 Feb 2020 |
| 532940 | JKIL | 11 Feb 2020 |
| 538092 | JOONKTOLL | 11 Feb 2020 |
| 533207 | JPINFRATEC | 11 Feb 2020 |
| 532508 | JSL | 11 Feb 2020 |
| 513250 | JYOTISTRUC | 11 Feb 2020 |
| 514322 | KAMADGIRI | 11 Feb 2020 |
| 513456 | KANSHST | 11 Feb 2020 |
| 512036 | KAPILCO | 11 Feb 2020 |
| 530255 | KAYPOWR | 11 Feb 2020 |
| 521238 | KDL | 11 Feb 2020 |
| 540385 | KDLL | 11 Feb 2020 |
| 502937 | KESORAMIND | 11 Feb 2020 |
| 512597 | KEYFINSER | 11 Feb 2020 |
| 507474 | KFBL | 11 Feb 2020 |
| 531892 | KHANDSE | 11 Feb 2020 |
| 532067 | KILPEST | 11 Feb 2020 |
| 540680 | KIOCL | 11 Feb 2020 |
| 521248 | KITEX | 11 Feb 2020 |
| 522101 | KLBRENG-B | 11 Feb 2020 |
| 540812 | KMSL | 11 Feb 2020 |
| 531328 | KRETTOSYS | 11 Feb 2020 |
| 532829 | LEHAR | 11 Feb 2020 |
| 502250 | LERTHAI | 11 Feb 2020 |
| 532796 | LUMAXTECH | 11 Feb 2020 |
| 511082 | MAAJTL | 11 Feb 2020 |
| 523248 | MACPLASQ | 11 Feb 2020 |
| 531497 | MADHUCON | 11 Feb 2020 |
| 500268 | MANALIPETC | 11 Feb 2020 |
| 513269 | MANINDS | 11 Feb 2020 |
| 514418 | MANORG | 11 Feb 2020 |
| 511758 | MANSIFIN | 11 Feb 2020 |
| 524404 | MARKSANS | 11 Feb 2020 |
| 511401 | MCLTD | 11 Feb 2020 |
| 511377 | MEHIF | 11 Feb 2020 |
| 511738 | MEHSECU | 11 Feb 2020 |
| 511740 | MEHTAHG | 11 Feb 2020 |
| 532850 | MIC | 11 Feb 2020 |
| 522235 | MINALIND | 11 Feb 2020 |
| 526671 | MKEL | 11 Feb 2020 |
| 538890 | MKEXIM | 11 Feb 2020 |
| 539762 | MODCL | 11 Feb 2020 |
| 505343 | MONOT | 11 Feb 2020 |
| 531821 | MUNOTHFI | 11 Feb 2020 |
| 519506 | NCCBLUE | 11 Feb 2020 |
| 532649 | NECLIFE | 11 Feb 2020 |
| 524558 | NEULANDLAB | 11 Feb 2020 |
| 512103 | NIDHGRN | 11 Feb 2020 |
| 511714 | NIMBSPROJ | 11 Feb 2020 |
| 513683 | NLCINDIA | 11 Feb 2020 |
| 532481 | NOIDATOLL | 11 Feb 2020 |
| 507813 | NOL | 11 Feb 2020 |
| 500672 | NOVARTIND | 11 Feb 2020 |
| 530367 | NRBBEARING | 11 Feb 2020 |
| 533008 | OISL | 11 Feb 2020 |
| 532439 | OLECTRA | 11 Feb 2020 |
| 540386 | ONTIC | 11 Feb 2020 |
| 534076 | ORIENTREF | 11 Feb 2020 |
| 509099 | OSWALEA | 11 Feb 2020 |
| 511597 | PALSOFT | 11 Feb 2020 |
| 524820 | PANAMAPET | 11 Feb 2020 |
| 539143 | PANTH | 11 Feb 2020 |
| 507970 | PARMCOS-B | 11 Feb 2020 |
| 511176 | PARSHWANA | 11 Feb 2020 |
| 538686 | PARTANI | 11 Feb 2020 |
| 504335 | PAZEL | 11 Feb 2020 |
| 531352 | PEETISEC | 11 Feb 2020 |
| 513228 | PENIND* | 11 Feb 2020 |
| 531769 | PFLINFOTC | 11 Feb 2020 |
| 526588 | PHOTOQUP | 11 Feb 2020 |
| 530305 | PICCADIL | 11 Feb 2020 |
| 507498 | PICCASUG | 11 Feb 2020 |
| 514300 | PIONEEREMB | 11 Feb 2020 |
| 532366 | PNBGILTS | 11 Feb 2020 |
| 532387 | PNC | 11 Feb 2020 |
| 514486 | POLTC | 11 Feb 2020 |
| 539302 | POWERMECH | 11 Feb 2020 |
| 509835 | PREMSYN | 11 Feb 2020 |
| 500337 | PRIMESECU | 11 Feb 2020 |
| 542907 | PRINCEPIPE | 11 Feb 2020 |
| 501314 | PRISMX | 11 Feb 2020 |
| 500338 | PRSMJOHNSN | 11 Feb 2020 |
| 526801 | PSL | 11 Feb 2020 |
| 500346 | PUNJCOMMU | 11 Feb 2020 |
| 524502 | RAAJMEDI | 11 Feb 2020 |
| 530111 | RAJPACK | 11 Feb 2020 |
| 539309 | RAMASTEEL | 11 Feb 2020 |
| 531825 | RCCEMEN | 11 Feb 2020 |
| 524230 | RCF | 11 Feb 2020 |
| 530251 | RISAINTL | 11 Feb 2020 |
| 500367 | RUBFILA | 11 Feb 2020 |
| 532034 | SAFALHBS | 11 Feb 2020 |
| 532713 | SAKUMA | 11 Feb 2020 |
| 540642 | SALASAR | 11 Feb 2020 |
| 532005 | SAMINDUS | 11 Feb 2020 |
| 531569 | SANJIVIN | 11 Feb 2020 |
| 530993 | SARTHAKGL | 11 Feb 2020 |
| 502175 | SAURASHCEM | 11 Feb 2020 |
| 517320 | SAVINFOCO | 11 Feb 2020 |
| 531893 | SAWABUSI | 11 Feb 2020 |
| 506906 | SCBL | 11 Feb 2020 |
| 521182 | SEASONF | 11 Feb 2020 |
| 514264 | SEASONST | 11 Feb 2020 |
| 532993 | SEZAL | 11 Feb 2020 |
| 532455 | SHALIWIR | 11 Feb 2020 |
| 523449 | SHARP | 11 Feb 2020 |
| 540221 | SHASHANK | 11 Feb 2020 |
| 526981 | SHBAJRG | 11 Feb 2020 |
| 513097 | SHBCLQ | 11 Feb 2020 |
| 538685 | SHEMAROO | 11 Feb 2020 |
| 542905 | SHIL | 11 Feb 2020 |
| 540961 | SHIVAMILLS | 11 Feb 2020 |
| 532083 | SHKALYN | 11 Feb 2020 |
| 513127 | SHNALUM | 11 Feb 2020 |
| 530295 | SHRAJOI | 11 Feb 2020 |
| 503804 | SHRIDINE | 11 Feb 2020 |
| 512453 | SHRJAGP | 11 Feb 2020 |
| 500550 | SIEMENS | 11 Feb 2020 |
| 505729 | SINGER | 11 Feb 2020 |
| 532419 | SMARTLINK | 11 Feb 2020 |
| 511571 | SODFC | 11 Feb 2020 |
| 531529 | SOFTRAKV | 11 Feb 2020 |
| 532725 | SOLARINDS | 11 Feb 2020 |
| 526901 | SONALAD | 11 Feb 2020 |
| 538920 | SPACEAGE | 11 Feb 2020 |
| 512153 | SPECMKT | 11 Feb 2020 |
| 542337 | SPENCER | 11 Feb 2020 |
| 500402 | SPMLINFRA | 11 Feb 2020 |
| 533301 | SPYL | 11 Feb 2020 |
| 530037 | SREEJAYA | 11 Feb 2020 |
| 519604 | SURFI | 11 Feb 2020 |
| 532051 | SWELECTES | 11 Feb 2020 |
| 532276 | SYNDIBANK | 11 Feb 2020 |
| 537392 | TAAZAINT | 11 Feb 2020 |
| 505685 | TAPARIA | 11 Feb 2020 |
| 501301 | TATAINVEST | 11 Feb 2020 |
| 513305 | TERRASCOPE | 11 Feb 2020 |
| 526582 | TPLPLAST | 11 Feb 2020 |
| 532159 | TRESCON | 11 Feb 2020 |
| 505978 | TRITONV | 11 Feb 2020 |
| 532131 | TRIUMPIN | 11 Feb 2020 |
| 509243 | TVSSRICHAK | 11 Feb 2020 |
| 514282 | UNIIN | 11 Feb 2020 |
| 514144 | UNIWORTH | 11 Feb 2020 |
| 500138 | UNIWORTHT | 11 Feb 2020 |
| 537820 | VFL | 11 Feb 2020 |
| 531717 | VIDHIING | 11 Feb 2020 |
| 531266 | VSTTILLERS | 11 Feb 2020 |
| 517498 | WEBELSOLAR | 11 Feb 2020 |
| 533252 | WELINV | 11 Feb 2020 |
| 500365 | WELSPLSOL | 11 Feb 2020 |
| 519214 | WILLIMFI | 11 Feb 2020 |
| 590013 | XPROINDIA | 11 Feb 2020 |
| 539939 | YASHCHEM | 11 Feb 2020 |
| 530063 | YASHRAJC | 11 Feb 2020 |
| 536846 | YURANUS | 11 Feb 2020 |
| 530697 | ZENLABS | 11 Feb 2020 |
| 511018 | ZMILGFIN | 11 Feb 2020 |
| 512367 | ZSHERAPR | 11 Feb 2020 |
| 512291 | ZSPEEDCO | 11 Feb 2020 |
Source: www.bseindia.com
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें