आज TechM, Titan, Godrej Properties, Gati, PNB, Ajanta Pharma, Apollo Tyres, Berger Paints, Dabur, Divi's Lab, NCC समेत इन कंपनियों के वित्तीय नतीजे पर नजर रहेगी। आपको बता दूं कि कंपनियां इन दिनों जुलाई-सितंबर तिमाही के वित्तीय नतीजे की घोषणा कर रही हैं।
539560 | ABHIJIT | 05 Nov 2019 |
523411 | ADCINDIA | 05 Nov 2019 |
532806 | AICHAMP | 05 Nov 2019 |
532331 | AJANTPHARM | 05 Nov 2019 |
507525 | AMRITCORP | 05 Nov 2019 |
500877 | APOLLOTYRE | 05 Nov 2019 |
522134 | ARTSONEN | 05 Nov 2019 |
532459 | AUNDEFAZE | 05 Nov 2019 |
532380 | BABA | 05 Nov 2019 |
500102 | BALLARPUR | 05 Nov 2019 |
509480 | BERGEPAINT | 05 Nov 2019 |
531719 | BHAGCHEM | 05 Nov 2019 |
500335 | BIRLACORPN | 05 Nov 2019 |
504648 | BOMBWIR | 05 Nov 2019 |
505690 | BRADYM | 05 Nov 2019 |
511243 | CHOLAFIN | 05 Nov 2019 |
505230 | CIMMCO | 05 Nov 2019 |
523489 | CMMHOSP | 05 Nov 2019 |
508571 | COCHMAL | 05 Nov 2019 |
532271 | CYBERMAT | 05 Nov 2019 |
500096 | DABUR | 05 Nov 2019 |
542729 | DCMNVL | 05 Nov 2019 |
532488 | DIVISLAB | 05 Nov 2019 |
501148 | DSINVEST | 05 Nov 2019 |
500840 | EIHOTEL | 05 Nov 2019 |
500123 | ELANTAS | 05 Nov 2019 |
523574 | FEL | 05 Nov 2019 |
570002 | FELDVR | 05 Nov 2019 |
509563 | GARWAMAR | 05 Nov 2019 |
532345 | GATI | 05 Nov 2019 |
531375 | GCCLINP | 05 Nov 2019 |
522275 | GET&D | 05 Nov 2019 |
507815 | GILLETTE | 05 Nov 2019 |
501848 | GLOBOFFS | 05 Nov 2019 |
500670 | GNFC | 05 Nov 2019 |
533150 | GODREJPROP | 05 Nov 2019 |
501455 | GREAVESCOT | 05 Nov 2019 |
506076 | GRINDWELL | 05 Nov 2019 |
532775 | GTLINFRA | 05 Nov 2019 |
539336 | GUJGAS | 05 Nov 2019 |
532334 | HBESD | 05 Nov 2019 |
500179 | HCL-INSYS | 05 Nov 2019 |
526683 | HOTELRUGBY | 05 Nov 2019 |
531253 | INDGELA | 05 Nov 2019 |
500207 | INDORAMA | 05 Nov 2019 |
532150 | INDRAMEDCO | 05 Nov 2019 |
500210 | INGERRAND | 05 Nov 2019 |
504746 | INLCM | 05 Nov 2019 |
524731 | JENBURPH | 05 Nov 2019 |
532286 | JINDALSTEL | 05 Nov 2019 |
|
522263 | JMCPROJECT | 05 Nov 2019 |
507794 | KHAICHEM | 05 Nov 2019 |
500249 | KSB | 05 Nov 2019 |
503626 | KSHITIJ | 05 Nov 2019 |
500262 | MAFATLAFIN | 05 Nov 2019 |
523832 | MUKATPIP | 05 Nov 2019 |
500294 | NCC | 05 Nov 2019 |
523630 | NFL | 05 Nov 2019 |
531272 | NIKKIGL | 05 Nov 2019 |
504093 | PANAENERG | 05 Nov 2019 |
500459 | PGHH | 05 Nov 2019 |
532461 | PNB | 05 Nov 2019 |
539636 | PRECAM | 05 Nov 2019 |
521149 | PRIMEURB | 05 Nov 2019 |
500338 | PRSMJOHNSN | 05 Nov 2019 |
532955 | RECLTD | 05 Nov 2019 |
532805 | REDINGTON | 05 Nov 2019 |
500367 | RUBFILA | 05 Nov 2019 |
541163 | SANDHAR | 05 Nov 2019 |
534618 | SAREL | 05 Nov 2019 |
539252 | SCFL | 05 Nov 2019 |
539574 | SCL | 05 Nov 2019 |
512297 | SHANTAI | 05 Nov 2019 |
538897 | SHRINIWAS | 05 Nov 2019 |
531307 | SRK | 05 Nov 2019 |
|
540575 | STARCEMENT | 05 Nov 2019 |
513517 | STEELCAS | 05 Nov 2019 |
504959 | STOVACQ | 05 Nov 2019 |
540318 | SUERYAAKNI | 05 Nov 2019 |
530185 | SURATEX | 05 Nov 2019 |
531173 | SYSCHEM | 05 Nov 2019 |
532349 | TCI | 05 Nov 2019 |
532755 | TECHM | 05 Nov 2019 |
500114 | TITAN | 05 Nov 2019 |
532779 | TORNTPOWER | 05 Nov 2019 |
532410 | TRANSCOR | 05 Nov 2019 |
540726 | TTFL | 05 Nov 2019 |
532966 | TWL | 05 Nov 2019 |
531762 | UNJHAFOR | 05 Nov 2019 |
537820 | VFL | 05 Nov 2019 |
523888 | VRWODAR | 05 Nov 2019 |
531266 | VSTTILLERS | 05 Nov 2019 |
517498 | WEBELSOLAR | 05 Nov 2019 |
501391 | WHBRADY | 05 Nov 2019 |
Source: www.bseindia.com
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें