आज Atul Auto, Divi's Lab, Finolex Indus., Godfrey Philips, Hindustan Copper, Lovable, NTPC, Thyrocare समेत इन कंपनियों के नतीजे पर नजर रहेगी। आपको बजा दूं कि कंपनियां इन दिनों अप्रैल-जून तिमाही के नतीजे की घोषणा कर रही हैं।
Security Code | Security Name | Result Date |
---|---|---|
514274 | AARVEEDEN | 10 Aug 2019 |
526711 | ADARSHPL | 10 Aug 2019 |
519183 | ADFFOODS | 10 Aug 2019 |
539189 | ADHBHUTIN | 10 Aug 2019 |
532056 | ADIEXRE | 10 Aug 2019 |
539773 | ADVIKCA | 10 Aug 2019 |
524634 | ALUFLUOR | 10 Aug 2019 |
531978 | AMBIKCO | 10 Aug 2019 |
541771 | AMINTAN | 10 Aug 2019 |
531557 | AMITSEC | 10 Aug 2019 |
533758 | APLAPOLLO | 10 Aug 2019 |
532212 | ARCHIES | 10 Aug 2019 |
538556 | ARMAN | 10 Aug 2019 |
513729 | AROGRANITE | 10 Aug 2019 |
500016 | ARUNAHTEL | 10 Aug 2019 |
507526 | ASALCBR | 10 Aug 2019 |
514286 | ASHIMASYN | 10 Aug 2019 |
524695 | ASIANFR | 10 Aug 2019 |
531795 | ATULAUTO | 10 Aug 2019 |
532989 | BAFNAPHARM | 10 Aug 2019 |
502355 | BALKRISIND | 10 Aug 2019 |
519295 | BAMBINO | 10 Aug 2019 |
541143 | BDL | 10 Aug 2019 |
532230 | BENGALT | 10 Aug 2019 |
514215 | BINNY | 10 Aug 2019 |
500060 | BIRLACABLE | 10 Aug 2019 |
526709 | BITS | 10 Aug 2019 |
508136 | BNALTD | 10 Aug 2019 |
523019 | BNRSEC | 10 Aug 2019 |
531203 | BRANDREAL | 10 Aug 2019 |
533272 | CEBBCO | 10 Aug 2019 |
500085 | CHAMBLFERT | 10 Aug 2019 |
530829 | CILSEC | 10 Aug 2019 |
507515 | CJGEL | 10 Aug 2019 |
522001 | CRANEX | 10 Aug 2019 |
532329 | DANLAW | 10 Aug 2019 |
514030 | DEEPAKSP | 10 Aug 2019 |
501945 | DHENUBUILD | 10 Aug 2019 |
517514 | DHINDIA | 10 Aug 2019 |
532488 | DIVISLAB | 10 Aug 2019 |
512519 | DONEAR | 10 Aug 2019 |
521014 | EUROTEXIND | 10 Aug 2019 |
523574 | FEL | 10 Aug 2019 |
570002 | FELDVR | 10 Aug 2019 |
500940 | FINOLEXIND | 10 Aug 2019 |
533638 | FLEXITUFF | 10 Aug 2019 |
539169 | FUNNY | 10 Aug 2019 |
526073 | GALXBRG | 10 Aug 2019 |
531744 | GINISILK | 10 Aug 2019 |
532773 | GLOBALVECT | 10 Aug 2019 |
500163 | GODFRYPHLP | 10 Aug 2019 |
531928 | GOLCA | 10 Aug 2019 |
532734 | GPIL | 10 Aug 2019 |
539854 | HALDER | 10 Aug 2019 |
532334 | HBESD | 10 Aug 2019 |
503689 | HEALINV | 10 Aug 2019 |
509635 | HINDCOMPOS | 10 Aug 2019 |
513599 | HINDCOPPER | 10 Aug 2019 |
590018 | HISARMET | 10 Aug 2019 |
540774 | IFGLEXPOR | 10 Aug 2019 |
531594 | INCON | 10 Aug 2019 |
531505 | INDERGR | 10 Aug 2019 |
524648 | INDOAMIN | 10 Aug 2019 |
530747 | INDOASIAF | 10 Aug 2019 |
526445 | INDRANIB | 10 Aug 2019 |
503639 | INDSOYA | 10 Aug 2019 |
532305 | INDSWFTLAB | 10 Aug 2019 |
524652 | INDSWFTLTD | 10 Aug 2019 |
524614 | INDXTRA | 10 Aug 2019 |
533033 | ISGEC | 10 Aug 2019 |
506161 | ISHWATR | 10 Aug 2019 |
532825 | JAGJANANI | 10 Aug 2019 |
532033 | JAINSTUDIO | 10 Aug 2019 |
538564 | JAMESWARREN | 10 Aug 2019 |
502901 | JAMSHRI | 10 Aug 2019 |
511618 | JIKIND | 10 Aug 2019 |
530255 | KAYPOWR | 10 Aug 2019 |
507948 | KEYCORP | 10 Aug 2019 |
523323 | KOVAI | 10 Aug 2019 |
505299 | KULKPOWT | 10 Aug 2019 |
526947 | LAOPALA | 10 Aug 2019 |
526568 | LONTE | 10 Aug 2019 |
533343 | LOVABLE | 10 Aug 2019 |
532796 | LUMAXTECH | 10 Aug 2019 |
515093 | MADHAV | 10 Aug 2019 |
538970 | MANVIJAY | 10 Aug 2019 |
539303 | MINDAFIN | 10 Aug 2019 |
538890 | MKEXIM | 10 Aug 2019 |
539767 | MNIL | 10 Aug 2019 |
505594 | MULTIIN | 10 Aug 2019 |
520059 | MUNJALAU | 10 Aug 2019 |
531289 | NATFIT | 10 Aug 2019 |
537838 | NEGOTIUM | 10 Aug 2019 |
523558 | NETWORK | 10 Aug 2019 |
531959 | NEWINFRA | 10 Aug 2019 |
500304 | NIITLTD | 10 Aug 2019 |
532698 | NITINSPIN | 10 Aug 2019 |
507813 | NOL | 10 Aug 2019 |
532555 | NTPC | 10 Aug 2019 |
531626 | OROSMITHS | 10 Aug 2019 |
532900 | PAISALO | 10 Aug 2019 |
511597 | PALSOFT | 10 Aug 2019 |
513511 | PANCHMAHQ | 10 Aug 2019 |
531726 | PANCHSHEEL | 10 Aug 2019 |
511525 | PANINDIAC | 10 Aug 2019 |
500456 | PASUPTAC | 10 Aug 2019 |
517417 | PATELSAI | 10 Aug 2019 |
526435 | PERFEPA | 10 Aug 2019 |
533581 | PGEL | 10 Aug 2019 |
537839 | PHOENIXTN | 10 Aug 2019 |
539150 | PNCINFRA | 10 Aug 2019 |
532933 | PORWAL | 10 Aug 2019 |
513532 | PRADPME | 10 Aug 2019 |
517258 | PRECISIO | 10 Aug 2019 |
526247 | PREMEXPLQ | 10 Aug 2019 |
531688 | PRITHVIEXCH | 10 Aug 2019 |
539006 | PTCIL | 10 Aug 2019 |
514316 | RAGHUSYN | 10 Aug 2019 |
531887 | RAHME | 10 Aug 2019 |
526873 | RAJGASES | 10 Aug 2019 |
532826 | RAJTV | 10 Aug 2019 |
500360 | RAPICUT | 10 Aug 2019 |
522207 | RASANDIK | 10 Aug 2019 |
515085 | RESTILE | 10 Aug 2019 |
513369 | RJKMRFR | 10 Aug 2019 |
532527 | RKFORGE | 10 Aug 2019 |
533107 | RNAVAL | 10 Aug 2019 |
531447 | ROCKONENT | 10 Aug 2019 |
538557 | SAIBABA | 10 Aug 2019 |
517059 | SALZER | 10 Aug 2019 |
511630 | SAMBHAAV | 10 Aug 2019 |
504918 | SANDUMA | 10 Aug 2019 |
532972 | SANKHYAIN | 10 Aug 2019 |
540497 | SCHAND | 10 Aug 2019 |
524727 | SDL | 10 Aug 2019 |
530075 | SELAN | 10 Aug 2019 |
526117 | SHERVANI | 10 Aug 2019 |
531201 | SHILCTECH | 10 Aug 2019 |
513709 | SHILGRAVQ | 10 Aug 2019 |
503804 | SHRIDINE | 10 Aug 2019 |
539833 | SICLTD | 10 Aug 2019 |
504398 | SJCORP | 10 Aug 2019 |
508905 | SMIFS | 10 Aug 2019 |
538575 | SOLISMAR | 10 Aug 2019 |
516038 | SOMAPPR | 10 Aug 2019 |
512215 | STEPHANOTIS | 10 Aug 2019 |
508969 | SULABEN | 10 Aug 2019 |
532509 | SUPRAJIT | 10 Aug 2019 |
523842 | SUPTANERY | 10 Aug 2019 |
532869 | TARMAT | 10 Aug 2019 |
526638 | TEXELIN | 10 Aug 2019 |
526654 | THAKDEV | 10 Aug 2019 |
514484 | THAMBBI | 10 Aug 2019 |
539871 | THYROCARE | 10 Aug 2019 |
530475 | TINNARUBR | 10 Aug 2019 |
526582 | TPLPLAST | 10 Aug 2019 |
532410 | TRANSCOR | 10 Aug 2019 |
533540 | TREEHOUSE | 10 Aug 2019 |
512101 | TRIPR | 10 Aug 2019 |
514236 | TTLEL | 10 Aug 2019 |
532513 | TVSELECT | 10 Aug 2019 |
532966 | TWL | 10 Aug 2019 |
503671 | UNIJOLL | 10 Aug 2019 |
502893 | UNITEDINT | 10 Aug 2019 |
526799 | UNQTYMI | 10 Aug 2019 |
526113 | UNRYLMA | 10 Aug 2019 |
514175 | VARDMNPOLY | 10 Aug 2019 |
514302 | VIPPYSP | 10 Aug 2019 |
531126 | VIRTUALS | 10 Aug 2019 |
532411 | VISESHINFO | 10 Aug 2019 |
536128 | VKJINFRA | 10 Aug 2019 |
539118 | VRLLOG | 10 Aug 2019 |
534392 | VSSL | 10 Aug 2019 |
532373 | WEPSOLN | 10 Aug 2019 |
526586 | WIMPLAST | 10 Aug 2019 |
511012 | YAMNINV | 10 Aug 2019 |
516030 | YASHPPR | 10 Aug 2019 |
540980 | YSL | 10 Aug 2019 |
522108 | YUKEN | 10 Aug 2019 |
519064 | ZKHANDEN | 10 Aug 2019 |
532847 | HILTON | 11 Aug 2019 |
521242 | KANDAGIRI | 11 Aug 2019 |
521240 | SAMBANDAM | 11 Aug 2019 |
कंपनियों के नतीजे को सिर्फ आंकड़ा ना समझें निवेशक-भाग-1
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
शेयर बाजार के निवेशकों के लिए कंपनियों के नतीजे के मायने -भाग-2
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें