आज -Bharti Airtel, Adani Enter., Adani Green, Apollo Tyres, Bajaj Consumer Care, Thermax, Jubilant Foodworks, City Union Bank, Deepak Fertilisers, Timex समेत इन इन कंपनियों के वित्तीय नतीजे पर नजर रहेगी। कंपनियां इन दिनों अक्टूबर-दिसंबर तिमाही के नतीजे की घोषणा कर रही हैं।
Security Code | Security Name | Result Date |
---|---|---|
512599 | ADANIENT | 03 Feb 2021 |
541450 | ADANIGREEN | 03 Feb 2021 |
531978 | AMBIKCO | 03 Feb 2021 |
500877 | APOLLOTYRE | 03 Feb 2021 |
532475 | APTECHT | 03 Feb 2021 |
542484 | ARVINDFASN | 03 Feb 2021 |
532830 | ASTRAL | 03 Feb 2021 |
542066 | ATGL | 03 Feb 2021 |
533229 | BAJAJCON | 03 Feb 2021 |
532454 | BHARTIARTL | 03 Feb 2021 |
518017 | BHEEMACEM | 03 Feb 2021 |
539290 | BINDALAGRO | 03 Feb 2021 |
517421 | BUTTERFLY | 03 Feb 2021 |
513353 | COCHINM | 03 Feb 2021 |
508571 | COCHMAL | 03 Feb 2021 |
540597 | CONTAINER | 03 Feb 2021 |
532210 | CUB | 03 Feb 2021 |
500645 | DEEPAKFERT | 03 Feb 2021 |
539596 | DELTA | 03 Feb 2021 |
500089 | DICIND | 03 Feb 2021 |
540267 | FLORACORP | 03 Feb 2021 |
531953 | GCCL | 03 Feb 2021 |
532764 | GEECEE | 03 Feb 2021 |
506109 | GENESYS | 03 Feb 2021 |
533048 | GISOLUTION | 03 Feb 2021 |
540062 | GOLDENCREST | 03 Feb 2021 |
526717 | GOPALA | 03 Feb 2021 |
508486 | HAWKINCOOK | 03 Feb 2021 |
513599 | HINDCOPPER | 03 Feb 2021 |
539724 | HYPERSOFT | 03 Feb 2021 |
500850 | INDHOTEL | 03 Feb 2021 |
532745 | INDICAP | 03 Feb 2021 |
532706 | INOXLEISUR | 03 Feb 2021 |
505358 | INTEGRAEN | 03 Feb 2021 |
522263 | JMCPROJECT | 03 Feb 2021 |
533155 | JUBLFOOD | 03 Feb 2021 |
534623 | JUPITERIN | 03 Feb 2021 |
532741 | KAMDHENU | 03 Feb 2021 |
532889 | KPRMILL | 03 Feb 2021 |
501261 | KRATOSENER | 03 Feb 2021 |
539408 | KUBERJI | 03 Feb 2021 |
539927 | LIKHAMI | 03 Feb 2021 |
540192 | LKPSEC | 03 Feb 2021 |
538962 | MINDACORP | 03 Feb 2021 |
506261 | MODISNME | 03 Feb 2021 |
532376 | MRO-TEK | 03 Feb 2021 |
532952 | NAHARCAP | 03 Feb 2021 |
523391 | NAHARPOLY | 03 Feb 2021 |
500296 | NAHARSPING | 03 Feb 2021 |
500298 | NATPEROX | 03 Feb 2021 |
539332 | NAVKARCORP | 03 Feb 2021 |
516082 | NRAGRINDQ | 03 Feb 2021 |
500317 | OSWALAGRO | 03 Feb 2021 |
524820 | PANAMAPET | 03 Feb 2021 |
500459 | PGHH | 03 Feb 2021 |
539150 | PNCINFRA | 03 Feb 2021 |
530669 | PRESOFI | 03 Feb 2021 |
542907 | PRINCEPIPE | 03 Feb 2021 |
509220 | PTL | 03 Feb 2021 |
539678 | QUICKHEAL | 03 Feb 2021 |
500260 | RAMCOCEM | 03 Feb 2021 |
532370 | RAMCOSYS | 03 Feb 2021 |
532841 | SAHYADRI | 03 Feb 2021 |
512161 | SECURKLOUD | 03 Feb 2021 |
512529 | SEQUENT | 03 Feb 2021 |
540203 | SFL | 03 Feb 2021 |
524546 | SHABCHM | 03 Feb 2021 |
503229 | SIMPLXREA | 03 Feb 2021 |
540673 | SIS | 03 Feb 2021 |
505650 | SKYLMILAR | 03 Feb 2021 |
513418 | SMFIL | 03 Feb 2021 |
541540 | SOLARA | 03 Feb 2021 |
532782 | SUTLEJTEX | 03 Feb 2021 |
532349 | TCI | 03 Feb 2021 |
532315 | TELESYS | 03 Feb 2021 |
500411 | THERMAX | 03 Feb 2021 |
500414 | TIMEX | 03 Feb 2021 |
532356 | TRIVENI | 03 Feb 2021 |
542904 | UJJIVANSFB | 03 Feb 2021 |
533156 | VASCONEQ | 03 Feb 2021 |
523261 | VENKYS | 03 Feb 2021 |
532953 | VGUARD | 03 Feb 2021 |
507880 | VIPIND | 03 Feb 2021 |
524576 | VIVIDIND | 03 Feb 2021 |
517399 | VXLINSTR | 03 Feb 2021 |
505872 | WPIL | 03 Feb 2021 |
542367 | XELPMOC | 03 Feb 2021 |
531225 | XTGLOBAL | 03 Feb 2021 |
(साभार- www.bseindia.com)
(('बिना प्रोफेशनल ट्रेनिंग के शेयर बाजार जरूर जुआ है'
Plz Follow Me on:
कोई टिप्पणी नहीं